Details | From | ESSA - Stockholm Arlanda |
To | LCLK - Larnaca Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,645 nm / 3,047 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 32 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
ESSA
NEKLA
N623
NEKET
M870
BERIL
P185
TUMKI
N616
GRD
M861
KIV
M860
DIGAM
M856
RAKUR
UM856
BAG
UA28
NEKES
LCLK
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | ESSA | APT | - | 0 / 0 | 59.65190 / 17.91860 | - / 0 nm | Stockholm Arlanda |
• | NEKLA | FIX | - | 20,200 / 6,157 | 59.00000 / 19.26360 | 56 / 56 nm | |
• | INSUK | FIX | N623 (AWY-HI) | 35,000 / 10,668 | 58.35750 / 20.48110 | 54 / 111 nm | |
• | NEKET | FIX | N623 (AWY-HI) | 35,000 / 10,668 | 58.30440 / 20.57860 | 4 / 115 nm | |
• | RUTEK | FIX | M870 (AWY-HI) | 35,000 / 10,668 | 57.90610 / 21.14940 | 30 / 145 nm | |
• | MILTA | FIX | M870 (AWY-HI) | 35,000 / 10,668 | 57.68810 / 21.45530 | 16 / 161 nm | |
• | TENSI | FIX | M870 (AWY-HI) | 35,000 / 10,668 | 57.06310 / 22.30560 | 46 / 208 nm | |
• | KOMAL | FIX | M870 (AWY-HI) | 35,000 / 10,668 | 56.57750 / 23.09330 | 38 / 247 nm | |
• | BERIL | FIX | M870 (AWY-HI) | 35,000 / 10,668 | 56.36310 / 23.42640 | 16 / 264 nm | |
• | PELUT | FIX | P185 (AWY-HI) | 35,000 / 10,668 | 55.45120 / 23.61030 | 55 / 319 nm | |
• | TUMKI | FIX | P185 (AWY-HI) | 35,000 / 10,668 | 53.94830 / 23.89890 | 90 / 410 nm | |
• | GRD | VOR | N616 (AWY-HI) | 35,000 / 10,668 | 53.60760 / 24.05590 | 21 / 431 nm | HRODNA |
• | OGREL | FIX | M861 (AWY-HI) | 35,000 / 10,668 | 53.14670 / 24.45030 | 31 / 462 nm | |
• | SOMAT | FIX | M861 (AWY-HI) | 35,000 / 10,668 | 51.92890 / 25.37080 | 80 / 543 nm | |
• | RELNO | FIX | M861 (AWY-HI) | 35,000 / 10,668 | 50.93720 / 26.08080 | 65 / 608 nm | |
• | ODESU | FIX | M861 (AWY-HI) | 35,000 / 10,668 | 49.04940 / 27.34420 | 123 / 731 nm | |
• | UNDOL | FIX | M861 (AWY-HI) | 35,000 / 10,668 | 48.45220 / 27.72170 | 38 / 770 nm | |
• | NERIS | FIX | M861 (AWY-HI) | 35,000 / 10,668 | 47.50390 / 28.46610 | 64 / 834 nm | |
• | KIV | VOR | M861 (AWY-HI) | 35,000 / 10,668 | 46.92600 / 28.90450 | 39 / 873 nm | CHISINAU |
• | ANEDO | FIX | M860 (AWY-HI) | 35,000 / 10,668 | 46.36330 / 29.69190 | 46 / 920 nm | |
• | DIGAM | FIX | M860 (AWY-HI) | 35,000 / 10,668 | 45.25830 / 31.11170 | 89 / 1009 nm | |
• | LAROM | FIX | M856 (AWY-HI) | 35,000 / 10,668 | 44.31000 / 31.44330 | 58 / 1068 nm | |
• | ROMOK | FIX | M856 (AWY-HI) | 35,000 / 10,668 | 43.47330 / 31.72830 | 51 / 1120 nm | |
• | RAKUR | FIX | M856 (AWY-HI) | 35,000 / 10,668 | 42.79890 / 31.94780 | 41 / 1161 nm | |
• | HAKAN | FIX | UM856 (AWY-HI) | 35,000 / 10,668 | 41.72330 / 32.29830 | 66 / 1228 nm | |
• | BAG | VOR | UM856 (AWY-HI) | 35,000 / 10,668 | 40.06990 / 32.81040 | 101 / 1330 nm | BAGLUM (ANKARA) |
• | TELVO | FIX | UA28 (AWY-HI) | 35,000 / 10,668 | 39.37110 / 32.92170 | 42 / 1372 nm | |
• | ERKUK | FIX | UA28 (AWY-HI) | 35,000 / 10,668 | 39.21520 / 32.94300 | 9 / 1382 nm | |
• | OBRUK | FIX | UA28 (AWY-HI) | 35,000 / 10,668 | 38.02390 / 33.11890 | 72 / 1454 nm | |
• | MUT | VOR | UA28 (AWY-HI) | 25,900 / 7,894 | 36.86300 / 33.29180 | 70 / 1524 nm | MUT |
• | NEKES | FIX | UA28 (AWY-HI) | 16,800 / 5,121 | 36.15360 / 33.28470 | 42 / 1566 nm | |
O | LCLK | APT | - | 0 / 0 | 34.87380 / 33.62400 | 78 / 1645 nm | Larnaca Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds