LCLK
Details | ICAO | LCLK (LCA) |
Name | Larnaca Intl | |
Region | Cyprus | |
Timezone | Asia/Nicosia (UTC+3.0) | |
Plans | Departing | 4986 |
Arriving | 6304 |
Stats | Elevation | 11 ft / 3 m (AMSL) |
Location | 34.873800° 33.624000° | |
Runways | 1 | |
Magnetic Variation | 5.628° E | |
Sunrise | 2025-04-19 03:09:53 UTC / 2025-04-19 06:09:53 Local | |
Sunset | 2025-04-19 16:21:35 UTC / 2025-04-19 19:21:35 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 148 ft / 45 m | 9,832 ft / 2,997 m | 45.08° / 39.45° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
22 | 148 ft / 45 m | 9,832 ft / 2,997 m | 225.09° / 219.46° | ASPHALT | 627 ft / 191 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
22 | DME | ILC | 110.30 MHz | 18 nm / 33 km | - | - | 20 ft / 6 m (AMSL) |
22 | LOC-ILS | ILC | 110.30 MHz | 18 nm / 33 km | 225.09° / 219.46° | - | 11 ft / 3 m (AMSL) |
22 | GS | ILC | 110.30 MHz | 10 nm / 19 km | 225.09° / 219.46° | 2.75° | 11 ft / 3 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-04-19 06:00 UTC. Updated 3 hours ago
Winds
METAR
LCLK 190600Z 10003KT 050V140 CAVOK 24/10 Q1013 NOSIG
TAF
TAF TAF LCLK 190530Z 1906/2006 32006KT 9999 FEW020 BECMG 1908/1910 20012KT BECMG 1915/1917 32006KT
Frequencies
Approach | 130.20 MHz | Larnaca Approach |
Ground | 119.40 MHz | Larnaca Ground |
Tower | 130.20 MHz | Larnaca Tower |
Clearance | 120.57 MHz | Larnaca Clearance Delivery |
Recorded | 126.55 MHz | Larnaca ATIS |
Tower | 121.20 MHz | Larnaca Tower |
Approach | 121.20 MHz | Larnaca Approach |
Ground | 121.90 MHz | Larnaca Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.