WMKKESSA

Guest
Details From WMKK - Kuala Lumpur Intl
To ESSA - Stockholm Arlanda
Flight Number -
Tags decoded
Created
Modified
Stats Distance 6,111 nm / 11,317 km
Max Altitude 0 ft / 0 m
Waypoints 108
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: WMKK MI14L VISAX KK488 VKL35 VB22A ANSOM D011K NITIS AGUNU D060Q IGBEN KP418 ISMAS DAKOV BELAS GIVAL LEKIR IDKUT EMRAN AGEGA DOTEN IDASO VATMO GURAS RINTO RITNU DOLKI IGMAR FD26 MADOG UDULO OKILA ERVIS GUNDI DARMI BISET ADPOP BOLIS TOTOX IVOMA DEBDA MIBSA AMBOS ELIGO KARAR MS900 GERAR EMATA ITKAK GEPAN ULDOT SOGAP GONVI MIVUN ROTAL KASOL SITEN BOTAS KIXOB SK40A RASLA IVELI RIGOX PAREX KAPES UMH ZELSU VAN ADEXO CI014 KESIR NEGOL ULGAN ARKIN BALON SEHER VAKTI FH604 EVLEK SIN RUVOM SUMOL LAGIR ROMOK BANUR ADINA ALENO DENUB LERVU TINPU DIRAL NETUL OKAGO ETUXA DESUX SOKRU ENIMA NERDI AGNEP NEKUL TR223 MA29 TR123 PARAK OKORA OLATI ESSA

Route

WMKK MI14L VISAX KK488 VKL35 VB22A ANSOM D011K NITIS AGUNU D060Q IGBEN KP418 ISMAS DAKOV BELAS GIVAL LEKIR IDKUT EMRAN AGEGA DOTEN IDASO VATMO GURAS RINTO RITNU DOLKI IGMAR FD26 MADOG UDULO OKILA ERVIS GUNDI DARMI BISET ADPOP BOLIS TOTOX IVOMA DEBDA MIBSA AMBOS ELIGO KARAR MS900 GERAR EMATA ITKAK GEPAN ULDOT SOGAP GONVI MIVUN ROTAL KASOL SITEN BOTAS KIXOB SK40A RASLA IVELI RIGOX PAREX KAPES UMH ZELSU VAN ADEXO CI014 KESIR NEGOL ULGAN ARKIN BALON SEHER VAKTI FH604 EVLEK SIN RUVOM SUMOL LAGIR ROMOK BANUR ADINA ALENO DENUB LERVU TINPU DIRAL NETUL OKAGO ETUXA DESUX SOKRU ENIMA NERDI AGNEP NEKUL TR223 MA29 TR123 PARAK OKORA OLATI ESSA

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O WMKK APT - 0 / 0 2.73834 / 101.70200 - / 0 nm Kuala Lumpur Intl
MI14L FIX - 0 / 0 2.80400 / 101.68500 4 / 4 nm
VISAX FIX - 0 / 0 2.94194 / 101.66100 8 / 12 nm
KK488 FIX - 0 / 0 3.12103 / 101.75300 12 / 24 nm
VKL35 FIX - 0 / 0 3.30255 / 101.83500 11 / 36 nm
VB22A FIX - 0 / 0 3.55302 / 101.74500 15 / 52 nm
ANSOM FIX - 0 / 0 4.07330 / 101.53900 33 / 86 nm
D011K FIX - 0 / 0 4.75387 / 101.12900 47 / 133 nm
NITIS FIX - 0 / 0 4.98467 / 100.91700 18 / 152 nm
AGUNU FIX - 0 / 0 5.31019 / 100.61000 26 / 179 nm
D060Q FIX - 0 / 0 5.42194 / 100.50600 9 / 188 nm
IGBEN FIX - 0 / 0 5.47138 / 100.43500 5 / 193 nm
KP418 FIX - 0 / 0 5.52357 / 100.33700 6 / 200 nm
ISMAS FIX - 0 / 0 5.73306 / 100.04400 21 / 221 nm
DAKOV FIX - 0 / 0 6.08080 / 99.56170 35 / 257 nm
BELAS FIX - 0 / 0 6.28333 / 99.33330 18 / 275 nm
GIVAL FIX - 0 / 0 7.00000 / 98.00000 90 / 366 nm
LEKIR FIX - 0 / 0 7.27560 / 96.87860 68 / 435 nm
IDKUT FIX - 0 / 0 8.00470 / 95.50470 92 / 527 nm
EMRAN FIX - 0 / 0 8.57500 / 94.41670 73 / 601 nm
AGEGA FIX - 0 / 0 8.83528 / 93.99690 29 / 630 nm
DOTEN FIX - 0 / 0 10.74280 / 89.99720 262 / 893 nm
IDASO FIX - 0 / 0 12.65970 / 83.55640 395 / 1289 nm
VATMO FIX - 0 / 0 13.70000 / 81.45000 138 / 1427 nm
GURAS FIX - 0 / 0 14.00140 / 80.83170 40 / 1467 nm
RINTO FIX - 0 / 0 14.38720 / 80.05500 50 / 1518 nm
RITNU FIX - 0 / 0 14.81740 / 78.29200 105 / 1624 nm
DOLKI FIX - 0 / 0 15.40580 / 77.06720 79 / 1703 nm
IGMAR FIX - 0 / 0 15.72170 / 75.99890 64 / 1768 nm
FD26 FIX - 0 / 0 15.88840 / 74.72610 74 / 1842 nm
MADOG FIX - 0 / 0 16.20280 / 73.90420 51 / 1893 nm
UDULO FIX - 0 / 0 16.36780 / 73.56190 22 / 1915 nm
OKILA FIX - 0 / 0 16.59280 / 73.10780 29 / 1944 nm
ERVIS FIX - 0 / 0 17.09110 / 72.05390 67 / 2012 nm
GUNDI FIX - 0 / 0 17.36030 / 71.49330 35 / 2048 nm
DARMI FIX - 0 / 0 17.79500 / 70.57750 58 / 2107 nm
BISET FIX - 0 / 0 18.38920 / 69.30190 81 / 2188 nm
ADPOP FIX - 0 / 0 19.05080 / 68.00000 84 / 2272 nm
BOLIS FIX - 0 / 0 20.55920 / 65.00060 192 / 2464 nm
TOTOX FIX - 0 / 0 21.84170 / 62.37500 165 / 2630 nm
IVOMA FIX - 0 / 0 22.56890 / 60.90830 92 / 2722 nm
DEBDA FIX - 0 / 0 22.72410 / 60.59030 19 / 2742 nm
MIBSA FIX - 0 / 0 22.90000 / 60.22720 22 / 2765 nm
AMBOS FIX - 0 / 0 23.05670 / 59.90140 20 / 2785 nm
ELIGO FIX - 0 / 0 23.41610 / 59.14670 46 / 2832 nm
KARAR FIX - 0 / 0 23.51170 / 58.91060 14 / 2846 nm
MS900 FIX - 0 / 0 23.82190 / 58.41280 33 / 2880 nm
GERAR FIX - 0 / 0 24.10000 / 57.60440 47 / 2927 nm
EMATA FIX - 0 / 0 24.38580 / 56.95590 39 / 2966 nm
ITKAK FIX - 0 / 0 24.64040 / 56.39410 34 / 3001 nm
GEPAN FIX - 0 / 0 24.93000 / 55.88810 32 / 3033 nm
ULDOT FIX - 0 / 0 25.10190 / 55.63560 17 / 3051 nm
SOGAP FIX - 0 / 0 25.45670 / 55.14470 34 / 3085 nm
GONVI FIX - 0 / 0 25.71110 / 54.94180 18 / 3103 nm
MIVUN FIX - 0 / 0 26.53080 / 54.33140 59 / 3163 nm
ROTAL FIX - 0 / 0 27.54470 / 53.88890 65 / 3228 nm
KASOL FIX - 0 / 0 28.52970 / 53.25920 67 / 3296 nm
SITEN FIX - 0 / 0 29.03530 / 52.92560 35 / 3331 nm
BOTAS FIX - 0 / 0 29.87810 / 50.92080 116 / 3447 nm
KIXOB FIX - 0 / 0 31.15470 / 50.41640 80 / 3528 nm
SK40A FIX - 0 / 0 31.97760 / 50.15480 51 / 3580 nm
RASLA FIX - 0 / 0 33.20060 / 49.56920 79 / 3659 nm
IVELI FIX - 0 / 0 34.58310 / 48.49780 98 / 3758 nm
RIGOX FIX - 0 / 0 35.10500 / 47.94330 41 / 3799 nm
PAREX FIX - 0 / 0 36.09080 / 46.86500 79 / 3878 nm
KAPES FIX - 0 / 0 37.42220 / 45.33440 108 / 3987 nm
UMH NDB - 0 / 0 37.66710 / 45.06200 19 / 4007 nm UROMIYEH
ZELSU FIX - 0 / 0 38.26560 / 43.78310 70 / 4077 nm
VAN DME - 0 / 0 38.46520 / 43.32510 24 / 4102 nm VAN VOR-DME
ADEXO FIX - 0 / 0 38.60440 / 42.96980 18 / 4120 nm
CI014 FIX - 0 / 0 38.76710 / 42.61980 19 / 4140 nm
KESIR FIX - 0 / 0 39.31530 / 41.45140 63 / 4203 nm
NEGOL FIX - 0 / 0 39.47640 / 41.07920 19 / 4223 nm
ULGAN FIX - 0 / 0 39.64170 / 40.69250 20 / 4244 nm
ARKIN FIX - 0 / 0 39.95140 / 39.91670 40 / 4284 nm
BALON FIX - 0 / 0 40.09170 / 39.60830 16 / 4300 nm
SEHER FIX - 0 / 0 40.50610 / 38.57360 53 / 4354 nm
VAKTI FIX - 0 / 0 40.76830 / 37.88940 34 / 4389 nm
FH604 FIX - 0 / 0 41.20270 / 36.88450 52 / 4441 nm
EVLEK FIX - 0 / 0 41.46120 / 36.27700 31 / 4473 nm
SIN DME - 0 / 0 42.02220 / 35.07670 63 / 4536 nm SINOP VOR-DME
RUVOM FIX - 0 / 0 42.29360 / 34.39330 34 / 4571 nm
SUMOL FIX - 0 / 0 42.79890 / 33.18110 61 / 4632 nm
LAGIR FIX - 0 / 0 43.29330 / 32.31500 48 / 4681 nm
ROMOK FIX - 0 / 0 43.47330 / 31.72830 27 / 4708 nm
BANUR FIX - 0 / 0 43.68330 / 30.96670 35 / 4744 nm
ADINA FIX - 0 / 0 43.80330 / 30.50500 21 / 4765 nm
ALENO FIX - 0 / 0 43.96920 / 29.84140 30 / 4796 nm
DENUB FIX - 0 / 0 44.06640 / 29.44330 18 / 4814 nm
LERVU FIX - 0 / 0 44.19610 / 28.87670 25 / 4839 nm
TINPU FIX - 0 / 0 44.36140 / 28.17110 31 / 4871 nm
DIRAL FIX - 0 / 0 44.51080 / 27.55420 27 / 4899 nm
NETUL FIX - 0 / 0 44.69540 / 26.97860 26 / 4926 nm
OKAGO FIX - 0 / 0 44.79690 / 26.57210 18 / 4945 nm
ETUXA FIX - 0 / 0 44.82640 / 26.29930 11 / 4956 nm
DESUX FIX - 0 / 0 44.93970 / 25.83480 20 / 4977 nm
SOKRU FIX - 0 / 0 44.99280 / 25.33030 21 / 4999 nm
ENIMA FIX - 0 / 0 45.07940 / 24.90250 18 / 5018 nm
NERDI FIX - 0 / 0 45.31280 / 23.70310 52 / 5070 nm
AGNEP FIX - 0 / 0 45.45000 / 22.95970 32 / 5103 nm
NEKUL FIX - 0 / 0 45.51680 / 22.58680 16 / 5119 nm
TR223 FIX - 0 / 0 45.67270 / 21.87740 31 / 5150 nm
MA29 FIX - 0 / 0 45.80130 / 21.37180 22 / 5173 nm
TR123 FIX - 0 / 0 45.94450 / 20.79540 25 / 5199 nm
PARAK FIX - 0 / 0 46.16390 / 20.09430 32 / 5231 nm
OKORA FIX - 0 / 0 46.76640 / 18.37140 79 / 5310 nm
OLATI FIX - 0 / 0 46.98720 / 17.47920 38 / 5349 nm
O ESSA APT - 0 / 0 59.65190 / 17.91860 760 / 6110 nm Stockholm Arlanda

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2025-01-12 12:00 UTC. Updated 5 hours ago

Ground ~20,000 ft ~40,000 ft Winds

WMKK

Details ICAO WMKK (KUL)
Name Kuala Lumpur Intl
Region Malaysia (Peninsular Malaysia)
Timezone Asia/Kuala_Lumpur (UTC+8.0)
Stats Elevation 68 ft / 21 m (AMSL)
Location 2.738340° 101.702000°
Runways 3
Magnetic Variation 0.063° E

METAR

WMKK 121430Z VRB02KT 9000 FEW030 26/23 Q1012 NOSIG

Decode

TAF

TAF WMKK 121100Z 1212/1318 VRB03KT 9000 FEW018 PROB30 TEMPO 1306/1311 5000 TSRA FEW017CB SCT020

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
14L 197 ft / 60 m 13,248 ft / 4,038 m 146.20° / 146.14° ASPHALT 0 ft / 0 m 384 ft / 117 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
14R 197 ft / 60 m 13,185 ft / 4,019 m 146.21° / 146.15° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
15 197 ft / 60 m 13,034 ft / 3,973 m 146.21° / 146.15° ASPHALT 0 ft / 0 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I
32L 197 ft / 60 m 13,185 ft / 4,019 m 326.21° / 326.15° ASPHALT 0 ft / 0 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
32R 197 ft / 60 m 13,248 ft / 4,038 m 326.20° / 326.14° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
33 197 ft / 60 m 13,034 ft / 3,973 m 326.21° / 326.15° ASPHALT 0 ft / 0 m 394 ft / 120 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I

ESSA

Details ICAO ESSA (ARN)
Name Stockholm Arlanda
Region Sweden
Timezone Europe/Stockholm (UTC+1.0)
Stats Elevation 138 ft / 42 m (AMSL)
Location 59.651900° 17.918600°
Runways 3
Magnetic Variation 7.230° E

METAR

ESSA 121420Z 32005KT 300V360 CAVOK M04/M07 Q1032 NOSIG

Decode

TAF

TAF ESSA 121430Z 1215/1315 28006KT CAVOK TEMPO 1306/1315 BKN012 BECMG 1307/1309 22012KT BECMG 1312/1314 24015G30KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
01L 148 ft / 45 m 10,817 ft / 3,297 m 10.38° / 3.15° ASPHALT 0 ft / 0 m 154 ft / 47 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
01R 148 ft / 45 m 8,151 ft / 2,484 m 10.38° / 3.15° ASPHALT 0 ft / 0 m 223 ft / 68 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
08 148 ft / 45 m 8,180 ft / 2,493 m 75.84° / 68.61° ASPHALT 0 ft / 0 m 161 ft / 49 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
19L 148 ft / 45 m 8,151 ft / 2,484 m 190.38° / 183.15° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
19R 148 ft / 45 m 10,817 ft / 3,297 m 190.38° / 183.15° ASPHALT 0 ft / 0 m 164 ft / 50 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI
26 148 ft / 45 m 8,180 ft / 2,493 m 255.88° / 248.65° ASPHALT 0 ft / 0 m 161 ft / 49 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
01L LOC-ILS SSA 109.90 MHz 18 nm / 33 km 10.38° / 3.15 ° - 138 ft / 42 m (AMSL)
01L GS SSA 109.90 MHz 10 nm / 19 km 10.38° / 3.15 ° 3.00° 138 ft / 42 m (AMSL)
01L OM OM - - 10.36° / 3.13 ° - 137 ft / 42 m (AMSL)
01L MM MM - - 10.36° / 3.13 ° - 137 ft / 42 m (AMSL)
01R LOC-ILS TSA 109.35 MHz 18 nm / 33 km 10.38° / 3.15 ° - 138 ft / 42 m (AMSL)
01R GS TSA 109.35 MHz 10 nm / 19 km 10.38° / 3.15 ° 3.00° 138 ft / 42 m (AMSL)
01R OM OM - - 10.39° / 3.16 ° - 137 ft / 42 m (AMSL)
01R MM MM - - 10.39° / 3.16 ° - 137 ft / 42 m (AMSL)
08 LOC-LOC WSA 109.55 MHz 18 nm / 33 km 75.86° / 68.63 ° - 138 ft / 42 m (AMSL)
19L LOC-ILS USA 111.35 MHz 18 nm / 33 km 190.38° / 183.15 ° - 138 ft / 42 m (AMSL)
19L GS USA 111.35 MHz 10 nm / 19 km 190.38° / 183.15 ° 3.00° 138 ft / 42 m (AMSL)
19L OM OM - - 190.39° / 183.16 ° - 137 ft / 42 m (AMSL)
19L MM MM - - 190.39° / 183.16 ° - 137 ft / 42 m (AMSL)
19R LOC-ILS NSA 110.70 MHz 18 nm / 33 km 190.38° / 183.15 ° - 138 ft / 42 m (AMSL)
19R GS NSA 110.70 MHz 10 nm / 19 km 190.38° / 183.15 ° 3.00° 138 ft / 42 m (AMSL)
19R OM OM - - 190.36° / 183.13 ° - 137 ft / 42 m (AMSL)
19R MM MM - - 190.36° / 183.13 ° - 137 ft / 42 m (AMSL)
26 LOC-ILS ESA 110.10 MHz 18 nm / 33 km 255.86° / 248.63 ° - 138 ft / 42 m (AMSL)
26 GS ESA 110.10 MHz 10 nm / 19 km 255.86° / 248.63 ° 3.00° 138 ft / 42 m (AMSL)
26 MM MM - - 255.85° / 248.62 ° - 137 ft / 42 m (AMSL)

Popular Alternatives