Details | From | OTBD - DOHA INTL |
To | LMML - Malta Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,039 nm / 3,776 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 46 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
OTBD
DHA
B419
KFA
KFA
M691
ITIXI
V45
HFR
GINVA
UL768
AAR
Q54
TOMDA
T256
GRY
N318
MOUAB
TALMI
P52
PURLA
L53
KAROL
UA14
KAVOS
UM1
SIT
UM978
DEMAG
M978
OMARA
UM978
AGARI
LMML
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OTBD | APT | - | 0 / 0 | 25.26110 / 51.56510 | - / 0 nm | DOHA INTL |
• | DHA | VOR | - | 34,800 / 10,607 | 26.26080 / 50.14020 | 97 / 97 nm | DHAHRAN |
• | KFA | DME | B419 (AWY-HI) | 35,000 / 10,668 | 26.36480 / 49.81950 | 18 / 116 nm | DAMMAM VORTAC |
• | KFA | VOR | - | 35,000 / 10,668 | 26.49750 / 49.77860 | 8 / 124 nm | DAMMAM |
• | KUSAR | FIX | M691 (AWY-HI) | 35,000 / 10,668 | 26.79470 / 49.03830 | 43 / 167 nm | |
• | BOROP | FIX | M691 (AWY-HI) | 35,000 / 10,668 | 26.88810 / 48.86750 | 10 / 178 nm | |
• | KEDAT | FIX | M691 (AWY-HI) | 35,000 / 10,668 | 27.36360 / 47.98360 | 55 / 233 nm | |
• | EMENI | FIX | M691 (AWY-HI) | 35,000 / 10,668 | 27.54280 / 47.64670 | 20 / 254 nm | |
• | ITIXI | FIX | M691 (AWY-HI) | 35,000 / 10,668 | 27.84190 / 47.07640 | 35 / 290 nm | |
• | HFR | DME | V45 (AWY-HI) | 35,000 / 10,668 | 28.33050 / 46.12950 | 58 / 348 nm | HAFR AL-BATIN VORTAC |
• | GINVA | FIX | - | 35,000 / 10,668 | 28.33050 / 46.12950 | 0 / 348 nm | |
• | VATIM | FIX | UL768 (AWY-HI) | 35,000 / 10,668 | 28.86000 / 44.74530 | 79 / 427 nm | |
• | RAF | VOR | UL768 (AWY-HI) | 35,000 / 10,668 | 29.62020 / 43.49800 | 79 / 507 nm | RAFHA |
• | AAR | VOR | UL768 (AWY-HI) | 35,000 / 10,668 | 30.90800 / 41.14220 | 144 / 652 nm | ARAR |
• | TOMDA | FIX | Q54 (AWY-HI) | 35,000 / 10,668 | 31.69330 / 38.73470 | 132 / 784 nm | |
• | GRY | VOR | T256 (AWY-HI) | 35,000 / 10,668 | 31.41260 / 37.28660 | 76 / 860 nm | GURIAT |
• | GENEX | FIX | N318 (AWY-HI) | 35,000 / 10,668 | 31.49310 / 37.01440 | 14 / 875 nm | |
• | ELOXI | FIX | N318 (AWY-HI) | 35,000 / 10,668 | 31.56690 / 36.75950 | 13 / 888 nm | |
• | KINUR | FIX | N318 (AWY-HI) | 35,000 / 10,668 | 31.60720 / 36.62020 | 7 / 896 nm | |
• | ALNOR | FIX | N318 (AWY-HI) | 35,000 / 10,668 | 31.66530 / 36.41880 | 10 / 907 nm | |
• | QAA01 | FIX | N318 (AWY-HI) | 35,000 / 10,668 | 31.73980 / 36.15740 | 14 / 921 nm | |
• | MOUAB | FIX | N318 (AWY-HI) | 35,000 / 10,668 | 31.79940 / 35.59970 | 28 / 950 nm | |
• | TALMI | FIX | - | 35,000 / 10,668 | 31.82670 / 35.50390 | 5 / 955 nm | |
• | GOBRI | FIX | P52 (AWY-HI) | 35,000 / 10,668 | 31.86420 / 35.37890 | 6 / 961 nm | |
• | ABIMI | FIX | P52 (AWY-HI) | 35,000 / 10,668 | 31.90470 / 35.24310 | 7 / 969 nm | |
• | BGN | VOR | P52 (AWY-HI) | 35,000 / 10,668 | 32.01310 / 34.87540 | 19 / 989 nm | BEN GURION (TEL AVIV) |
• | ORLEV | FIX | P52 (AWY-HI) | 35,000 / 10,668 | 32.02640 / 34.63670 | 12 / 1001 nm | |
• | TAPUZ | FIX | P52 (AWY-HI) | 35,000 / 10,668 | 32.03250 / 34.52330 | 5 / 1007 nm | |
• | PURLA | FIX | P52 (AWY-HI) | 35,000 / 10,668 | 32.04890 / 34.22970 | 14 / 1022 nm | |
• | SUVAS | FIX | L53 (AWY-HI) | 35,000 / 10,668 | 32.16940 / 33.99250 | 14 / 1036 nm | |
• | KAROL | FIX | L53 (AWY-HI) | 35,000 / 10,668 | 32.86670 / 32.48330 | 87 / 1123 nm | |
• | EVORA | FIX | UA14 (AWY-HI) | 35,000 / 10,668 | 33.40000 / 30.95000 | 83 / 1206 nm | |
• | KAVOS | FIX | UA14 (AWY-HI) | 35,000 / 10,668 | 33.73330 / 30.00000 | 51 / 1258 nm | |
• | GUDIS | FIX | UM1 (AWY-HI) | 35,000 / 10,668 | 34.53560 / 27.76610 | 121 / 1379 nm | |
• | SIT | VOR | UM1 (AWY-HI) | 35,000 / 10,668 | 35.06840 / 26.18910 | 84 / 1463 nm | SITIA |
• | AMAXI | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 35.09780 / 25.78280 | 20 / 1483 nm | |
• | OTREX | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 35.15440 / 24.93890 | 41 / 1525 nm | |
• | TIPUS | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 35.17360 / 24.63560 | 14 / 1540 nm | |
• | PLH | VOR | UM978 (AWY-HI) | 35,000 / 10,668 | 35.22760 / 23.68080 | 46 / 1587 nm | PALEOCHORA |
• | EBOKA | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 35.38750 / 22.34810 | 66 / 1653 nm | |
• | DEMAG | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 35.51810 / 21.15330 | 58 / 1712 nm | |
• | OMARA | FIX | M978 (AWY-LO) | 35,000 / 10,668 | 35.68390 / 19.44360 | 84 / 1796 nm | |
• | BINKO | FIX | UM978 (AWY-HI) | 35,000 / 10,668 | 35.78920 / 18.19640 | 61 / 1857 nm | |
• | EVIRA | FIX | UM978 (AWY-HI) | 25,700 / 7,833 | 35.88140 / 16.94170 | 61 / 1918 nm | |
• | AGARI | FIX | UM978 (AWY-HI) | 11,900 / 3,627 | 35.96470 / 15.61670 | 64 / 1983 nm | |
O | LMML | APT | - | 0 / 0 | 35.84940 / 14.48180 | 55 / 2038 nm | Malta Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds