Details | From | RKSI - Incheon Intl |
To | KEWR - Newark Liberty International | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,981 nm / 11,078 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 2 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: RKSI EGOB KEWR
Unmatched points: EGOB
Route
RKSI
KEWR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | RKSI | APT | - | 0 / 0 | 37.46540 / 126.44300 | - / 0 nm | Incheon Intl |
O | KEWR | APT | - | 0 / 0 | 40.69360 / -74.16860 | 5981 / 5981 nm | Newark Liberty International |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 12:00 UTC. Updated 4 hours ago
Winds
RKSI
Details | ICAO | RKSI (ICN) |
Name | Incheon Intl | |
Region | South Korea | |
Timezone | Unknown |
Stats | Elevation | 22 ft / 7 m (AMSL) |
Location | 37.465400° 126.443000° | |
Runways | 3 | |
Magnetic Variation | 8.818° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
15L | 197 ft / 60 m | 12,312 ft / 3,753 m | 144.77° / 153.59° | ASPHALT | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
15R | 197 ft / 60 m | 12,311 ft / 3,752 m | 144.78° / 153.59° | ASPHALT | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
16 | 197 ft / 60 m | 13,131 ft / 4,002 m | 144.75° / 153.57° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
33L | 197 ft / 60 m | 12,311 ft / 3,752 m | 324.79° / 333.61° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
33R | 197 ft / 60 m | 12,312 ft / 3,753 m | 324.79° / 333.61° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34 | 197 ft / 60 m | 13,131 ft / 4,002 m | 324.77° / 333.59° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
KEWR
Details | ICAO | KEWR (EWR) |
Name | Newark Liberty International | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) |
Stats | Elevation | 17 ft / 5 m (AMSL) |
Location | 40.693600° -74.168600° | |
Runways | 3 | |
Magnetic Variation | 12.639° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 150 ft / 46 m | 11,011 ft / 3,356 m | 25.75° / 38.38° | ASPHALT | 2,539 ft / 774 m | 610 ft / 186 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
04R | 150 ft / 46 m | 10,009 ft / 3,051 m | 25.74° / 38.38° | ASPHALT | 1,191 ft / 363 m | 299 ft / 91 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
11 | 150 ft / 46 m | 6,732 ft / 2,052 m | 95.00° / 107.64° | ASPHALT | 0 ft / 0 m | 505 ft / 154 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
22L | 150 ft / 46 m | 10,009 ft / 3,051 m | 205.75° / 218.39° | ASPHALT | 1,791 ft / 546 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
22R | 150 ft / 46 m | 11,011 ft / 3,356 m | 205.76° / 218.40° | ASPHALT | 1,440 ft / 439 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
29 | 150 ft / 46 m | 6,732 ft / 2,052 m | 275.02° / 287.66° | ASPHALT | 223 ft / 68 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
04L | GS | IEWR | 110.75 MHz | 10 nm / 19 km | 25.76° / 38.40 ° | 3.00° | 17 ft / 5 m (AMSL) |
04L | OM | OM | - | - | 25.73° / 38.37 ° | - | 18 ft / 5 m (AMSL) |
04L | MM | MM | - | - | 25.73° / 38.37 ° | - | 18 ft / 5 m (AMSL) |
04L | DME | IEWR | 110.75 MHz | 18 nm / 33 km | - | - | 11 ft / 3 m (AMSL) |
04L | LOC-ILS | IEWR | 110.75 MHz | 18 nm / 33 km | 25.76° / 38.40 ° | - | 17 ft / 5 m (AMSL) |
04R | IM | IM | - | - | 25.74° / 38.38 ° | - | 18 ft / 5 m (AMSL) |
04R | LOC-ILS | IEZA | 108.70 MHz | 18 nm / 33 km | 25.75° / 38.39 ° | - | 17 ft / 5 m (AMSL) |
04R | MM | MM | - | - | 25.74° / 38.38 ° | - | 11 ft / 3 m (AMSL) |
04R | DME | IEZA | 108.70 MHz | 18 nm / 33 km | - | - | 18 ft / 5 m (AMSL) |
04R | GS | IEZA | 108.70 MHz | 10 nm / 19 km | 25.75° / 38.39 ° | 3.00° | 17 ft / 5 m (AMSL) |
11 | GS | IGPR | 109.15 MHz | 10 nm / 19 km | 95.01° / 107.65 ° | 3.00° | 17 ft / 5 m (AMSL) |
11 | LOC-ILS | IGPR | 109.15 MHz | 18 nm / 33 km | 95.01° / 107.65 ° | - | 17 ft / 5 m (AMSL) |
22L | OM | OM | - | - | 205.74° / 218.38 ° | - | 18 ft / 5 m (AMSL) |
22L | MM | MM | - | - | 205.74° / 218.38 ° | - | 8 ft / 2 m (AMSL) |
22L | GS | ILSQ | 108.70 MHz | 10 nm / 19 km | 205.75° / 218.39 ° | 3.00° | 17 ft / 5 m (AMSL) |
22L | LOC-ILS | ILSQ | 108.70 MHz | 18 nm / 33 km | 205.75° / 218.39 ° | - | 17 ft / 5 m (AMSL) |
22L | DME | ILSQ | 108.70 MHz | 18 nm / 33 km | - | - | 18 ft / 5 m (AMSL) |
22R | GS | IJNN | 110.75 MHz | 10 nm / 19 km | 205.76° / 218.40 ° | 3.00° | 17 ft / 5 m (AMSL) |
22R | DME | IJNN | 110.75 MHz | 18 nm / 33 km | - | - | 11 ft / 3 m (AMSL) |
22R | LOC-ILS | IJNN | 110.75 MHz | 18 nm / 33 km | 205.76° / 218.40 ° | - | 17 ft / 5 m (AMSL) |