Details | From | KPIT - Pittsburgh Intl |
To | KDEN - Denver Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,163 nm / 2,154 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 19 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: KPIT DILNE TVTRN VHP JAAVE GORDO SPI BAYLI TWAIN SAAGS MCI MCI JUDGE SLN HYS OATHE OATHE THINN ININN LYNKN CLASH EVRLY JURKY ROOTZ RPIDS BBOOK KDEN
Unmatched points: TVTRN THINN ININN CLASH EVRLY JURKY ROOTZ RPIDS
Route
KPIT
DILNE
VHP
JAAVE
GORDO
SPI
BAYLI
TWAIN
SAAGS
MCI
MCI
JUDGE
SLN
HYS
OATHE
OATHE
LYNKN
BBOOK
KDEN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KPIT | APT | - | 0 / 0 | 40.49140 / -80.23170 | - / 0 nm | Pittsburgh Intl |
• | DILNE | FIX | - | 0 / 0 | 40.46790 / -80.87570 | 29 / 29 nm | |
• | VHP | VOR | - | 0 / 0 | 39.81470 / -86.36750 | 255 / 284 nm | BRICKYARD |
• | JAAVE | FIX | - | 0 / 0 | 39.84050 / -88.25470 | 87 / 371 nm | |
• | GORDO | FIX | - | 0 / 0 | 39.84180 / -88.51200 | 11 / 383 nm | |
• | SPI | VOR | - | 0 / 0 | 39.83970 / -89.67770 | 53 / 437 nm | SPINNER (SPRINGFIELD) |
• | BAYLI | FIX | - | 0 / 0 | 39.70900 / -91.07960 | 65 / 502 nm | |
• | TWAIN | FIX | - | 0 / 0 | 39.67240 / -91.44310 | 16 / 519 nm | |
• | SAAGS | FIX | - | 0 / 0 | 39.46780 / -93.28640 | 86 / 605 nm | |
• | MCI | VOR | - | 0 / 0 | 39.28530 / -94.73710 | 68 / 673 nm | KANSAS CITY |
• | MCI | VOR | - | 0 / 0 | 39.28530 / -94.73710 | 0 / 673 nm | KANSAS CITY |
• | JUDGE | FIX | - | 0 / 0 | 39.01980 / -96.91880 | 102 / 776 nm | |
• | SLN | DME | - | 0 / 0 | 38.92510 / -97.62140 | 33 / 809 nm | SALINA VORTAC |
• | HYS | VOR | - | 0 / 0 | 38.84770 / -99.27680 | 77 / 887 nm | HAYS |
• | OATHE | FIX | - | 0 / 0 | 38.84970 / -101.79400 | 117 / 1005 nm | |
• | OATHE | FIX | - | 0 / 0 | 38.84970 / -101.79400 | 0 / 1005 nm | |
• | LYNKN | FIX | - | 0 / 0 | 39.04450 / -103.18600 | 66 / 1071 nm | |
• | BBOOK | FIX | - | 0 / 0 | 39.74440 / -104.74900 | 83 / 1155 nm | |
O | KDEN | APT | - | 0 / 0 | 39.86100 / -104.67200 | 7 / 1162 nm | Denver Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 06:00 UTC. Updated 13 minutes ago
Winds
KPIT
Details | ICAO | KPIT (PIT) |
Name | Pittsburgh Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) |
Stats | Elevation | 1,204 ft / 367 m (AMSL) |
Location | 40.491400° -80.231700° | |
Runways | 4 | |
Magnetic Variation | 9.294° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10C | 151 ft / 46 m | 10,758 ft / 3,279 m | 91.94° / 101.23° | CONCRETE | 469 ft / 143 m | 108 ft / 33 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
10L | 151 ft / 46 m | 10,476 ft / 3,193 m | 91.95° / 101.24° | ASPHALT | 180 ft / 55 m | 371 ft / 113 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
10R | 200 ft / 61 m | 11,468 ft / 3,495 m | 91.96° / 101.25° | CONCRETE | 171 ft / 52 m | 184 ft / 56 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
14 | 151 ft / 46 m | 8,099 ft / 2,469 m | 136.49° / 145.79° | CONCRETE | 144 ft / 44 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
28C | 151 ft / 46 m | 10,758 ft / 3,279 m | 271.97° / 281.26° | CONCRETE | 607 ft / 185 m | 299 ft / 91 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
28L | 200 ft / 61 m | 11,468 ft / 3,495 m | 271.99° / 281.28° | CONCRETE | 177 ft / 54 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
28R | 151 ft / 46 m | 10,476 ft / 3,193 m | 271.97° / 281.27° | ASPHALT | 0 ft / 0 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
32 | 151 ft / 46 m | 8,099 ft / 2,469 m | 316.51° / 325.80° | CONCRETE | 335 ft / 102 m | 184 ft / 56 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
KDEN
Details | ICAO | KDEN (DEN) |
Name | Denver Intl | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 5,429 ft / 1,655 m (AMSL) |
Location | 39.861000° -104.672000° | |
Runways | 6 | |
Magnetic Variation | 7.342° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.50° / 83.15° | CONCRETE | 0 ft / 0 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.54° / 83.20° | CONCRETE | 0 ft / 0 m | 367 ft / 112 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.51° / 173.17° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16R | 200 ft / 61 m | 16,016 ft / 4,882 m | 180.50° / 173.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
17L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.54° / 173.20° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
17R | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.53° / 173.19° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
25 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.52° / 263.18° | CONCRETE | 0 ft / 0 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
26 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.56° / 263.22° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34L | 200 ft / 61 m | 16,016 ft / 4,882 m | 0.50° / 353.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.51° / 353.17° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35L | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.53° / 353.19° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.54° / 353.20° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | GS | IDZG | 111.55 MHz | 10 nm / 19 km | 90.51° / 83.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
07 | DME | IDZG | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
07 | LOC-ILS | IDZG | 111.55 MHz | 18 nm / 33 km | 90.51° / 83.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | MM | MM | - | - | 90.50° / 83.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | LOC-ILS | IFUI | 108.90 MHz | 18 nm / 33 km | 90.55° / 83.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | DME | IFUI | 108.90 MHz | 18 nm / 33 km | - | - | 5,345 ft / 1,629 m (AMSL) |
08 | GS | IFUI | 108.90 MHz | 10 nm / 19 km | 90.55° / 83.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16L | GS | ILTT | 111.10 MHz | 10 nm / 19 km | 180.51° / 173.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16L | DME | ILTT | 111.10 MHz | 18 nm / 33 km | - | - | 5,347 ft / 1,630 m (AMSL) |
16L | LOC-ILS | ILTT | 111.10 MHz | 18 nm / 33 km | 180.51° / 173.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
16R | DME | IDQQ | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
16R | LOC-ILS | IDQQ | 111.90 MHz | 18 nm / 33 km | 180.50° / 173.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
16R | GS | IDQQ | 111.90 MHz | 10 nm / 19 km | 180.50° / 173.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17L | GS | IBXP | 110.15 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17L | DME | IBXP | 110.15 MHz | 18 nm / 33 km | - | - | 5,328 ft / 1,624 m (AMSL) |
17L | LOC-ILS | IBXP | 110.15 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | MM | MM | - | - | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | GS | IACX | 108.50 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | DME | IACX | 108.50 MHz | 18 nm / 33 km | - | - | 5,390 ft / 1,643 m (AMSL) |
17R | LOC-ILS | IACX | 108.50 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | GS | IERP | 111.55 MHz | 10 nm / 19 km | 270.51° / 263.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
25 | LOC-ILS | IERP | 111.55 MHz | 18 nm / 33 km | 270.51° / 263.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | DME | IERP | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
26 | LOC-ILS | IJOY | 108.90 MHz | 18 nm / 33 km | 270.55° / 263.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
26 | GS | IJOY | 108.90 MHz | 10 nm / 19 km | 270.55° / 263.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
26 | DME | IJOY | 108.90 MHz | 18 nm / 33 km | - | - | 5,300 ft / 1,615 m (AMSL) |
34L | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,317 ft / 1,621 m (AMSL) |
34L | LOC-ILS | IDXU | 111.90 MHz | 18 nm / 33 km | 0.50° / 353.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | GS | IDXU | 111.90 MHz | 10 nm / 19 km | 0.50° / 353.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34L | DME | IDXU | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
34R | LOC-ILS | IOUF | 111.10 MHz | 18 nm / 33 km | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | DME | IOUF | 111.10 MHz | 18 nm / 33 km | - | - | 5,349 ft / 1,630 m (AMSL) |
34R | OM | OM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | GS | IOUF | 111.10 MHz | 10 nm / 19 km | 0.51° / 353.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35L | GS | IAQD | 108.50 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35L | OM | OM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | LOC-ILS | IAQD | 108.50 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | DME | IAQD | 108.50 MHz | 18 nm / 33 km | - | - | 5,421 ft / 1,652 m (AMSL) |
35L | IM | IM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | IM | IM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | GS | IDPP | 110.15 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35R | OM | OM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | LOC-ILS | IDPP | 110.15 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | DME | IDPP | 110.15 MHz | 18 nm / 33 km | - | - | 5,360 ft / 1,634 m (AMSL) |