OMDBYBBN [UAE430]

Guest
Details From OMDB - Dubai
To YBBN - Brisbane
Flight Number UAE430
Tags None
Created
Modified
Stats Distance 6,736 nm / 12,475 km
Max Altitude 37,000 ft / 11,278 m
Waypoints 71
Social Downloads 13
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

None

Route

OMDB DB570 DB586 DB587 DB588 DB589 DB571 DB572 ULADO RAPMO LOPUV ANVIX PEDUL KIPOK TARDI NOSMI +24.211_+056.633 BOTAM ELIVA MUSUK IVAKU GEPOT GIDAN TOLDA EMURU GOLBA GADMA LOTAV KADOL LEMAX MESAN NITIX OSIRI VASTU AKLON CIA GUTEG BIKOK CM KAT CF TANUG RUXER BAXAM KALOX DOGAR DAOVO PIBED -09.000_+094.000 POROR -19.000_+106.000 -22.000_+111.000 ATLOD NOPED -28.000_+124.000 PINAV -29.000_+130.000 CARTS GUGAB AROLI EGUBA -28.184_+151.540 ENLIP ODUTO ANSOR PULEX SORVA RUTAT PUBIV ATSEP YBBN

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O OMDB APT - 62 / 19 25.25278 / 55.36444 - / 0 nm
DB570 FIX - 2,900 / 884 25.29553 / 55.29472 4 / 4 nm
DB586 FIX - 5,600 / 1,707 25.26206 / 55.21583 4 / 9 nm
DB587 FIX - 7,600 / 2,316 25.24083 / 55.16586 2 / 12 nm
DB588 FIX - 9,100 / 2,774 25.18561 / 55.16986 3 / 15 nm
DB589 FIX - 11,900 / 3,627 25.13803 / 55.26889 6 / 21 nm
DB571 FIX - 13,300 / 4,054 25.10769 / 55.33192 3 / 25 nm
DB572 FIX - 14,900 / 4,542 25.07308 / 55.41589 5 / 30 nm
ULADO FIX - 17,400 / 5,304 25.02000 / 55.55364 8 / 38 nm
RAPMO FIX - 20,100 / 6,126 24.94169 / 55.69864 9 / 47 nm
LOPUV FIX - 22,400 / 6,828 24.84197 / 55.84911 10 / 58 nm
ANVIX FIX - 23,400 / 7,132 24.78194 / 55.93778 6 / 64 nm
PEDUL FIX - 24,800 / 7,559 24.68778 / 56.03472 7 / 71 nm
KIPOK FIX - 25,900 / 7,894 24.60306 / 56.12194 6 / 78 nm
TARDI FIX - 26,300 / 8,016 24.57167 / 56.15417 2 / 81 nm
NOSMI FIX - 29,800 / 9,083 24.29917 / 56.50056 25 / 106 nm
+24.211_+056.633 LATLON - 31,000 / 9,449 24.21096 / 56.63349 9 / 115 nm
BOTAM FIX - 31,000 / 9,449 24.04083 / 56.88889 17 / 132 nm
ELIVA FIX - 31,000 / 9,449 23.89306 / 57.10944 15 / 147 nm
MUSUK FIX - 31,000 / 9,449 23.72222 / 57.36333 17 / 165 nm
IVAKU FIX - 31,000 / 9,449 23.48861 / 57.68417 22 / 187 nm
GEPOT FIX - 31,000 / 9,449 23.24611 / 58.01472 23 / 210 nm
GIDAN FIX - 31,000 / 9,449 23.01778 / 58.37556 24 / 235 nm
TOLDA FIX - 31,000 / 9,449 22.66889 / 58.60667 24 / 259 nm
EMURU FIX - 31,000 / 9,449 22.23250 / 58.89389 30 / 290 nm
GOLBA FIX - 31,000 / 9,449 21.55500 / 59.76667 63 / 353 nm
GADMA FIX - 31,000 / 9,449 21.24417 / 60.16056 28 / 382 nm
LOTAV FIX - 31,000 / 9,449 20.61667 / 60.95000 58 / 440 nm
KADOL FIX - 31,000 / 9,449 19.00083 / 63.60056 178 / 619 nm
LEMAX FIX - 31,000 / 9,449 17.61778 / 65.78361 149 / 768 nm
MESAN FIX - 31,000 / 9,449 16.26778 / 67.94167 148 / 917 nm
NITIX FIX - 31,000 / 9,449 15.11778 / 69.74972 125 / 1042 nm
OSIRI FIX - 31,000 / 9,449 14.35139 / 70.94972 83 / 1125 nm
VASTU FIX - 33,000 / 10,058 13.68472 / 71.99944 73 / 1198 nm
AKLON FIX - 33,000 / 10,058 11.35278 / 74.90667 220 / 1419 nm
CIA VOR - 33,000 / 10,058 10.15050 / 76.37258 112 / 1532 nm
GUTEG FIX - 33,000 / 10,058 9.18333 / 77.53167 89 / 1622 nm
BIKOK FIX - 33,000 / 10,058 8.28500 / 78.59861 83 / 1705 nm
CM FIX - 33,000 / 10,058 7.71194 / 79.24222 51 / 1756 nm
KAT VOR - 33,000 / 10,058 7.16126 / 79.86851 49 / 1806 nm
CF FIX - 33,000 / 10,058 6.40861 / 80.59028 62 / 1869 nm
TANUG FIX - 33,000 / 10,058 6.05028 / 80.86861 27 / 1896 nm
RUXER FIX - 33,000 / 10,058 3.58722 / 83.01861 196 / 2092 nm
BAXAM FIX - 33,000 / 10,058 1.05083 / 85.13500 198 / 2290 nm
KALOX FIX - 33,000 / 10,058 -0.31083 / 86.37139 110 / 2401 nm
DOGAR FIX - 33,000 / 10,058 -2.00000 / 87.85000 134 / 2535 nm
DAOVO FIX - 33,000 / 10,058 -2.87167 / 88.59500 68 / 2604 nm
PIBED FIX - 33,000 / 10,058 -5.33667 / 90.73333 195 / 2800 nm
-09.000_+094.000 LATLON - 35,000 / 10,668 -9.00000 / 94.00000 293 / 3094 nm
POROR FIX - 35,000 / 10,668 -13.57951 / 98.97993 402 / 3496 nm
-19.000_+106.000 LATLON - 35,000 / 10,668 -19.00000 / 106.00000 519 / 4015 nm
-22.000_+111.000 LATLON - 35,000 / 10,668 -22.00000 / 111.00000 333 / 4349 nm
ATLOD FIX - 35,000 / 10,668 -23.50000 / 113.89500 183 / 4533 nm
NOPED FIX - 35,000 / 10,668 -26.60865 / 119.33676 349 / 4883 nm
-28.000_+124.000 LATLON - 37,000 / 11,278 -28.00000 / 124.00000 262 / 5145 nm
PINAV FIX - 37,000 / 11,278 -28.88167 / 129.00000 269 / 5415 nm
-29.000_+130.000 LATLON - 37,000 / 11,278 -29.00000 / 130.00000 53 / 5468 nm
CARTS FIX - 37,000 / 11,278 -29.68780 / 136.23926 329 / 5797 nm
GUGAB FIX - 37,000 / 11,278 -29.68523 / 139.83312 187 / 5984 nm
AROLI FIX - 37,000 / 11,278 -29.11744 / 146.61739 356 / 6341 nm
EGUBA FIX - 37,000 / 11,278 -28.39406 / 150.56617 212 / 6553 nm
-28.184_+151.540 LATLON - 37,000 / 11,278 -28.18380 / 151.53978 53 / 6606 nm
ENLIP FIX - 20,700 / 6,309 -27.95042 / 152.58081 56 / 6663 nm
ODUTO FIX - 17,500 / 5,334 -27.86328 / 152.77283 11 / 6675 nm
ANSOR FIX - 15,800 / 4,816 -27.80392 / 152.86531 6 / 6681 nm
PULEX FIX - 12,000 / 3,658 -27.62481 / 152.99078 12 / 6693 nm
SORVA FIX - 9,200 / 2,804 -27.54167 / 153.15283 9 / 6703 nm
RUTAT FIX - 6,900 / 2,103 -27.44047 / 153.25103 8 / 6711 nm
PUBIV FIX - 4,900 / 1,494 -27.35692 / 153.33192 6 / 6718 nm
ATSEP FIX - 3,400 / 1,036 -27.27434 / 153.31617 5 / 6723 nm
O YBBN APT - 15 / 5 -27.38417 / 153.11750 12 / 6735 nm

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-08 06:00 UTC. Updated 16 minutes ago

Ground ~20,000 ft ~40,000 ft Winds

OMDB

Details ICAO OMDB (DXB)
Name Dubai Intl
Region United Arab Emirates
Timezone Asia/Dubai (UTC+4.0)
Stats Elevation 62 ft / 19 m (AMSL)
Location 25.251100° 55.371100°
Runways 2
Magnetic Variation 2.376° E

METAR

OMDB 080330Z 17004KT 120V190 2500 HZ NSC 26/23 Q1015 BECMG 4000

Decode

TAF

TAF OMDB 072300Z 0800/0906 14005KT 6000 NSC PROB30 0800/0805 4000 HZ BECMG 0807/0809 33010KT BECMG 0816/0818 15005KT PROB30 0900/0905 4000 HZ

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
12L 200 ft / 61 m 14,289 ft / 4,355 m 121.48° / 119.11° ASPHALT 1,496 ft / 456 m 381 ft / 116 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
12R 200 ft / 61 m 14,604 ft / 4,452 m 121.53° / 119.15° ASPHALT 2,352 ft / 717 m 771 ft / 235 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
30L 200 ft / 61 m 14,604 ft / 4,452 m 301.54° / 299.17° ASPHALT 436 ft / 133 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
30R 200 ft / 61 m 14,289 ft / 4,355 m 301.50° / 299.12° ASPHALT 991 ft / 302 m 377 ft / 115 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

YBBN

Details ICAO YBBN (BNE)
Name Brisbane Intl
Region Australia
Timezone Australia/Brisbane (UTC+10.0)
Stats Elevation 15 ft / 5 m (AMSL)
Location -27.375800° 153.128000°
Runways 2
Magnetic Variation 11.018° E

METAR

YBBN 080330Z 03008KT CAVOK 26/23 Q1010

Decode

TAF

TAF AMD YBBN 080214Z 0803/0906 02017KT CAVOK FM080900 35010KT 9999 FEW008 FM081400 14010KT 9999 -DZ SCT005 BKN012 BECMG 0822/0900 11010KT 9999 -SHRA SCT018 FM090400 11012KT 9999 NSW SCT025 TEMPO 0807/0810 VRB25G45KT 2000 TSRA SCT010 SCT080CB TEMPO 0814/0823 9999 BKN005 PROB30 TEMPO 0805/0807 VRB25G45KT 2000 TSRA SCT010 SCT080CB PROB30 TEMPO 0810/0814 VRB25G40KT 2000 TSRA SCT010 SCT080CB

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
01 148 ft / 45 m 11,744 ft / 3,580 m 26.93° / 15.91° ASPHALT 213 ft / 65 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI
14 98 ft / 30 m 5,787 ft / 1,764 m 145.66° / 134.65° ASPHALT 197 ft / 60 m 0 ft / 0 m PREC-APP EDGE THRESHOLD
19 148 ft / 45 m 11,744 ft / 3,580 m 206.92° / 195.91° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT TDZ REIL-OMNI
32 98 ft / 30 m 5,787 ft / 1,764 m 325.66° / 314.64° ASPHALT 197 ft / 60 m 0 ft / 0 m PREC-APP EDGE THRESHOLD

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
01 OM OM - - 26.92° / 15.90 ° - 12 ft / 4 m (AMSL)
01 GS IBA 109.50 MHz 10 nm / 19 km 26.93° / 15.91 ° 3.00° 15 ft / 5 m (AMSL)
01 MM MM - - 26.92° / 15.90 ° - 12 ft / 4 m (AMSL)
01 LOC-ILS IBA 109.50 MHz 18 nm / 33 km 26.93° / 15.91 ° - 15 ft / 5 m (AMSL)
19 GS IBS 110.10 MHz 10 nm / 19 km 206.93° / 195.91 ° 3.00° 15 ft / 5 m (AMSL)
19 LOC-ILS IBS 110.10 MHz 18 nm / 33 km 206.93° / 195.91 ° - 15 ft / 5 m (AMSL)
19 MM MM - - 206.92° / 195.90 ° - 12 ft / 4 m (AMSL)

Popular Alternatives