YBBN
Details | ICAO | YBBN (BNE) |
Name | Brisbane Intl | |
Region | Australia | |
Timezone | Australia/Brisbane (UTC+10.0) | |
Plans | Departing | 12233 |
Arriving | 11612 |
Stats | Elevation | 15 ft / 5 m (AMSL) |
Location | -27.375800° 153.128000° | |
Runways | 2 | |
Magnetic Variation | 11.018° E | |
Sunrise | 2024-11-04 18:55:02 UTC / 2024-11-05 04:55:02 Local | |
Sunset | 2024-11-05 08:09:41 UTC / 2024-11-05 18:09:41 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 148 ft / 45 m | 11,744 ft / 3,580 m | 26.93° / 15.91° | ASPHALT | 213 ft / 65 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI |
14 | 98 ft / 30 m | 5,787 ft / 1,764 m | 145.66° / 134.65° | ASPHALT | 197 ft / 60 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
19 | 148 ft / 45 m | 11,744 ft / 3,580 m | 206.92° / 195.91° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT TDZ REIL-OMNI |
32 | 98 ft / 30 m | 5,787 ft / 1,764 m | 325.66° / 314.64° | ASPHALT | 197 ft / 60 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
01 | MM | MM | - | - | 26.92° / 15.90° | - | 12 ft / 4 m (AMSL) |
01 | LOC-ILS | IBA | 109.50 MHz | 18 nm / 33 km | 26.93° / 15.91° | - | 15 ft / 5 m (AMSL) |
01 | GS | IBA | 109.50 MHz | 10 nm / 19 km | 26.93° / 15.91° | 3.00° | 15 ft / 5 m (AMSL) |
01 | OM | OM | - | - | 26.92° / 15.90° | - | 12 ft / 4 m (AMSL) |
19 | MM | MM | - | - | 206.92° / 195.90° | - | 12 ft / 4 m (AMSL) |
19 | GS | IBS | 110.10 MHz | 10 nm / 19 km | 206.93° / 195.91° | 3.00° | 15 ft / 5 m (AMSL) |
19 | LOC-ILS | IBS | 110.10 MHz | 18 nm / 33 km | 206.93° / 195.91° | - | 15 ft / 5 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 3 minutes ago
Winds
METAR
YBBN 050330Z 03019KT CAVOK 27/22 Q1013
TAF
TAF YBBN 050212Z 0503/0606 02018KT CAVOK FM051200 33010KT 9999 SCT020 FM060100 02016KT 9999 FEW020 PROB30 TEMPO 0507/0510 VRB30G45KT 1000 TSRA BKN010 SCT030CB
Frequencies
Tower | 120.50 MHz | Brisbane Tower |
Approach | 124.70 MHz | Brisbane North Approach |
Recorded | 113.20 MHz | ATIS |
Clearance | 118.85 MHz | Brisbane Clearance |
Ground | 121.70 MHz | Brisbane Ground |
Tower | 118.00 MHz | Brisbane Tower |
Recorded | 125.50 MHz | ATIS |
Approach | 125.60 MHz | Brisbane South Approach |
Approach | 119.25 MHz | Brisbane Finals Approach |
Departure | 118.45 MHz | Brisbane Departure |
Departure | 133.45 MHz | Brisbane Departure |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.