Details | From | EICK - Cork |
To | LFBH - La Rochelle Laleu | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 451 nm / 835 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 14 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EICK
BOGMI
UN160
INSUN
UM142
BERAD
UN490
DEGEX
BAGAD
H34
LUTAS
LFBH
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EICK | APT | - | 0 / 0 | 51.84280 / -8.48933 | - / 0 nm | Cork |
• | BOGMI | FIX | - | 24,900 / 7,590 | 50.99810 / -7.20472 | 69 / 69 nm | |
• | INSUN | FIX | UN160 (AWY-HI) | 35,000 / 10,668 | 50.39530 / -6.32333 | 49 / 119 nm | |
• | LND | VOR | UM142 (AWY-HI) | 35,000 / 10,668 | 50.13630 / -5.63693 | 30 / 149 nm | LANDS END |
• | DOLUR | FIX | UM142 (AWY-HI) | 35,000 / 10,668 | 49.48440 / -5.05722 | 45 / 194 nm | |
• | OGAGI | FIX | UM142 (AWY-HI) | 35,000 / 10,668 | 49.45610 / -5.03250 | 1 / 196 nm | |
• | GANTO | FIX | UM142 (AWY-HI) | 35,000 / 10,668 | 49.39720 / -4.98111 | 4 / 201 nm | |
• | NERLA | FIX | UM142 (AWY-HI) | 35,000 / 10,668 | 48.99310 / -4.63194 | 27 / 228 nm | |
• | BERAD | FIX | UM142 (AWY-HI) | 35,000 / 10,668 | 48.30190 / -4.06167 | 47 / 276 nm | |
• | TERKU | FIX | UN490 (AWY-HI) | 32,200 / 9,815 | 48.03000 / -3.61667 | 24 / 300 nm | |
• | DEGEX | FIX | UN490 (AWY-HI) | 26,800 / 8,169 | 47.74390 / -3.15667 | 25 / 325 nm | |
• | BAGAD | FIX | - | 23,600 / 7,193 | 47.58330 / -2.88111 | 14 / 340 nm | |
• | LUTAS | FIX | H34 (AWY-LO) | 20,700 / 6,309 | 47.48440 / -2.57861 | 13 / 353 nm | |
O | LFBH | APT | - | 0 / 0 | 46.17920 / -1.19636 | 96 / 450 nm | La Rochelle Laleu |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds