LFBH
Details | ICAO | LFBH (LRH) |
Name | La Rochelle Laleu | |
Region | France | |
Timezone | Europe/Paris (UTC+1.0) | |
Plans | Departing | 869 |
Arriving | 1024 |
Stats | Elevation | 74 ft / 23 m (AMSL) |
Location | 46.179200° -1.196360° | |
Runways | 1 | |
Magnetic Variation | 0.594° E | |
Sunrise | 2024-11-05 06:52:59 UTC / 2024-11-05 07:52:59 Local | |
Sunset | 2024-11-05 16:46:22 UTC / 2024-11-05 17:46:22 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 148 ft / 45 m | 7,383 ft / 2,250 m | 92.43° / 91.83° | ASPHALT | 1,033 ft / 315 m | 0 ft / 0 m | APP | EDGE THRESHOLD ALSF-I REIL-OMNI |
27 | 148 ft / 45 m | 7,383 ft / 2,250 m | 272.45° / 271.86° | ASPHALT | 1,532 ft / 467 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
27 | DME | RL | 109.55 MHz | 18 nm / 33 km | - | - | 66 ft / 20 m (AMSL) |
27 | LOC-ILS | RL | 109.55 MHz | 18 nm / 33 km | 272.44° / 271.85° | - | 74 ft / 23 m (AMSL) |
27 | GS | RL | 109.55 MHz | 10 nm / 19 km | 272.44° / 271.85° | 3.20° | 74 ft / 23 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 00:00 UTC. Updated 6 hours ago
Winds
METAR
LFBH 050330Z AUTO 10004KT 7000 NSC 11/10 Q1020 TEMPO 0600 FG VV///
TAF
TAF AMD TAF AMD LFBH 050040Z 0500/0524 08008KT 6000 SCT002 OVC120 TEMPO 0500/0509 0600 FG VV/// BECMG 0509/0511 2500 BR BKN002 BECMG 0511/0513 9999 NSW SCT011 BECMG 0519/0522 4500 BR TEMPO 0522/0524 0800 FG VV///
Frequencies
Tower | 118.10 MHz | LA ROCHELLE TWR |
Approach | 124.20 MHz | LA ROCHELLE APP |
Recorded | 126.88 MHz | LA ROCHELLE ATIS |
Tower | 118.00 MHz | LA ROCHELLE GND |
Unicom | 124.21 MHz | LA ROCHELLE UCM |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.