Details | From | LMML - Malta Intl |
To | HEGN - Hurghada Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,154 nm / 2,138 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 6 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LMML
GODAK
UM980
LOSUL
A411
BRN
P751
KATAB
R778
FYM
W613
ALPID
RASMI
A727
SEMRU
HEGN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LMML | APT | - | 0 / 0 | 35.84940 / 14.48180 | - / 0 nm | Malta Intl |
• | GODAK | FIX | - | 20,200 / 6,157 | 35.63780 / 15.61640 | 56 / 56 nm | |
• | ARTIB | FIX | UM980 (AWY-HI) | 35,000 / 10,668 | 35.26970 / 16.61720 | 53 / 110 nm | |
• | BONAR | FIX | UM980 (AWY-HI) | 35,000 / 10,668 | 34.33330 / 19.03690 | 131 / 242 nm | |
• | DARIP | FIX | UM980 (AWY-HI) | 35,000 / 10,668 | 33.52360 / 21.01250 | 109 / 352 nm | |
• | LOSUL | FIX | UM980 (AWY-HI) | 35,000 / 10,668 | 31.68330 / 25.13330 | 235 / 588 nm | |
• | BRN | VOR | A411 (AWY-HI) | 35,000 / 10,668 | 31.57560 / 26.00560 | 45 / 633 nm | SIDI BARRANI |
• | KATAB | FIX | P751 (AWY-HI) | 35,000 / 10,668 | 29.41690 / 29.08500 | 205 / 838 nm | |
• | FYM | VOR | R778 (AWY-HI) | 35,000 / 10,668 | 29.39750 / 30.39310 | 68 / 907 nm | FAYOUM |
• | ALPID | FIX | W613 (AWY-HI) | 35,000 / 10,668 | 29.39860 / 31.30310 | 47 / 954 nm | |
• | RASMI | FIX | - | 35,000 / 10,668 | 28.98360 / 31.75170 | 34 / 988 nm | |
• | SEMRU | FIX | A727 (AWY-HI) | 22,700 / 6,919 | 28.03330 / 32.05170 | 59 / 1048 nm | |
O | HEGN | APT | - | 0 / 0 | 27.17750 / 33.79630 | 106 / 1154 nm | Hurghada Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds