Details | From | BIKF - Keflavik |
To | ESOK - Karlstad | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,060 nm / 1,963 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 14 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
BIKF
NASBU
G3
VALDI
Z258
ADOPI
L24
GIMEX
ESOK
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | BIKF | APT | - | 0 / 0 | 63.98160 / -22.61460 | - / 0 nm | Keflavik |
• | NASBU | FIX | - | 21,300 / 6,492 | 63.94670 / -20.34820 | 59 / 59 nm | |
• | MIKLA | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 63.84830 / -17.57420 | 73 / 133 nm | |
• | ING | VOR | G3 (AWY-HI) | 35,000 / 10,668 | 63.80310 / -16.63810 | 24 / 158 nm | INGO |
• | ROSTI | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 63.40640 / -14.11220 | 71 / 229 nm | |
• | LARUX | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 62.62170 / -10.00000 | 121 / 351 nm | |
• | MY | NDB | G3 (AWY-HI) | 35,000 / 10,668 | 62.10690 / -7.58768 | 73 / 425 nm | MYGGENAES (VAGAR) |
• | CONNY | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 61.90000 / -5.58333 | 57 / 483 nm | |
• | VALDI | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 61.21440 / 0.00000 | 164 / 648 nm | |
• | IPTOK | FIX | Z258 (AWY-HI) | 35,000 / 10,668 | 61.02090 / 3.24605 | 94 / 742 nm | |
• | VATEB | FIX | Z258 (AWY-HI) | 35,000 / 10,668 | 60.68210 / 7.12812 | 115 / 858 nm | |
• | ADOPI | FIX | Z258 (AWY-HI) | 28,200 / 8,595 | 60.32360 / 9.38333 | 70 / 928 nm | |
• | GIMEX | FIX | L24 (AWY-HI) | 22,700 / 6,919 | 60.29160 / 10.23890 | 25 / 953 nm | |
O | ESOK | APT | - | 0 / 0 | 59.44470 / 13.33750 | 106 / 1060 nm | Karlstad |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds