Details | From | ENGM - Oslo Gardermoen |
To | KADW - Andrews Afb | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 3,479 nm / 6,444 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 56 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 8/3/2024
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
ENGM
BOBGA
Z284
REVTA
6000N0600E
FLS
P612
PEPIN
UP612
RATSU
6100N01100W
6100N01200W
6100N01300W
6100N01400W
6100N01500W
6100N01600W
6100N01700W
6100N01800W
6100N01900W
6100N02000W
6100N02100W
6100N02200W
6100N02300W
6000N02600W
6000N02700W
6000N02800W
59/30
B
DORYY
N644A
YRI
J563
YSC
V447
CAM
V123
ALB
V489
HUO
V162
ETX
V39
FLOAT
KADW
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | ENGM | APT | - | 0 / 0 | 60.19450 / 11.09890 | - / 0 nm | Oslo Gardermoen |
• | BOBGA | FIX | - | 30,000 / 9,144 | 60.08210 / 8.29536 | 84 / 84 nm | |
• | REVTA | FIX | Z284 (AWY-HI) | 35,000 / 10,668 | 59.86590 / 6.36031 | 59 / 143 nm | |
• | 6000N0600E | LATLON | - | 35,000 / 10,668 | 60.00000 / 6.00000 | 13 / 157 nm | |
• | FLS | VOR | - | 35,000 / 10,668 | 60.31120 / 5.21214 | 30 / 187 nm | FLESLAND |
• | PEPIN | FIX | P612 (AWY-HI) | 35,000 / 10,668 | 59.99200 / 0.01500 | 156 / 343 nm | |
• | SUM | VOR | UP612 (AWY-HI) | 35,000 / 10,668 | 59.87880 / -1.28653 | 39 / 383 nm | SUMBURGH |
• | BESGA | FIX | UP612 (AWY-HI) | 35,000 / 10,668 | 60.78970 / -7.91278 | 204 / 587 nm | |
• | RATSU | FIX | UP612 (AWY-HI) | 35,000 / 10,668 | 61.00000 / -10.00000 | 62 / 650 nm | |
• | 6100N01100W | LATLON | - | 35,000 / 10,668 | 61.00000 / -11.00000 | 29 / 679 nm | |
• | 6100N01200W | LATLON | - | 35,000 / 10,668 | 61.00000 / -12.00000 | 29 / 708 nm | |
• | 6100N01300W | LATLON | - | 35,000 / 10,668 | 61.00000 / -13.00000 | 29 / 737 nm | |
• | 6100N01400W | LATLON | - | 35,000 / 10,668 | 61.00000 / -14.00000 | 29 / 766 nm | |
• | 6100N01500W | LATLON | - | 35,000 / 10,668 | 61.00000 / -15.00000 | 29 / 795 nm | |
• | 6100N01600W | LATLON | - | 35,000 / 10,668 | 61.00000 / -16.00000 | 29 / 824 nm | |
• | 6100N01700W | LATLON | - | 35,000 / 10,668 | 61.00000 / -17.00000 | 29 / 853 nm | |
• | 6100N01800W | LATLON | - | 35,000 / 10,668 | 61.00000 / -18.00000 | 29 / 882 nm | |
• | 6100N01900W | LATLON | - | 35,000 / 10,668 | 61.00000 / -19.00000 | 29 / 912 nm | |
• | 6100N02000W | LATLON | - | 35,000 / 10,668 | 61.00000 / -20.00000 | 29 / 941 nm | |
• | 6100N02100W | LATLON | - | 35,000 / 10,668 | 61.00000 / -21.00000 | 29 / 970 nm | |
• | 6100N02200W | LATLON | - | 35,000 / 10,668 | 61.00000 / -22.00000 | 29 / 999 nm | |
• | 6100N02300W | LATLON | - | 35,000 / 10,668 | 61.00000 / -23.00000 | 29 / 1028 nm | |
• | 6000N02600W | LATLON | - | 35,000 / 10,668 | 60.00000 / -26.00000 | 107 / 1135 nm | |
• | 6000N02700W | LATLON | - | 35,000 / 10,668 | 60.00000 / -27.00000 | 30 / 1165 nm | |
• | 6000N02800W | LATLON | - | 35,000 / 10,668 | 60.00000 / -28.00000 | 30 / 1195 nm | |
• | 59/30 | LATLON | - | 35,000 / 10,668 | 59.00000 / -30.00000 | 85 / 1281 nm | |
• | 59/40 | LATLON | B (NAT) | 35,000 / 10,668 | 59.00000 / -40.00000 | 309 / 1590 nm | |
• | 58/50 | LATLON | B (NAT) | 35,000 / 10,668 | 58.00000 / -50.00000 | 319 / 1909 nm | |
• | DORYY | FIX | B (NAT) | 35,000 / 10,668 | 56.03330 / -57.00000 | 257 / 2166 nm | |
• | YRI | VOR | N644A (AWY-HI) | 35,000 / 10,668 | 47.75650 / -69.58870 | 679 / 2846 nm | RIVIERE DU LOUP |
• | YSC | VOR | J563 (AWY-HI) | 35,000 / 10,668 | 45.31630 / -71.78810 | 172 / 3019 nm | SHERBROOKE |
• | LIAND | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 45.06770 / -71.92420 | 16 / 3035 nm | |
• | RNPCY | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 45.00550 / -71.95790 | 4 / 3039 nm | |
• | HURDS | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 44.93790 / -71.99460 | 4 / 3043 nm | |
• | PLOTT | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 44.55500 / -72.20070 | 24 / 3067 nm | |
• | MPV | VOR | V447 (AWY-LO) | 35,000 / 10,668 | 44.08550 / -72.44940 | 30 / 3098 nm | MONTPELIER |
• | RUCKY | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 43.96390 / -72.59560 | 9 / 3107 nm | |
• | MUDDI | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 43.74440 / -72.85750 | 17 / 3125 nm | |
• | KERST | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 43.48550 / -73.02690 | 17 / 3142 nm | |
• | KOSPE | FIX | V447 (AWY-LO) | 35,000 / 10,668 | 43.24000 / -73.18610 | 16 / 3158 nm | |
• | CAM | VOR | V447 (AWY-LO) | 35,000 / 10,668 | 42.99430 / -73.34400 | 16 / 3174 nm | CAMBRIDGE |
• | TIMKE | FIX | V123 (AWY-LO) | 35,000 / 10,668 | 42.85710 / -73.59990 | 13 / 3188 nm | |
• | ALB | VOR | V123 (AWY-LO) | 35,000 / 10,668 | 42.74730 / -73.80320 | 11 / 3200 nm | ALBANY |
• | AGNEZ | FIX | V489 (AWY-LO) | 35,000 / 10,668 | 42.22580 / -74.18850 | 35 / 3235 nm | |
• | CYPER | FIX | V489 (AWY-LO) | 35,000 / 10,668 | 42.10900 / -74.27380 | 7 / 3243 nm | |
• | SAGES | FIX | V489 (AWY-LO) | 35,000 / 10,668 | 42.04620 / -74.31950 | 4 / 3248 nm | |
• | FILPS | FIX | V489 (AWY-LO) | 35,000 / 10,668 | 41.94190 / -74.39520 | 7 / 3255 nm | |
• | WEARD | FIX | V489 (AWY-LO) | 35,000 / 10,668 | 41.76210 / -74.52500 | 12 / 3267 nm | |
• | RUBER | FIX | V489 (AWY-LO) | 35,000 / 10,668 | 41.62550 / -74.55090 | 8 / 3275 nm | |
• | HUO | VOR | V489 (AWY-LO) | 35,000 / 10,668 | 41.40970 / -74.59160 | 13 / 3288 nm | HUGUENOT |
• | HOPCE | FIX | V162 (AWY-LO) | 35,000 / 10,668 | 41.31180 / -74.71690 | 8 / 3296 nm | |
• | SCOUP | FIX | V162 (AWY-LO) | 34,500 / 10,516 | 41.05520 / -75.04290 | 21 / 3318 nm | |
• | FJC | VOR | V162 (AWY-LO) | 28,600 / 8,717 | 40.72670 / -75.45470 | 27 / 3345 nm | ALLENTOWN |
• | ETX | VOR | V162 (AWY-LO) | 25,700 / 7,833 | 40.58100 / -75.68400 | 13 / 3359 nm | EAST TEXAS |
• | FLOAT | FIX | V39 (AWY-LO) | 23,000 / 7,010 | 40.43000 / -75.88440 | 12 / 3371 nm | |
O | KADW | APT | - | 0 / 0 | 38.81080 / -76.86710 | 107 / 3479 nm | Andrews Afb |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds