Details | From | YMEN - Essendon |
To | YCFS - Coffs Harbour | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 620 nm / 1,149 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 14 | |
Social | Downloads | 4 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
YMEN
LUTVU
W465
AY
W817
AKMIR
W713
KADOM
W368
RIC
W214
MAKOR
W347
MATLA
Y43
BANDA
YCFS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | YMEN | APT | - | 0 / 0 | -37.72910 / 144.90200 | - / 0 nm | Essendon |
• | LUTVU | FIX | - | 35,000 / 10,668 | -36.42150 / 146.30500 | 103 / 103 nm | |
• | AY | VOR | W465 (AWY-LO) | 35,000 / 10,668 | -36.06810 / 146.96600 | 38 / 141 nm | ALBURY |
• | MUSOP | FIX | W817 (AWY-LO) | 35,000 / 10,668 | -35.51830 / 147.90300 | 56 / 198 nm | |
• | AVBEG | FIX | W817 (AWY-LO) | 35,000 / 10,668 | -34.82840 / 149.04200 | 69 / 267 nm | |
• | KEDDY | FIX | W817 (AWY-LO) | 35,000 / 10,668 | -34.57600 / 149.45900 | 25 / 293 nm | |
• | AKMIR | FIX | W817 (AWY-LO) | 35,000 / 10,668 | -34.17860 / 150.10700 | 40 / 333 nm | |
• | KADOM | FIX | W713 (AWY-LO) | 35,000 / 10,668 | -33.71080 / 150.30000 | 29 / 362 nm | |
• | RIC | NDB | W368 (AWY-LO) | 35,000 / 10,668 | -33.59690 / 150.77600 | 24 / 387 nm | RICHMOND |
• | CAPER | FIX | W214 (AWY-LO) | 35,000 / 10,668 | -33.37920 / 150.93900 | 15 / 403 nm | |
• | MAKOR | FIX | W214 (AWY-LO) | 35,000 / 10,668 | -33.11220 / 151.13900 | 18 / 422 nm | |
• | MATLA | FIX | W347 (AWY-LO) | 35,000 / 10,668 | -32.75490 / 151.53200 | 29 / 451 nm | |
• | BANDA | FIX | Y43 (AWY-HI) | 8,500 / 2,591 | -30.79980 / 152.57300 | 128 / 580 nm | |
O | YCFS | APT | - | 0 / 0 | -30.32440 / 153.11600 | 40 / 620 nm | Coffs Harbour |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds