YMEN
Details | ICAO | YMEN (MEB) |
Name | Essendon | |
Region | Australia | |
Timezone | Australia/Melbourne (UTC+11.0) | |
Plans | Departing | 2220 |
Arriving | 1121 |
Stats | Elevation | 280 ft / 85 m (AMSL) |
Location | -37.729100° 144.902000° | |
Runways | 2 | |
Magnetic Variation | 11.621° E | |
Sunrise | 2024-11-04 19:10:39 UTC / 2024-11-05 06:10:39 Local | |
Sunset | 2024-11-05 08:59:52 UTC / 2024-11-05 19:59:52 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
08 | 148 ft / 45 m | 6,308 ft / 1,923 m | 88.04° / 76.42° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
17 | 148 ft / 45 m | 4,936 ft / 1,504 m | 177.82° / 166.20° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE MALSF |
26 | 148 ft / 45 m | 6,308 ft / 1,923 m | 268.03° / 256.41° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
35 | 148 ft / 45 m | 4,936 ft / 1,504 m | 357.82° / 346.20° | ASPHALT | 0 ft / 0 m | 282 ft / 86 m | PREC-APP | CENTERLINE MALSF |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
26 | GS | IEN | 109.90 MHz | 10 nm / 19 km | 268.04° / 256.41° | 3.00° | 280 ft / 85 m (AMSL) |
26 | OM | OM | - | - | 268.01° / 256.39° | - | 282 ft / 86 m (AMSL) |
26 | MM | MM | - | - | 268.01° / 256.39° | - | 282 ft / 86 m (AMSL) |
26 | DME | IEN | 109.90 MHz | 18 nm / 33 km | - | - | 282 ft / 86 m (AMSL) |
26 | LOC-ILS | IEN | 109.90 MHz | 18 nm / 33 km | 268.04° / 256.41° | - | 280 ft / 85 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 6 minutes ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Approach | 118.45 MHz | MELBOURNE APP |
Tower | 125.10 MHz | ESSENDON TWR |
Approach | 132.00 MHz | MELBOURNE APP |
Departure | 118.45 MHz | MELBOURNE DEP |
Departure | 129.40 MHz | MELBOURNE DEP |
Ground | 121.90 MHz | ESSENDON GND |
Recorded | 119.80 MHz | YMEN ATIS |
Ground | 118.45 MHz | ESSENDON GND |
Departure | 118.90 MHz | MELBOURNE DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.