Details | From | GMFO - Angads |
To | LFML - Marseille Provence | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 646 nm / 1,197 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
GMFO
ORA
A411
MOS
A6
LABRO
UL129
PIDUD
A6
MEBUT
UL129
TUKRO
B46
PTC
UZ238
CHELY
UN853
LUMAS
LFML
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | GMFO | APT | - | 0 / 0 | 34.79410 / -1.93191 | - / 0 nm | Angads |
• | ORA | VOR | - | 28,400 / 8,656 | 35.61260 / -0.65499 | 79 / 79 nm | AHMED BENBELLA |
• | MOS | VOR | A411 (AWY-HI) | 35,000 / 10,668 | 35.89860 / 0.13630 | 42 / 121 nm | MOSTAGANEM |
• | LABRO | FIX | A6 (AWY-HI) | 35,000 / 10,668 | 37.27470 / 1.12389 | 95 / 217 nm | |
• | PIDUD | FIX | UL129 (AWY-HI) | 35,000 / 10,668 | 37.75320 / 1.47608 | 33 / 250 nm | |
• | SURIB | FIX | A6 (AWY-LO) | 35,000 / 10,668 | 38.34210 / 1.91700 | 41 / 291 nm | |
• | MEBUT | FIX | A6 (AWY-LO) | 35,000 / 10,668 | 38.75100 / 2.22811 | 28 / 320 nm | |
• | TUKRO | FIX | UL129 (AWY-HI) | 35,000 / 10,668 | 39.24620 / 2.61064 | 34 / 354 nm | |
• | PTC | NDB | B46 (AWY-LO) | 35,000 / 10,668 | 39.42730 / 3.25672 | 31 / 386 nm | PORTO COLOM |
• | CDP | VOR | UZ238 (AWY-HI) | 35,000 / 10,668 | 39.69770 / 3.43436 | 18 / 404 nm | CAPDEPERA |
• | CHELY | FIX | UZ238 (AWY-HI) | 31,100 / 9,479 | 41.07500 / 4.50486 | 96 / 501 nm | |
• | LUMAS | FIX | UN853 (AWY-HI) | 22,500 / 6,858 | 41.73320 / 4.66667 | 40 / 541 nm | |
O | LFML | APT | - | 0 / 0 | 43.43580 / 5.21343 | 105 / 646 nm | Marseille Provence |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds