Details | From | KMSP - Minneapolis-St Paul International Airport |
To | KDEN - Denver Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 599 nm / 1,110 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 17 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KMSP
YOPBU
V250
ONL
J114
SNY
KDEN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMSP | APT | - | 0 / 0 | 44.88190 / -93.22200 | - / 0 nm | Minneapolis-St Paul International Airport |
• | YOPBU | FIX | - | 34,400 / 10,485 | 43.86430 / -94.96070 | 96 / 96 nm | |
• | CUDET | FIX | V250 (AWY-LO) | 35,000 / 10,668 | 43.72600 / -95.35770 | 19 / 115 nm | |
• | OTG | VOR | V250 (AWY-LO) | 35,000 / 10,668 | 43.64690 / -95.58200 | 10 / 126 nm | WORTHINGTON |
• | CATID | FIX | V250 (AWY-LO) | 35,000 / 10,668 | 43.40850 / -96.18460 | 29 / 156 nm | |
• | CUBEX | FIX | V250 (AWY-LO) | 35,000 / 10,668 | 43.38670 / -96.23920 | 2 / 159 nm | |
• | JILRO | FIX | V250 (AWY-LO) | 35,000 / 10,668 | 43.21480 / -96.66510 | 21 / 180 nm | |
• | JAKDI | FIX | V250 (AWY-LO) | 35,000 / 10,668 | 43.01760 / -97.14590 | 24 / 204 nm | |
• | YKN | VOR | V250 (AWY-LO) | 35,000 / 10,668 | 42.91840 / -97.38500 | 12 / 216 nm | YANKTON |
• | HIVNO | FIX | V250 (AWY-LO) | 35,000 / 10,668 | 42.86600 / -97.54060 | 7 / 224 nm | |
• | YAPUC | FIX | V250 (AWY-LO) | 35,000 / 10,668 | 42.83430 / -97.63430 | 4 / 228 nm | |
• | ONL | VOR | V250 (AWY-LO) | 35,000 / 10,668 | 42.47050 / -98.68690 | 51 / 280 nm | O'NEILL |
• | NARLY | FIX | J114 (AWY-HI) | 35,000 / 10,668 | 42.23530 / -99.21100 | 27 / 307 nm | |
• | YANKI | FIX | J114 (AWY-HI) | 35,000 / 10,668 | 41.52750 / -100.73500 | 80 / 387 nm | |
• | BENNZ | FIX | J114 (AWY-HI) | 29,300 / 8,931 | 41.22440 / -102.34300 | 74 / 462 nm | |
• | SNY | VOR | J114 (AWY-HI) | 22,900 / 6,980 | 41.09670 / -102.98300 | 29 / 492 nm | SIDNEY |
O | KDEN | APT | - | 0 / 0 | 39.86100 / -104.67200 | 107 / 599 nm | Denver Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 00:00 UTC. Updated 6 hours ago
Winds
KMSP
Details | ICAO | KMSP (MSP) |
Name | Minneapolis-St Paul International Airport | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 841 ft / 256 m (AMSL) |
Location | 44.881900° -93.222000° | |
Runways | 4 | |
Magnetic Variation | 0.312° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 150 ft / 46 m | 11,118 ft / 3,389 m | 44.90° / 45.21° | CONCRETE | 1,660 ft / 506 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
12L | 150 ft / 46 m | 8,190 ft / 2,496 m | 121.42° / 121.73° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
12R | 200 ft / 61 m | 9,985 ft / 3,043 m | 121.42° / 121.73° | CONCRETE | 0 ft / 0 m | 1,194 ft / 364 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
17 | 150 ft / 46 m | 8,008 ft / 2,441 m | 169.56° / 169.87° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22 | 150 ft / 46 m | 11,118 ft / 3,389 m | 224.92° / 225.24° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
30L | 200 ft / 61 m | 9,985 ft / 3,043 m | 301.44° / 301.76° | CONCRETE | 0 ft / 0 m | 781 ft / 238 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
30R | 150 ft / 46 m | 8,190 ft / 2,496 m | 301.44° / 301.75° | CONCRETE | 203 ft / 62 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
35 | 150 ft / 46 m | 8,008 ft / 2,441 m | 349.56° / 349.87° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
KDEN
Details | ICAO | KDEN (DEN) |
Name | Denver Intl | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 5,429 ft / 1,655 m (AMSL) |
Location | 39.861000° -104.672000° | |
Runways | 6 | |
Magnetic Variation | 7.342° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.50° / 83.15° | CONCRETE | 0 ft / 0 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.54° / 83.20° | CONCRETE | 0 ft / 0 m | 367 ft / 112 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.51° / 173.17° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16R | 200 ft / 61 m | 16,016 ft / 4,882 m | 180.50° / 173.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
17L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.54° / 173.20° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
17R | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.53° / 173.19° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
25 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.52° / 263.18° | CONCRETE | 0 ft / 0 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
26 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.56° / 263.22° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34L | 200 ft / 61 m | 16,016 ft / 4,882 m | 0.50° / 353.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.51° / 353.17° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35L | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.53° / 353.19° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.54° / 353.20° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | MM | MM | - | - | 90.50° / 83.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | LOC-ILS | IDZG | 111.55 MHz | 18 nm / 33 km | 90.51° / 83.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | DME | IDZG | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
07 | GS | IDZG | 111.55 MHz | 10 nm / 19 km | 90.51° / 83.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
08 | GS | IFUI | 108.90 MHz | 10 nm / 19 km | 90.55° / 83.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
08 | DME | IFUI | 108.90 MHz | 18 nm / 33 km | - | - | 5,345 ft / 1,629 m (AMSL) |
08 | LOC-ILS | IFUI | 108.90 MHz | 18 nm / 33 km | 90.55° / 83.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
16L | LOC-ILS | ILTT | 111.10 MHz | 18 nm / 33 km | 180.51° / 173.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
16L | DME | ILTT | 111.10 MHz | 18 nm / 33 km | - | - | 5,347 ft / 1,630 m (AMSL) |
16L | GS | ILTT | 111.10 MHz | 10 nm / 19 km | 180.51° / 173.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16R | GS | IDQQ | 111.90 MHz | 10 nm / 19 km | 180.50° / 173.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16R | DME | IDQQ | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
16R | LOC-ILS | IDQQ | 111.90 MHz | 18 nm / 33 km | 180.50° / 173.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | LOC-ILS | IBXP | 110.15 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | GS | IBXP | 110.15 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17L | DME | IBXP | 110.15 MHz | 18 nm / 33 km | - | - | 5,328 ft / 1,624 m (AMSL) |
17R | DME | IACX | 108.50 MHz | 18 nm / 33 km | - | - | 5,390 ft / 1,643 m (AMSL) |
17R | GS | IACX | 108.50 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | MM | MM | - | - | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | LOC-ILS | IACX | 108.50 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | GS | IERP | 111.55 MHz | 10 nm / 19 km | 270.51° / 263.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
25 | DME | IERP | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
25 | LOC-ILS | IERP | 111.55 MHz | 18 nm / 33 km | 270.51° / 263.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
26 | GS | IJOY | 108.90 MHz | 10 nm / 19 km | 270.55° / 263.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
26 | DME | IJOY | 108.90 MHz | 18 nm / 33 km | - | - | 5,300 ft / 1,615 m (AMSL) |
26 | LOC-ILS | IJOY | 108.90 MHz | 18 nm / 33 km | 270.55° / 263.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | LOC-ILS | IDXU | 111.90 MHz | 18 nm / 33 km | 0.50° / 353.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,317 ft / 1,621 m (AMSL) |
34L | GS | IDXU | 111.90 MHz | 10 nm / 19 km | 0.50° / 353.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34L | DME | IDXU | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
34R | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | OM | OM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | LOC-ILS | IOUF | 111.10 MHz | 18 nm / 33 km | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | GS | IOUF | 111.10 MHz | 10 nm / 19 km | 0.51° / 353.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34R | DME | IOUF | 111.10 MHz | 18 nm / 33 km | - | - | 5,349 ft / 1,630 m (AMSL) |
35L | IM | IM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | OM | OM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | LOC-ILS | IAQD | 108.50 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | GS | IAQD | 108.50 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35L | DME | IAQD | 108.50 MHz | 18 nm / 33 km | - | - | 5,421 ft / 1,652 m (AMSL) |
35R | IM | IM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | OM | OM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | LOC-ILS | IDPP | 110.15 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | GS | IDPP | 110.15 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35R | DME | IDPP | 110.15 MHz | 18 nm / 33 km | - | - | 5,360 ft / 1,634 m (AMSL) |