Details | From | LSGG - Geneva |
To | HAAB - Bole Intl-Addis Ababa | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,827 nm / 5,236 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 42 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LSGG
TOP
L50
ELB
L12
VELAD
M728
NERAR
P3
VENIM
UP3
BINKO
UM620
BONAR
M620
BNA
BNA
R2
ATMUL
UR611
MRW
MRW
UA727
KTM
UR611
TIKAT
UN301
MARCO
HAAB
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LSGG | APT | - | 0 / 0 | 46.23810 / 6.10901 | - / 0 nm | Geneva |
• | TOP | VOR | - | 35,000 / 10,668 | 44.92540 / 7.86167 | 107 / 107 nm | TORINO |
• | NEDED | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 44.69390 / 8.14056 | 18 / 126 nm | |
• | LAGEN | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 44.39420 / 8.49806 | 23 / 149 nm | |
• | ANAKI | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 44.20110 / 8.72556 | 15 / 164 nm | |
• | IXITO | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 44.13470 / 8.80361 | 5 / 170 nm | |
• | UNITA | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 43.94440 / 9.02500 | 14 / 185 nm | |
• | TIDKA | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 43.80000 / 9.19194 | 11 / 196 nm | |
• | KONER | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 43.50470 / 9.53000 | 23 / 219 nm | |
• | BAKRO | FIX | L50 (AWY-HI) | 35,000 / 10,668 | 43.18810 / 9.88750 | 24 / 244 nm | |
• | ELB | VOR | L50 (AWY-HI) | 35,000 / 10,668 | 42.73070 / 10.39570 | 35 / 279 nm | ELBA |
• | VELAD | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 42.05170 / 10.76360 | 43 / 323 nm | |
• | MAMAR | FIX | M728 (AWY-HI) | 35,000 / 10,668 | 41.80390 / 11.09750 | 21 / 344 nm | |
• | ROTUN | FIX | M728 (AWY-HI) | 35,000 / 10,668 | 40.88330 / 12.30560 | 77 / 422 nm | |
• | NERAR | FIX | M728 (AWY-HI) | 35,000 / 10,668 | 39.30420 / 14.26690 | 130 / 552 nm | |
• | RCA | VOR | P3 (AWY-HI) | 35,000 / 10,668 | 38.07660 / 15.64530 | 98 / 650 nm | REGGIO CALABRIA |
• | DODEL | FIX | P3 (AWY-HI) | 35,000 / 10,668 | 37.60170 / 16.19220 | 38 / 689 nm | |
• | ABAKO | FIX | P3 (AWY-HI) | 35,000 / 10,668 | 37.18390 / 16.66610 | 33 / 723 nm | |
• | VENIM | FIX | P3 (AWY-HI) | 35,000 / 10,668 | 36.50000 / 17.42580 | 54 / 778 nm | |
• | BINKO | FIX | UP3 (AWY-HI) | 35,000 / 10,668 | 35.78920 / 18.19640 | 56 / 834 nm | |
• | EMLAR | FIX | UM620 (AWY-HI) | 35,000 / 10,668 | 35.63170 / 18.28830 | 10 / 845 nm | |
• | INBIN | FIX | UM620 (AWY-HI) | 35,000 / 10,668 | 35.26860 / 18.50000 | 24 / 869 nm | |
• | KUTOS | FIX | UM620 (AWY-HI) | 35,000 / 10,668 | 35.10720 / 18.59390 | 10 / 880 nm | |
• | BONAR | FIX | UM620 (AWY-HI) | 35,000 / 10,668 | 34.33330 / 19.03690 | 51 / 931 nm | |
• | RAMLI | FIX | M620 (AWY-HI) | 35,000 / 10,668 | 33.71670 / 19.38330 | 40 / 972 nm | |
• | PUFER | FIX | M620 (AWY-HI) | 35,000 / 10,668 | 32.98360 / 19.79670 | 48 / 1021 nm | |
• | ATOLL | FIX | M620 (AWY-HI) | 35,000 / 10,668 | 32.75000 / 19.91500 | 15 / 1036 nm | |
• | BNA | DME | M620 (AWY-HI) | 35,000 / 10,668 | 32.12500 / 20.25330 | 41 / 1077 nm | BENINA VOR-DME |
• | BNA | VOR | - | 35,000 / 10,668 | 32.12440 / 20.25360 | 0 / 1077 nm | BENINA (BENGHAZI) |
• | ARADA | FIX | R2 (AWY-HI) | 35,000 / 10,668 | 30.77670 / 21.56330 | 105 / 1182 nm | |
• | DITAR | FIX | R2 (AWY-HI) | 35,000 / 10,668 | 26.98420 / 25.00000 | 290 / 1473 nm | |
• | TULOP | FIX | R2 (AWY-HI) | 35,000 / 10,668 | 25.36920 / 26.37390 | 122 / 1595 nm | |
• | ATMUL | FIX | R2 (AWY-HI) | 35,000 / 10,668 | 22.00000 / 29.09080 | 251 / 1847 nm | |
• | MRW | DME | UR611 (AWY-HI) | 35,000 / 10,668 | 18.44980 / 31.81870 | 262 / 2109 nm | MEROWE VOR-DME |
• | MRW | VOR | - | 35,000 / 10,668 | 18.41360 / 31.83030 | 2 / 2112 nm | MEROWE |
• | ALPOX | FIX | UA727 (AWY-HI) | 35,000 / 10,668 | 17.19190 / 32.14190 | 75 / 2187 nm | |
• | KTM | VOR | UA727 (AWY-HI) | 35,000 / 10,668 | 15.56610 / 32.55340 | 100 / 2288 nm | KHARTOUM |
• | EMITA | FIX | UR611 (AWY-HI) | 35,000 / 10,668 | 14.35860 / 33.74580 | 100 / 2388 nm | |
• | TIKAT | FIX | UR611 (AWY-HI) | 35,000 / 10,668 | 12.40670 / 35.63670 | 161 / 2549 nm | |
• | DAVIT | FIX | UN301 (AWY-HI) | 35,000 / 10,668 | 11.56830 / 36.41670 | 68 / 2617 nm | |
• | MARCO | FIX | UN301 (AWY-HI) | 22,900 / 6,980 | 10.33170 / 37.61830 | 102 / 2720 nm | |
O | HAAB | APT | - | 0 / 0 | 8.97793 / 38.79930 | 107 / 2827 nm | Bole Intl-Addis Ababa |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds