Details | From | URMT - SHPAKOVSKOYE |
To | UUMO - Ostafyevo Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 658 nm / 1,218 km |
Max Altitude | 36,000 ft / 10,973 m | |
Waypoints | 14 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 36000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: no
- Use PACOTS: no
- Use low airways: no
- Use high airways: yes
Route
URMT
USEMA
R11
PT
B119
FE
UUMO
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | URMT | APT | - | 0 / 0 | 45.10800 / 42.11230 | - / 0 nm | SHPAKOVSKOYE |
• | USEMA | FIX | - | 34,300 / 10,455 | 46.69970 / 42.34170 | 96 / 96 nm | |
• | TUBNA | FIX | R11 (AWY-HI) | 36,000 / 10,973 | 47.33470 / 42.13640 | 39 / 135 nm | |
• | MOR | VOR | R11 (AWY-HI) | 36,000 / 10,973 | 48.34170 / 41.80030 | 61 / 197 nm | MOROZOVSK |
• | LANIT | FIX | R11 (AWY-HI) | 36,000 / 10,973 | 49.82970 / 41.08330 | 93 / 290 nm | |
• | BUTRI | FIX | R11 (AWY-HI) | 36,000 / 10,973 | 50.78330 / 40.59830 | 60 / 351 nm | |
• | RIMKA | FIX | R11 (AWY-HI) | 36,000 / 10,973 | 51.50420 / 40.28080 | 44 / 395 nm | |
• | PT | NDB | R11 (AWY-HI) | 36,000 / 10,973 | 51.71830 / 40.18940 | 13 / 409 nm | PETROVSKOYE |
• | BEBAK | FIX | B119 (AWY-HI) | 36,000 / 10,973 | 52.01750 / 40.03970 | 18 / 428 nm | |
• | LAKUD | FIX | B119 (AWY-HI) | 36,000 / 10,973 | 52.46330 / 39.81640 | 28 / 456 nm | |
• | GASLA | FIX | B119 (AWY-HI) | 29,900 / 9,114 | 53.45420 / 39.31670 | 62 / 518 nm | |
• | LEDKA | FIX | B119 (AWY-HI) | 23,900 / 7,285 | 53.89750 / 39.08470 | 27 / 546 nm | |
• | FE | NDB | B119 (AWY-HI) | 19,300 / 5,883 | 54.24030 / 38.90220 | 21 / 567 nm | OKTYABRSKIY |
O | UUMO | APT | - | 0 / 0 | 55.50750 / 37.50420 | 90 / 657 nm | Ostafyevo Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds