Details | From | UUEE - Moscow Sheremetyevo Alexander S. Pushkin Intl |
To | UHMA - Anadyr Ugolny Regl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 3,364 nm / 6,230 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 6 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: UUEE RILP3F RILPO T753 NRM M131 TUMOK G7 LIRFA/K0880F350 G7 OGETO OGETO4 UHMA
Unmatched points: RILP3F M131 LIRFA/K0880F350 OGETO4
Route
UUEE
RILPO
NRM
TUMOK
OGETO
UHMA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | UUEE | APT | - | 0 / 0 | 55.97250 / 37.41310 | - / 0 nm | Moscow Sheremetyevo Alexander S. Pushkin Intl |
• | RILPO | FIX | - | 0 / 0 | 56.87220 / 38.27060 | 61 / 61 nm | |
• | NRM | DME | - | 0 / 0 | 67.63810 / 53.11080 | 763 / 824 nm | NARYAN-MAR VOR-DME |
• | TUMOK | FIX | - | 0 / 0 | 71.21720 / 66.90610 | 360 / 1185 nm | |
• | OGETO | FIX | - | 0 / 0 | 65.75670 / 174.56100 | 2077 / 3263 nm | |
O | UHMA | APT | - | 0 / 0 | 64.73500 / 177.74200 | 100 / 3364 nm | Anadyr Ugolny Regl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-09 18:00 UTC. Updated 5 hours ago
Winds
UUEE
Details | ICAO | UUEE (SVO) |
Name | Moscow Sheremetyevo Alexander S. Pushkin Intl | |
Region | Russia | |
Timezone | Europe/Moscow (UTC+3.0) |
Stats | Elevation | 630 ft / 192 m (AMSL) |
Location | 55.972500° 37.413100° | |
Runways | 3 | |
Magnetic Variation | 12.041° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06C | 197 ft / 60 m | 11,611 ft / 3,539 m | 75.03° / 62.98° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ |
06L | 197 ft / 60 m | 10,467 ft / 3,190 m | 74.98° / 62.94° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
06R | 197 ft / 60 m | 12,101 ft / 3,689 m | 75.03° / 62.99° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
24C | 197 ft / 60 m | 11,611 ft / 3,539 m | 255.07° / 243.03° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
24L | 197 ft / 60 m | 12,101 ft / 3,689 m | 255.07° / 243.03° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
24R | 197 ft / 60 m | 10,467 ft / 3,190 m | 255.02° / 242.98° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
UHMA
Details | ICAO | UHMA (DYR) |
Name | Anadyr Ugolny Regl | |
Region | Russia | |
Timezone | Asia/Anadyr (UTC+12.0) |
Stats | Elevation | 191 ft / 58 m (AMSL) |
Location | 64.735000° 177.742000° | |
Runways | 1 | |
Magnetic Variation | 0.022° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 197 ft / 60 m | 11,458 ft / 3,492 m | 14.74° / 14.76° | CONCRETE | 0 ft / 0 m | 249 ft / 76 m | APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
19 | 197 ft / 60 m | 11,458 ft / 3,492 m | 194.75° / 194.78° | CONCRETE | 0 ft / 0 m | 243 ft / 74 m | APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
01 | GS | IKB | 110.30 MHz | 10 nm / 19 km | 14.75° / 14.77 ° | 3.00° | 191 ft / 58 m (AMSL) |
01 | LOC-ILS | IKB | 110.30 MHz | 18 nm / 33 km | 14.75° / 14.77 ° | - | 191 ft / 58 m (AMSL) |
19 | LOC-ILS | IUR | 110.70 MHz | 18 nm / 33 km | 194.75° / 194.77 ° | - | 191 ft / 58 m (AMSL) |
19 | GS | IUR | 110.70 MHz | 10 nm / 19 km | 194.75° / 194.77 ° | 3.00° | 191 ft / 58 m (AMSL) |