Details | From | LIME - Bergamo-Orio Al Serio "Il Caravaggio" |
To | LIEE - Cagliari-Elmas "Mario Mameli" | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 391 nm / 723 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LIME
UNITA
M858
TORTU
UM858
LIBLO
A9
AJO
UM733
CORSI
M733
MINKA
LIEE
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LIME | APT | - | 0 / 0 | 45.67200 / 9.70681 | - / 0 nm | Bergamo-Orio Al Serio "Il Caravaggio" |
• | UNITA | FIX | - | 35,000 / 10,668 | 43.94440 / 9.02500 | 107 / 107 nm | |
• | OLETI | FIX | M858 (AWY-HI) | 35,000 / 10,668 | 43.81000 / 9.00861 | 8 / 115 nm | |
• | LIGUR | FIX | M858 (AWY-HI) | 35,000 / 10,668 | 43.54360 / 8.97750 | 16 / 131 nm | |
• | TORTU | FIX | M858 (AWY-HI) | 35,000 / 10,668 | 43.38830 / 8.95833 | 9 / 141 nm | |
• | AKUTI | FIX | UM858 (AWY-HI) | 35,000 / 10,668 | 43.22720 / 8.94028 | 9 / 150 nm | |
• | SUDAS | FIX | UM858 (AWY-HI) | 35,000 / 10,668 | 42.93810 / 8.90639 | 17 / 168 nm | |
• | OKROK | FIX | UM858 (AWY-HI) | 35,000 / 10,668 | 42.80810 / 8.89139 | 7 / 176 nm | |
• | LIBLO | FIX | UM858 (AWY-HI) | 35,000 / 10,668 | 42.25110 / 8.82833 | 33 / 209 nm | |
• | AJO | VOR | A9 (AWY-LO) | 32,500 / 9,906 | 41.77050 / 8.77467 | 28 / 238 nm | AJACCIO |
• | CORSI | FIX | UM733 (AWY-HI) | 26,800 / 8,169 | 41.33330 / 8.81222 | 26 / 265 nm | |
• | MINKA | FIX | M733 (AWY-HI) | 20,200 / 6,157 | 40.81920 / 8.85556 | 30 / 296 nm | |
O | LIEE | APT | - | 0 / 0 | 39.25150 / 9.05430 | 94 / 390 nm | Cagliari-Elmas "Mario Mameli" |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds