Details | From | KOAK - Metro Oakland Intl |
To | PHKO - Ellison Onizuka Kona International at Keahole | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,127 nm / 3,940 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KOAK
SEEMS
BEBOP
R464
BOARD
CLUTS
V25
BASSY
PHKO
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KOAK | APT | - | 0 / 0 | 37.72500 / -122.22000 | - / 0 nm | Metro Oakland Intl |
• | SEEMS | FIX | - | 7,900 / 2,408 | 37.59270 / -122.65700 | 22 / 22 nm | |
• | BEBOP | FIX | - | 35,000 / 10,668 | 36.99990 / -125.00100 | 117 / 139 nm | |
• | BAART | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 36.46190 / -126.93300 | 98 / 238 nm | |
• | BARAZ | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 34.02310 / -134.34600 | 391 / 630 nm | |
• | BILLO | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 31.17830 / -141.29000 | 390 / 1020 nm | |
• | BEKME | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 27.89220 / -147.97000 | 400 / 1421 nm | |
• | BOARD | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 24.29580 / -154.25000 | 401 / 1823 nm | |
• | CLUTS | FIX | - | 35,000 / 10,668 | 23.00330 / -154.65500 | 80 / 1903 nm | |
• | ARROW | FIX | V25 (AWY-HI) | 35,000 / 10,668 | 22.35500 / -155.20900 | 49 / 1953 nm | |
• | CODDY | FIX | V25 (AWY-HI) | 25,400 / 7,742 | 21.43950 / -155.13900 | 55 / 2008 nm | |
• | BASSY | FIX | V25 (AWY-HI) | 19,800 / 6,035 | 21.00590 / -155.10700 | 26 / 2034 nm | |
O | PHKO | APT | - | 0 / 0 | 19.73880 / -156.04600 | 92 / 2127 nm | Ellison Onizuka Kona International at Keahole |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds