Details | From | LEMD - Adolfo Suárez Madrid-Barajas |
To | LEPA - Palma de Mallorca | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 310 nm / 575 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 6 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LEMD
NANDO
UT257
LASPO
UM871
ORVUS
LEPA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LEMD | APT | - | 0 / 0 | 40.49530 / -3.56020 | - / 0 nm | Adolfo Suárez Madrid-Barajas |
• | NANDO | FIX | - | 25,100 / 7,650 | 39.98890 / -2.17456 | 70 / 70 nm | |
• | MABUX | FIX | UT257 (AWY-HI) | 35,000 / 10,668 | 39.54920 / -1.14975 | 54 / 124 nm | |
• | LASPO | FIX | UT257 (AWY-HI) | 32,800 / 9,997 | 39.28260 / -0.54439 | 32 / 156 nm | |
• | ORVUS | FIX | UM871 (AWY-HI) | 23,100 / 7,041 | 39.33160 / 0.43131 | 45 / 202 nm | |
O | LEPA | APT | - | 0 / 0 | 39.55170 / 2.73889 | 107 / 310 nm | Palma de Mallorca |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds