Details | From | EGNT - Newcastle |
To | HEGN - Hurghada Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,345 nm / 4,344 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 71 | |
Social | Downloads | 4 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EGNT
OTR
L90
SUPEL
Y70
BODSO
L17
MOLIX
UL19
TULIP
UL74
LARAS
INKET
P57
SOPVI
ROMIN
MILGI
Q760
RASVO
UZ112
EMGOD
T847
OLIVI
Q762
BADLI
Z729
KRH
UM150
UTABA
UL607
ELMEM
UN606
OTRES
UT307
DIRAB
T307
BABAG
VRS
P28
PUL
N606
ZDA
L607
DBK
L187
TAZ
RETRA
Y400
MAVAR
N132
BITLA
UN132
KEA
UL607
SIT
A10
PAXIS
A727
NOZ
A1
CVO
A727
SEMRU
HEGN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EGNT | APT | - | 0 / 0 | 55.03790 / -1.68979 | - / 0 nm | Newcastle |
• | OTR | VOR | - | 34,900 / 10,638 | 53.69820 / -0.10374 | 97 / 97 nm | OTTRINGHAM |
• | LIBSO | FIX | L90 (AWY-HI) | 35,000 / 10,668 | 53.52470 / 0.09333 | 12 / 110 nm | |
• | SUPEL | FIX | L90 (AWY-HI) | 35,000 / 10,668 | 53.22780 / 0.59111 | 25 / 135 nm | |
• | BODSO | FIX | Y70 (AWY-HI) | 35,000 / 10,668 | 53.05220 / 2.09472 | 55 / 190 nm | |
• | RAMID | FIX | L17 (AWY-LO) | 35,000 / 10,668 | 52.95780 / 2.50000 | 15 / 206 nm | |
• | MOLIX | FIX | L17 (AWY-LO) | 35,000 / 10,668 | 52.82200 / 3.06867 | 22 / 228 nm | |
• | EVELI | FIX | UL19 (AWY-HI) | 35,000 / 10,668 | 52.64040 / 3.38700 | 15 / 244 nm | |
• | TULIP | FIX | UL19 (AWY-HI) | 35,000 / 10,668 | 52.36770 / 3.85731 | 23 / 268 nm | |
• | LARAS | FIX | UL74 (AWY-HI) | 35,000 / 10,668 | 51.83460 / 4.69733 | 44 / 312 nm | |
• | INKET | FIX | - | 35,000 / 10,668 | 51.81460 / 4.77196 | 3 / 315 nm | |
• | EHN | NDB | P57 (AWY-LO) | 35,000 / 10,668 | 51.46790 / 5.39486 | 31 / 346 nm | EINDHOVEN |
• | SOPVI | FIX | P57 (AWY-LO) | 35,000 / 10,668 | 51.24970 / 5.90185 | 23 / 370 nm | |
• | ROMIN | FIX | - | 35,000 / 10,668 | 51.22440 / 5.96025 | 2 / 372 nm | |
• | MILGI | FIX | - | 35,000 / 10,668 | 51.19700 / 6.12500 | 6 / 379 nm | |
• | INLAR | FIX | Q760 (AWY-LO) | 35,000 / 10,668 | 50.97280 / 6.48028 | 18 / 398 nm | |
• | NVO | VOR | Q760 (AWY-LO) | 35,000 / 10,668 | 50.82270 / 6.63654 | 10 / 408 nm | NOERVENICH |
• | ERUKI | FIX | Q760 (AWY-LO) | 35,000 / 10,668 | 50.60830 / 6.75250 | 13 / 422 nm | |
• | RASVO | FIX | Q760 (AWY-LO) | 35,000 / 10,668 | 50.43810 / 6.79500 | 10 / 432 nm | |
• | EMGOD | FIX | UZ112 (AWY-HI) | 35,000 / 10,668 | 50.19640 / 7.32889 | 25 / 457 nm | |
• | SIPVU | FIX | T847 (AWY-LO) | 35,000 / 10,668 | 50.05110 / 7.42528 | 9 / 467 nm | |
• | OLIVI | FIX | T847 (AWY-LO) | 35,000 / 10,668 | 49.77830 / 7.60565 | 17 / 485 nm | |
• | OLGAD | FIX | Q762 (AWY-LO) | 35,000 / 10,668 | 49.73500 / 7.67361 | 3 / 488 nm | |
• | BOLKI | FIX | Q762 (AWY-LO) | 35,000 / 10,668 | 49.56640 / 7.93528 | 14 / 503 nm | |
• | XIDOD | FIX | Q762 (AWY-LO) | 35,000 / 10,668 | 49.45440 / 8.02583 | 7 / 510 nm | |
• | MANEM | FIX | Q762 (AWY-LO) | 35,000 / 10,668 | 49.29460 / 8.19166 | 11 / 522 nm | |
• | BADLI | FIX | Q762 (AWY-LO) | 35,000 / 10,668 | 49.06360 / 8.44750 | 17 / 539 nm | |
• | KRH | VOR | Z729 (AWY-LO) | 35,000 / 10,668 | 48.99290 / 8.58424 | 6 / 546 nm | KARLSRUHE |
• | LAMGO | FIX | UM150 (AWY-HI) | 35,000 / 10,668 | 48.88580 / 8.77917 | 10 / 556 nm | |
• | UTABA | FIX | UM150 (AWY-HI) | 35,000 / 10,668 | 48.25500 / 9.46167 | 46 / 603 nm | |
• | MOMUK | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.83860 / 9.99694 | 32 / 636 nm | |
• | BEMKI | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.55940 / 10.30560 | 20 / 657 nm | |
• | XEBIX | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.40000 / 10.47990 | 11 / 668 nm | |
• | ELMEM | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.28560 / 10.57070 | 7 / 676 nm | |
• | BILDU | FIX | UN606 (AWY-HI) | 35,000 / 10,668 | 47.17040 / 10.66180 | 7 / 684 nm | |
• | OTRES | FIX | UN606 (AWY-HI) | 35,000 / 10,668 | 47.02350 / 10.74240 | 9 / 693 nm | |
• | DIRAB | FIX | UT307 (AWY-HI) | 35,000 / 10,668 | 46.81370 / 11.06230 | 18 / 712 nm | |
• | BABAG | FIX | T307 (AWY-HI) | 35,000 / 10,668 | 45.38690 / 13.12690 | 121 / 833 nm | |
• | VRS | NDB | - | 35,000 / 10,668 | 45.21020 / 13.64900 | 24 / 858 nm | VRSAR |
• | PUL | VOR | P28 (AWY-LO) | 35,000 / 10,668 | 44.89240 / 13.91810 | 22 / 880 nm | PULA |
• | LOS | NDB | N606 (AWY-LO) | 35,000 / 10,668 | 44.52710 / 14.47280 | 32 / 912 nm | LOSINJ |
• | EBITA | FIX | N606 (AWY-LO) | 35,000 / 10,668 | 44.38500 / 14.76920 | 15 / 927 nm | |
• | ZDA | VOR | N606 (AWY-LO) | 35,000 / 10,668 | 44.09530 / 15.36420 | 30 / 958 nm | ZADAR |
• | SPL | VOR | L607 (AWY-LO) | 35,000 / 10,668 | 43.49660 / 16.30470 | 54 / 1013 nm | SPLIT |
• | SIPAL | FIX | L607 (AWY-LO) | 35,000 / 10,668 | 43.13670 / 17.07360 | 39 / 1053 nm | |
• | TIKSA | FIX | L607 (AWY-LO) | 35,000 / 10,668 | 43.01750 / 17.31440 | 12 / 1065 nm | |
• | NERRA | FIX | L607 (AWY-LO) | 35,000 / 10,668 | 42.90530 / 17.54330 | 12 / 1077 nm | |
• | DBK | VOR | L607 (AWY-LO) | 35,000 / 10,668 | 42.55380 / 18.27740 | 38 / 1116 nm | DUBROVNIK |
• | MOKUN | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.45030 / 18.48000 | 10 / 1127 nm | |
• | TIBRI | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.41060 / 18.55420 | 4 / 1131 nm | |
• | BIGLO | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.32390 / 18.72020 | 9 / 1140 nm | |
• | TAZ | NDB | L187 (AWY-LO) | 35,000 / 10,668 | 42.28200 / 18.80040 | 4 / 1144 nm | TIVAT |
• | RETRA | FIX | - | 35,000 / 10,668 | 42.22830 / 19.33500 | 23 / 1168 nm | |
• | MAVAR | FIX | Y400 (AWY-LO) | 35,000 / 10,668 | 41.67000 / 20.53000 | 63 / 1232 nm | |
• | BITLA | FIX | N132 (AWY-LO) | 35,000 / 10,668 | 40.87560 / 21.35810 | 60 / 1292 nm | |
• | ABLON | FIX | UN132 (AWY-HI) | 35,000 / 10,668 | 38.16940 / 23.73560 | 196 / 1488 nm | |
• | KEA | VOR | UN132 (AWY-HI) | 35,000 / 10,668 | 37.55720 / 24.29870 | 45 / 1534 nm | KEA |
• | GENDO | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 36.92140 / 24.79470 | 44 / 1579 nm | |
• | NETIS | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 36.70280 / 24.96360 | 15 / 1594 nm | |
• | GIVIS | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 36.12310 / 25.40500 | 40 / 1635 nm | |
• | SIT | VOR | UL607 (AWY-HI) | 35,000 / 10,668 | 35.06840 / 26.18910 | 74 / 1709 nm | SITIA |
• | PAXIS | FIX | A10 (AWY-LO) | 35,000 / 10,668 | 33.95170 / 27.33330 | 87 / 1797 nm | |
• | GESAD | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 32.94470 / 28.33500 | 78 / 1875 nm | |
• | OTIKO | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 31.57250 / 29.61000 | 104 / 1980 nm | |
• | NOZ | VOR | A727 (AWY-HI) | 35,000 / 10,668 | 31.18760 / 29.95070 | 28 / 2009 nm | ALEXANDRIA |
• | MENKU | FIX | A1 (AWY-HI) | 35,000 / 10,668 | 31.09190 / 30.30170 | 18 / 2028 nm | |
• | CVO | VOR | A1 (AWY-HI) | 35,000 / 10,668 | 30.09230 / 31.38840 | 82 / 2110 nm | CAIRO |
• | SOLAM | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 29.70030 / 31.51830 | 24 / 2135 nm | |
• | RASMI | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 28.98360 / 31.75170 | 44 / 2180 nm | |
• | SEMRU | FIX | A727 (AWY-HI) | 22,700 / 6,919 | 28.03330 / 32.05170 | 59 / 2239 nm | |
O | HEGN | APT | - | 0 / 0 | 27.17750 / 33.79630 | 106 / 2345 nm | Hurghada Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds