Details | From | CZBB - BOUNDARY BAY |
To | KLAS - McCarran Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 888 nm / 1,644 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 14 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
CZBB
SEA
J5
LKV
V165
CHOIR
RUFUS
Q13
TACUS
KLAS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | CZBB | APT | - | 0 / 0 | 49.07610 / -123.01400 | - / 0 nm | BOUNDARY BAY |
• | SEA | VOR | - | 35,000 / 10,668 | 47.43540 / -122.31000 | 102 / 102 nm | SEATTLE |
• | TAOMA | FIX | J5 (AWY-HI) | 35,000 / 10,668 | 46.92070 / -122.10600 | 32 / 134 nm | |
• | SUMMA | FIX | J5 (AWY-HI) | 35,000 / 10,668 | 46.61790 / -121.98800 | 18 / 153 nm | |
• | POWEL | FIX | J5 (AWY-HI) | 35,000 / 10,668 | 44.17870 / -121.08600 | 151 / 304 nm | |
• | LKV | VOR | J5 (AWY-HI) | 35,000 / 10,668 | 42.49280 / -120.50700 | 104 / 409 nm | LAKEVIEW |
• | NEWPI | FIX | V165 (AWY-LO) | 35,000 / 10,668 | 42.00460 / -120.36100 | 30 / 439 nm | |
• | CHOIR | FIX | V165 (AWY-LO) | 35,000 / 10,668 | 41.52530 / -120.22000 | 29 / 468 nm | |
• | RUFUS | FIX | - | 35,000 / 10,668 | 41.43330 / -120.00000 | 11 / 479 nm | |
• | LOMIA | FIX | Q13 (AWY-HI) | 35,000 / 10,668 | 39.21990 / -119.10600 | 139 / 618 nm | |
• | LEAHI | FIX | Q13 (AWY-HI) | 28,400 / 8,656 | 37.48280 / -117.24900 | 136 / 755 nm | |
• | WODIN | FIX | Q13 (AWY-HI) | 25,800 / 7,864 | 37.32220 / -117.09000 | 12 / 767 nm | |
• | TACUS | FIX | Q13 (AWY-HI) | 22,200 / 6,767 | 37.08780 / -116.90300 | 16 / 784 nm | |
O | KLAS | APT | - | 0 / 0 | 36.08070 / -115.15300 | 103 / 887 nm | McCarran Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds