OJAIKIAD

Guest
Details From OJAI - Queen Alia Intl
To KIAD - Washington Dulles Intl
Flight Number -
Tags generated
Created
Modified
Stats Distance 5,211 nm / 9,651 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 91
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Using NAT tracks from 3/6/2023 Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

OJAI MERVA UP68 APLON UL609 MAROS UG18 ALKIS UL609 MES UN130 TALAS N130 MAVAR Y400 RETRA TAZ BIGLO TIBRI L187 DBK L607 ZDA N606 PUL P11 ROTAR L611 SUXAN UL613 LUL G4 RESPO UL613 RLP G4 TRO UM164 BRY UM729 RESMI UN491 LGL UN502 JSY UN160 LIZAD UL739 GAPLI 5000N0900W 5000N01000W 5000N01100W 5000N01200W 5000N01300W 5000N01400W SOMAX E 49/40 C NICSO N201B TUSKY J575 BOS J42 HFD V3 CMK J75 MXE KIAD

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O OJAI APT - 0 / 0 31.72330 / 35.99400 - / 0 nm Queen Alia Intl
MERVA FIX - 34,700 / 10,577 32.78170 / 34.54390 97 / 97 nm
APLON FIX UP68 (AWY-HI) 35,000 / 10,668 33.86670 / 32.06670 140 / 237 nm
MAROS FIX UL609 (AWY-HI) 35,000 / 10,668 34.61670 / 30.88330 74 / 311 nm
ALKIS FIX UG18 (AWY-HI) 35,000 / 10,668 35.20000 / 30.00000 55 / 367 nm
NILAS FIX UL609 (AWY-HI) 35,000 / 10,668 36.13080 / 28.44170 94 / 461 nm
RDS VOR UL609 (AWY-HI) 35,000 / 10,668 36.33990 / 28.08210 21 / 483 nm RODOS
LARKI FIX UL609 (AWY-HI) 35,000 / 10,668 37.39890 / 26.83830 87 / 570 nm
URNIL FIX UL609 (AWY-HI) 35,000 / 10,668 37.68500 / 26.52860 22 / 593 nm
IKARO FIX UL609 (AWY-HI) 35,000 / 10,668 37.86640 / 26.33110 14 / 607 nm
PIPEN FIX UL609 (AWY-HI) 35,000 / 10,668 38.06140 / 26.11670 15 / 623 nm
MES VOR UL609 (AWY-HI) 35,000 / 10,668 38.25170 / 25.90570 15 / 638 nm MESTA
PIVOS FIX UN130 (AWY-HI) 35,000 / 10,668 38.37470 / 25.75030 10 / 648 nm
ETRUD FIX UN130 (AWY-HI) 35,000 / 10,668 39.10780 / 24.81110 62 / 710 nm
ESOPO FIX UN130 (AWY-HI) 35,000 / 10,668 39.33940 / 24.50220 20 / 730 nm
TSL VOR UN130 (AWY-HI) 35,000 / 10,668 40.45680 / 22.99110 96 / 827 nm THESSALONIKI
ALIKO FIX UN130 (AWY-HI) 35,000 / 10,668 40.77190 / 22.44940 31 / 858 nm
TALAS FIX UN130 (AWY-HI) 35,000 / 10,668 41.07670 / 21.91670 30 / 889 nm
MAVAR FIX N130 (AWY-LO) 35,000 / 10,668 41.67000 / 20.53000 71 / 961 nm
RETRA FIX Y400 (AWY-LO) 35,000 / 10,668 42.22830 / 19.33500 63 / 1024 nm
TAZ NDB - 35,000 / 10,668 42.28200 / 18.80040 23 / 1048 nm TIVAT
BIGLO FIX - 35,000 / 10,668 42.32390 / 18.72020 4 / 1052 nm
TIBRI FIX - 35,000 / 10,668 42.41060 / 18.55420 9 / 1061 nm
MOKUN FIX L187 (AWY-LO) 35,000 / 10,668 42.45030 / 18.48000 4 / 1065 nm
DBK VOR L187 (AWY-LO) 35,000 / 10,668 42.55380 / 18.27740 10 / 1076 nm DUBROVNIK
NERRA FIX L607 (AWY-LO) 35,000 / 10,668 42.90530 / 17.54330 38 / 1115 nm
TIKSA FIX L607 (AWY-LO) 35,000 / 10,668 43.01750 / 17.31440 12 / 1127 nm
SIPAL FIX L607 (AWY-LO) 35,000 / 10,668 43.13670 / 17.07360 12 / 1139 nm
SPL VOR L607 (AWY-LO) 35,000 / 10,668 43.49660 / 16.30470 39 / 1179 nm SPLIT
ZDA VOR L607 (AWY-LO) 35,000 / 10,668 44.09530 / 15.36420 54 / 1234 nm ZADAR
EBITA FIX N606 (AWY-LO) 35,000 / 10,668 44.38500 / 14.76920 30 / 1265 nm
LOS NDB N606 (AWY-LO) 35,000 / 10,668 44.52710 / 14.47280 15 / 1280 nm LOSINJ
PUL VOR N606 (AWY-LO) 35,000 / 10,668 44.89240 / 13.91810 32 / 1312 nm PULA
ROTAR FIX P11 (AWY-LO) 35,000 / 10,668 45.26280 / 12.99560 45 / 1357 nm
SUXAN FIX L611 (AWY-HI) 35,000 / 10,668 46.56220 / 10.47920 130 / 1488 nm
VALAV FIX UL613 (AWY-HI) 35,000 / 10,668 46.63280 / 10.38610 5 / 1494 nm
RONAG FIX UL613 (AWY-HI) 35,000 / 10,668 46.77940 / 10.25900 10 / 1504 nm
ARGAX FIX UL613 (AWY-HI) 35,000 / 10,668 47.05000 / 9.29806 42 / 1547 nm
ELMUR FIX UL613 (AWY-HI) 35,000 / 10,668 47.15680 / 8.90761 17 / 1564 nm
MANEG FIX UL613 (AWY-HI) 35,000 / 10,668 47.20420 / 8.72222 8 / 1572 nm
RIPUS FIX UL613 (AWY-HI) 35,000 / 10,668 47.26030 / 8.50000 9 / 1582 nm
DITON FIX UL613 (AWY-HI) 35,000 / 10,668 47.30220 / 8.33333 7 / 1589 nm
HOC DME UL613 (AWY-HI) 35,000 / 10,668 47.46660 / 7.66544 28 / 1618 nm HOCHWALD VOR-DME
NATLI FIX UL613 (AWY-HI) 35,000 / 10,668 47.49190 / 7.50722 6 / 1625 nm
LUL VOR UL613 (AWY-HI) 35,000 / 10,668 47.68830 / 6.29558 50 / 1675 nm LUXEUIL
RESPO FIX G4 (AWY-LO) 35,000 / 10,668 47.83280 / 5.60800 29 / 1704 nm
RLP VOR UL613 (AWY-HI) 35,000 / 10,668 47.90630 / 5.24917 15 / 1719 nm ROLAMPONT
ERTIP FIX G4 (AWY-LO) 35,000 / 10,668 48.13440 / 4.40667 36 / 1756 nm
TRO VOR G4 (AWY-LO) 35,000 / 10,668 48.25120 / 3.96314 19 / 1775 nm TROYES BARBEREY
BRY VOR UM164 (AWY-HI) 35,000 / 10,668 48.40700 / 3.29478 28 / 1803 nm BRAY SUR SEINE
AMODO FIX UM729 (AWY-HI) 35,000 / 10,668 48.41940 / 2.98028 12 / 1816 nm
RESMI FIX UM729 (AWY-HI) 35,000 / 10,668 48.56860 / 2.19194 32 / 1848 nm
TABOV FIX UN491 (AWY-HI) 35,000 / 10,668 48.64420 / 1.64889 22 / 1870 nm
PIGOP FIX UN491 (AWY-HI) 35,000 / 10,668 48.68580 / 1.33889 12 / 1883 nm
DITAL FIX UN491 (AWY-HI) 35,000 / 10,668 48.74470 / 0.88917 18 / 1901 nm
LGL VOR UN491 (AWY-HI) 35,000 / 10,668 48.79060 / 0.53028 14 / 1915 nm L'AIGLE
ARGED FIX UN502 (AWY-HI) 35,000 / 10,668 48.92970 / -0.25000 31 / 1947 nm
SENLO FIX UN502 (AWY-HI) 35,000 / 10,668 49.08330 / -1.17833 37 / 1985 nm
JSY VOR UN502 (AWY-HI) 35,000 / 10,668 49.22110 / -2.04615 35 / 2020 nm JERSEY
LIZAD FIX UN160 (AWY-HI) 35,000 / 10,668 49.59030 / -4.33028 91 / 2112 nm
MABUG FIX UL739 (AWY-HI) 35,000 / 10,668 49.78470 / -5.93667 63 / 2176 nm
GAPLI FIX UL739 (AWY-HI) 35,000 / 10,668 50.00000 / -8.00000 80 / 2257 nm
5000N0900W LATLON - 35,000 / 10,668 50.00000 / -9.00000 38 / 2295 nm
5000N01000W LATLON - 35,000 / 10,668 50.00000 / -10.00000 38 / 2334 nm
5000N01100W LATLON - 35,000 / 10,668 50.00000 / -11.00000 38 / 2372 nm
5000N01200W LATLON - 35,000 / 10,668 50.00000 / -12.00000 38 / 2411 nm
5000N01300W LATLON - 35,000 / 10,668 50.00000 / -13.00000 38 / 2450 nm
5000N01400W LATLON - 35,000 / 10,668 50.00000 / -14.00000 38 / 2488 nm
SOMAX FIX - 35,000 / 10,668 50.00000 / -15.00000 38 / 2527 nm
50/20 LATLON E (NAT) 35,000 / 10,668 50.00000 / -20.00000 192 / 2720 nm
50/30 LATLON E (NAT) 35,000 / 10,668 50.00000 / -30.00000 385 / 3106 nm
49/40 LATLON E (NAT) 35,000 / 10,668 49.00000 / -40.00000 394 / 3500 nm
48/50 LATLON C (NAT) 35,000 / 10,668 48.00000 / -50.00000 402 / 3902 nm
NICSO FIX C (NAT) 35,000 / 10,668 47.50000 / -52.00000 86 / 3988 nm
TUSKY FIX N201B (AWY-HI) 35,000 / 10,668 43.56500 / -67.00000 672 / 4661 nm
CANAL FIX J575 (AWY-HI) 35,000 / 10,668 42.66900 / -70.02270 143 / 4804 nm
SCUPP FIX J575 (AWY-HI) 35,000 / 10,668 42.60310 / -70.23040 9 / 4814 nm
BOS VOR J575 (AWY-HI) 35,000 / 10,668 42.35740 / -70.98950 36 / 4850 nm BOSTON
PUT VOR J42 (AWY-HI) 35,000 / 10,668 41.95550 / -71.84410 45 / 4895 nm PUTNAM
HFD VOR J42 (AWY-HI) 35,000 / 10,668 41.64110 / -72.54740 36 / 4932 nm HARTFORD
YALER FIX V3 (AWY-LO) 35,000 / 10,668 41.51570 / -72.91090 17 / 4950 nm
SORRY FIX V3 (AWY-LO) 35,000 / 10,668 41.47860 / -73.01740 5 / 4955 nm
RACEY FIX V3 (AWY-LO) 35,000 / 10,668 41.41690 / -73.19390 8 / 4964 nm
CMK VOR V3 (AWY-LO) 35,000 / 10,668 41.28010 / -73.58130 19 / 4984 nm CARMEL
DUEYS FIX J75 (AWY-HI) 35,000 / 10,668 41.15260 / -73.79680 12 / 4996 nm
JERSY FIX J75 (AWY-HI) 35,000 / 10,668 40.79140 / -74.39940 34 / 5031 nm
SBJ VOR J75 (AWY-HI) 34,200 / 10,424 40.58300 / -74.74180 19 / 5051 nm SOLBERG
BIGGY FIX J75 (AWY-HI) 31,100 / 9,479 40.41970 / -74.97270 14 / 5065 nm
COPES FIX J75 (AWY-HI) 25,700 / 7,833 40.13070 / -75.37680 25 / 5091 nm
MXE VOR J75 (AWY-HI) 21,700 / 6,614 39.91800 / -75.67080 18 / 5109 nm MODENA
O KIAD APT - 0 / 0 38.94770 / -77.46090 101 / 5211 nm Washington Dulles Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-08 12:00 UTC. Updated 3 minutes ago

Ground ~20,000 ft ~40,000 ft Winds

OJAI

Details ICAO OJAI (AMM)
Name Queen Alia Intl
Region Jordan and the West Bank
Timezone Asia/Amman (UTC+2.0)
Stats Elevation 2,395 ft / 730 m (AMSL)
Location 31.723300° 35.994000°
Runways 2
Magnetic Variation 5.207° E

METAR

OJAI 080900Z 11012KT 4000 HZ BKN025 17/11 Q1022 NOSIG

Decode

TAF

TAF OJAI 080500Z 0806/0912 10010KT 5000 HZ SCT025 PROB30 0822/0906 VRB02KT

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
08L 200 ft / 61 m 12,014 ft / 3,662 m 80.37° / 75.16° ASPHALT 0 ft / 0 m 663 ft / 202 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT
08R 200 ft / 61 m 11,991 ft / 3,655 m 80.34° / 75.14° ASPHALT 0 ft / 0 m 489 ft / 149 m PREC-APP CENTERLINE EDGE THRESHOLD MALS
26L 200 ft / 61 m 11,991 ft / 3,655 m 260.36° / 255.16° ASPHALT 0 ft / 0 m 495 ft / 151 m PREC-APP CENTERLINE EDGE THRESHOLD MALS TDZ
26R 200 ft / 61 m 12,014 ft / 3,662 m 260.39° / 255.18° ASPHALT 0 ft / 0 m 479 ft / 146 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT

KIAD

Details ICAO KIAD (IAD)
Name Washington Dulles Intl
Region United States
Timezone America/New_York (UTC-5.0)
Stats Elevation 312 ft / 95 m (AMSL)
Location 38.947700° -77.460900°
Runways 4
Magnetic Variation 10.669° W

METAR

KIAD 080852Z 00000KT 10SM BKN100 OVC120 14/08 A3010 RMK AO2 SLP191 T01390078 58003

Decode

TAF

KIAD 080900Z 0809/0912 36003KT P6SM BKN100 OVC120 FM081200 32007G15KT P6SM FEW060 FEW250 FM081600 30012G21KT P6SM FEW060 FM082200 29010G17KT P6SM SKC FM090300 33009KT P6SM SKC

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
01C 151 ft / 46 m 11,510 ft / 3,508 m 0.65° / 11.31° CONCRETE 0 ft / 0 m 407 ft / 124 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI
01L 151 ft / 46 m 9,408 ft / 2,868 m 0.64° / 11.31° CONCRETE 0 ft / 0 m 404 ft / 123 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI
01R 151 ft / 46 m 11,510 ft / 3,508 m 0.66° / 11.33° CONCRETE 0 ft / 0 m 43 ft / 13 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
12 151 ft / 46 m 10,513 ft / 3,204 m 110.71° / 121.38° CONCRETE 0 ft / 0 m 20 ft / 6 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI
19C 151 ft / 46 m 11,510 ft / 3,508 m 180.65° / 191.32° CONCRETE 0 ft / 0 m 43 ft / 13 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI
19L 151 ft / 46 m 11,510 ft / 3,508 m 180.66° / 191.33° CONCRETE 0 ft / 0 m 387 ft / 118 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
19R 151 ft / 46 m 9,408 ft / 2,868 m 180.64° / 191.31° CONCRETE 0 ft / 0 m 404 ft / 123 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI
30 151 ft / 46 m 10,513 ft / 3,204 m 290.73° / 301.40° CONCRETE 0 ft / 0 m 387 ft / 118 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
01C LOC-ILS IOSZ 111.30 MHz 18 nm / 33 km 0.65° / 11.32 ° - 312 ft / 95 m (AMSL)
01C GS IOSZ 111.30 MHz 10 nm / 19 km 0.65° / 11.32 ° 3.00° 312 ft / 95 m (AMSL)
01C MM MM - - 0.64° / 11.31 ° - 313 ft / 95 m (AMSL)
01L IM IM - - 0.58° / 11.25 ° - 313 ft / 95 m (AMSL)
01L LOC-ILS IOIU 110.75 MHz 18 nm / 33 km 0.58° / 11.25 ° - 312 ft / 95 m (AMSL)
01L GS IOIU 110.75 MHz 10 nm / 19 km 0.58° / 11.25 ° 3.00° 312 ft / 95 m (AMSL)
01R GS IIAD 110.10 MHz 10 nm / 19 km 0.67° / 11.34 ° 3.00° 312 ft / 95 m (AMSL)
01R IM IM - - 0.67° / 11.34 ° - 313 ft / 95 m (AMSL)
01R DME IIAD 110.10 MHz 18 nm / 33 km - - 314 ft / 96 m (AMSL)
01R LOC-ILS IIAD 110.10 MHz 18 nm / 33 km 0.67° / 11.34 ° - 312 ft / 95 m (AMSL)
01R MM MM - - 0.67° / 11.34 ° - 313 ft / 95 m (AMSL)
01R OM OM - - 0.67° / 11.34 ° - 313 ft / 95 m (AMSL)
12 MM MM - - 110.74° / 121.41 ° - 313 ft / 95 m (AMSL)
12 LOC-ILS IAJU 109.30 MHz 18 nm / 33 km 110.74° / 121.41 ° - 312 ft / 95 m (AMSL)
12 GS IAJU 109.30 MHz 10 nm / 19 km 110.74° / 121.41 ° 3.00° 312 ft / 95 m (AMSL)
19C LOC-ILS IDLX 111.30 MHz 18 nm / 33 km 180.65° / 191.32 ° - 312 ft / 95 m (AMSL)
19C GS IDLX 111.30 MHz 10 nm / 19 km 180.65° / 191.32 ° 3.00° 312 ft / 95 m (AMSL)
19C IM IM - - 180.64° / 191.31 ° - 264 ft / 80 m (AMSL)
19L OM OM - - 180.67° / 191.34 ° - 313 ft / 95 m (AMSL)
19L GS ISGC 110.10 MHz 10 nm / 19 km 180.67° / 191.34 ° 3.00° 312 ft / 95 m (AMSL)
19L DME ISGC 110.10 MHz 18 nm / 33 km - - 314 ft / 96 m (AMSL)
19L LOC-ILS ISGC 110.10 MHz 18 nm / 33 km 180.67° / 191.34 ° - 312 ft / 95 m (AMSL)
19R GS IISU 110.75 MHz 10 nm / 19 km 180.58° / 191.25 ° 3.00° 312 ft / 95 m (AMSL)
19R DME IISU 110.75 MHz 18 nm / 33 km - - 313 ft / 95 m (AMSL)
19R IM IM - - 180.58° / 191.25 ° - 313 ft / 95 m (AMSL)
19R LOC-ILS IISU 110.75 MHz 18 nm / 33 km 180.58° / 191.25 ° - 312 ft / 95 m (AMSL)

Popular Alternatives