Details | From | EGPH - Edinburgh |
To | EGBP - Kemble | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 263 nm / 488 km |
Max Altitude | 34,200 ft / 10,424 m | |
Waypoints | 9 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EGPH
LAKEY
L612
LOVEL
EGBP
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EGPH | APT | - | 0 / 0 | 55.95000 / -3.37250 | - / 0 nm | Edinburgh |
• | LAKEY | FIX | - | 34,200 / 10,424 | 54.23890 / -2.98111 | 103 / 103 nm | |
• | VAMEB | FIX | L612 (AWY-LO) | 30,900 / 9,418 | 54.00280 / -2.80889 | 15 / 119 nm | |
• | OBUNI | FIX | L612 (AWY-LO) | 29,600 / 9,022 | 53.91110 / -2.74250 | 5 / 125 nm | |
• | CALDA | FIX | L612 (AWY-LO) | 27,700 / 8,443 | 53.77420 / -2.64389 | 8 / 133 nm | |
• | CROFT | FIX | L612 (AWY-LO) | 25,600 / 7,803 | 53.62690 / -2.53889 | 9 / 143 nm | |
• | BARTN | FIX | L612 (AWY-LO) | 23,500 / 7,163 | 53.47060 / -2.42806 | 10 / 153 nm | |
• | LOVEL | FIX | L612 (AWY-LO) | 20,400 / 6,218 | 53.25170 / -2.27444 | 14 / 168 nm | |
O | EGBP | APT | - | 0 / 0 | 51.66810 / -2.05694 | 95 / 263 nm | Kemble |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds