CYULOTBD

Guest
Details From CYUL - Montreal-Pierre Elliot Trudeau Intl
To OTBD - DOHA INTL
Flight Number -
Tags decoded
Created
Modified
Stats Distance 5,726 nm / 10,605 km
Max Altitude 0 ft / 0 m
Waypoints 91
Social Downloads 2
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: CYUL ITNIS SLOKA KAVOL DASAD NALRU OMPAD SAXEM ULAPU DELSU DAVKA VOKON ALKOB GOLFE FOXXE ENNSO H5655 H5752 5850N H5846 H5936 H5930 H5924 5920N 5915N ERAKA KUVOX D113G INS39 RIVOT CUTEL AVRAL VALBO SUTEB ABLUN GOMKU GOLEN IRKIS BIRMO RATMO DB453 SUBIX BAREP KELOD OBOLA ADVAB NILPU BADNO MIXAT MAKOV KOTEK ETITI DIBED ABSON KUSAK GOTRA INROG ERADA NETED RATNO DIGAM BOMKI TUNSA ABRAN KUGOS EVKAM NELPO ASVOD UTURI ARPUT SORAR SUMAP LESRI SIDNA UMESA SOGUM VAXEN SISIN ILMAP PEBAD DESLU RETEL LOPOL GOGRA MOGAS DENVO ODBIP GOLSI DEPLA MD16R OTBD

Route

CYUL ITNIS SLOKA KAVOL DASAD NALRU OMPAD SAXEM ULAPU DELSU DAVKA VOKON ALKOB GOLFE FOXXE ENNSO H5655 H5752 5850N H5846 H5936 H5930 H5924 5920N 5915N ERAKA KUVOX D113G INS39 RIVOT CUTEL AVRAL VALBO SUTEB ABLUN GOMKU GOLEN IRKIS BIRMO RATMO DB453 SUBIX BAREP KELOD OBOLA ADVAB NILPU BADNO MIXAT MAKOV KOTEK ETITI DIBED ABSON KUSAK GOTRA INROG ERADA NETED RATNO DIGAM BOMKI TUNSA ABRAN KUGOS EVKAM NELPO ASVOD UTURI ARPUT SORAR SUMAP LESRI SIDNA UMESA SOGUM VAXEN SISIN ILMAP PEBAD DESLU RETEL LOPOL GOGRA MOGAS DENVO ODBIP GOLSI DEPLA MD16R OTBD

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O CYUL APT - 0 / 0 45.46750 / -73.74380 - / 0 nm Montreal-Pierre Elliot Trudeau Intl
ITNIS FIX - 0 / 0 45.56740 / -73.59720 8 / 8 nm
SLOKA FIX - 0 / 0 45.62240 / -73.52470 4 / 13 nm
KAVOL FIX - 0 / 0 45.76380 / -72.89330 27 / 40 nm
DASAD FIX - 0 / 0 46.03800 / -72.21560 32 / 73 nm
NALRU FIX - 0 / 0 46.59440 / -71.30140 50 / 124 nm
OMPAD FIX - 0 / 0 46.84150 / -70.67010 29 / 154 nm
SAXEM FIX - 0 / 0 47.39520 / -69.99830 43 / 197 nm
ULAPU FIX - 0 / 0 47.84110 / -69.33980 37 / 235 nm
DELSU FIX - 0 / 0 48.41840 / -68.59550 45 / 280 nm
DAVKA FIX - 0 / 0 49.08100 / -67.91950 47 / 328 nm
VOKON FIX - 0 / 0 50.05260 / -66.58130 78 / 406 nm
ALKOB FIX - 0 / 0 51.48000 / -64.02420 129 / 536 nm
GOLFE FIX - 0 / 0 52.26390 / -63.43500 51 / 588 nm
FOXXE FIX - 0 / 0 54.48640 / -59.28830 199 / 788 nm
ENNSO FIX - 0 / 0 55.53330 / -57.00000 100 / 888 nm
H5655 FIX - 0 / 0 56.50000 / -55.00000 88 / 977 nm
H5752 FIX - 0 / 0 57.50000 / -52.00000 115 / 1092 nm
5850N FIX - 0 / 0 58.00000 / -50.00000 70 / 1163 nm
H5846 FIX - 0 / 0 58.50000 / -46.00000 129 / 1293 nm
H5936 FIX - 0 / 0 59.50000 / -36.00000 314 / 1608 nm
H5930 FIX - 0 / 0 59.50000 / -30.00000 182 / 1790 nm
H5924 FIX - 0 / 0 59.50000 / -24.00000 182 / 1973 nm
5920N FIX - 0 / 0 59.00000 / -20.00000 126 / 2100 nm
5915N FIX - 0 / 0 59.00000 / -15.00000 154 / 2254 nm
ERAKA FIX - 0 / 0 58.00000 / -10.00000 167 / 2422 nm
KUVOX FIX - 0 / 0 58.08310 / -7.60667 76 / 2499 nm
D113G FIX - 0 / 0 58.16890 / -5.97477 52 / 2551 nm
INS39 FIX - 0 / 0 57.38850 / -2.84065 110 / 2661 nm
RIVOT FIX - 0 / 0 56.40810 / 0.77694 132 / 2794 nm
CUTEL FIX - 0 / 0 55.88580 / 2.37444 61 / 2856 nm
AVRAL FIX - 0 / 0 55.50940 / 3.71639 50 / 2906 nm
VALBO FIX - 0 / 0 55.12890 / 5.00000 49 / 2956 nm
SUTEB FIX - 0 / 0 55.00000 / 5.41882 16 / 2972 nm
ABLUN FIX - 0 / 0 54.85080 / 5.89509 18 / 2991 nm
GOMKU FIX - 0 / 0 54.65690 / 6.50000 23 / 3015 nm
GOLEN FIX - 0 / 0 54.05970 / 8.32083 73 / 3088 nm
IRKIS FIX - 0 / 0 53.24890 / 10.88860 103 / 3192 nm
BIRMO FIX - 0 / 0 52.87220 / 12.06860 48 / 3240 nm
RATMO FIX - 0 / 0 52.70530 / 12.42970 16 / 3256 nm
DB453 FIX - 0 / 0 52.47760 / 13.95330 57 / 3314 nm
SUBIX FIX - 0 / 0 52.37970 / 14.58560 23 / 3337 nm
BAREP FIX - 0 / 0 52.27110 / 15.56440 36 / 3374 nm
KELOD FIX - 0 / 0 52.23390 / 15.88330 11 / 3386 nm
OBOLA FIX - 0 / 0 52.19440 / 16.21140 12 / 3398 nm
ADVAB FIX - 0 / 0 52.13060 / 16.72720 19 / 3418 nm
NILPU FIX - 0 / 0 51.95280 / 17.17500 19 / 3437 nm
BADNO FIX - 0 / 0 51.75000 / 17.67830 22 / 3460 nm
MIXAT FIX - 0 / 0 51.48830 / 18.00810 19 / 3480 nm
MAKOV FIX - 0 / 0 51.14920 / 19.11190 46 / 3526 nm
KOTEK FIX - 0 / 0 50.64720 / 20.25110 52 / 3578 nm
ETITI FIX - 0 / 0 50.39580 / 21.21970 39 / 3618 nm
DIBED FIX - 0 / 0 49.88830 / 23.05830 77 / 3695 nm
ABSON FIX - 0 / 0 49.63060 / 23.75610 31 / 3727 nm
KUSAK FIX - 0 / 0 49.34500 / 24.50170 33 / 3760 nm
GOTRA FIX - 0 / 0 48.91330 / 25.59830 50 / 3811 nm
INROG FIX - 0 / 0 48.41470 / 26.81280 56 / 3867 nm
ERADA FIX - 0 / 0 47.43920 / 28.20280 80 / 3948 nm
NETED FIX - 0 / 0 47.11440 / 28.64920 26 / 3975 nm
RATNO FIX - 0 / 0 46.17330 / 30.19640 85 / 4060 nm
DIGAM FIX - 0 / 0 45.25830 / 31.11170 67 / 4127 nm
BOMKI FIX - 0 / 0 44.53500 / 32.03000 58 / 4186 nm
TUNSA FIX - 0 / 0 43.92330 / 32.75830 48 / 4234 nm
ABRAN FIX - 0 / 0 43.61720 / 33.12220 24 / 4258 nm
KUGOS FIX - 0 / 0 42.78060 / 34.08780 65 / 4324 nm
EVKAM FIX - 0 / 0 42.15140 / 35.41310 69 / 4394 nm
NELPO FIX - 0 / 0 40.47000 / 37.67580 143 / 4537 nm
ASVOD FIX - 0 / 0 40.08220 / 37.57280 23 / 4561 nm
UTURI FIX - 0 / 0 39.87360 / 37.97470 22 / 4583 nm
ARPUT FIX - 0 / 0 38.84220 / 38.94190 76 / 4660 nm
SORAR FIX - 0 / 0 38.62420 / 39.51250 29 / 4690 nm
SUMAP FIX - 0 / 0 38.11720 / 40.60660 59 / 4749 nm
LESRI FIX - 0 / 0 37.07220 / 41.23030 69 / 4819 nm
SIDNA FIX - 0 / 0 36.56610 / 41.68310 37 / 4856 nm
UMESA FIX - 0 / 0 35.29470 / 43.71860 125 / 4981 nm
SOGUM FIX - 0 / 0 34.20330 / 43.91500 66 / 5048 nm
VAXEN FIX - 0 / 0 33.30000 / 45.25000 85 / 5134 nm
SISIN FIX - 0 / 0 32.83500 / 45.68690 35 / 5169 nm
ILMAP FIX - 0 / 0 31.35920 / 46.95060 109 / 5279 nm
PEBAD FIX - 0 / 0 30.83970 / 47.49940 42 / 5321 nm
DESLU FIX - 0 / 0 29.46670 / 49.03060 114 / 5435 nm
RETEL FIX - 0 / 0 28.87670 / 49.18000 36 / 5471 nm
LOPOL FIX - 0 / 0 28.31380 / 49.47920 37 / 5509 nm
GOGRA FIX - 0 / 0 27.82170 / 49.89560 36 / 5546 nm
MOGAS FIX - 0 / 0 26.79990 / 50.65250 73 / 5619 nm
DENVO FIX - 0 / 0 26.08110 / 51.08580 49 / 5668 nm
ODBIP FIX - 0 / 0 25.59370 / 51.46670 35 / 5704 nm
GOLSI FIX - 0 / 0 25.51310 / 51.49160 5 / 5709 nm
DEPLA FIX - 0 / 0 25.45910 / 51.51560 3 / 5712 nm
MD16R FIX - 0 / 0 25.29610 / 51.58810 10 / 5723 nm
O OTBD APT - 0 / 0 25.26110 / 51.56510 2 / 5725 nm DOHA INTL

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-09 00:00 UTC. Updated 31 minutes ago

Ground ~20,000 ft ~40,000 ft Winds

CYUL

Details ICAO CYUL (YUL)
Name Montreal-Pierre Elliot Trudeau Intl
Region Canada
Timezone America/Montreal (UTC-5.0)
Stats Elevation 118 ft / 36 m (AMSL)
Location 45.467500° -73.743800°
Runways 3
Magnetic Variation 13.864° W

METAR

CYUL 082200Z 31011G21KT 15SM FEW055 SCT070 SCT120 08/M01 A2985 RMK SC1AC3AC1 AC TR SLP111

Decode

TAF

TAF TAF CYUL 082040Z 0821/0924 29015G28KT P6SM SCT040 SCT100 TEMPO 0821/0822 P6SM -SHRA BKN040 BKN100 FM082200 31018G28KT P6SM SCT040 TEMPO 0822/0908 BKN040 BECMG 0904/0906 31012G22KT FM090800 31010KT P6SM FEW030 FM091200 31010KT P6SM SKC BECMG 0916/0918 29010KT BECMG 0920/0922 26010KT RMK NXT FCST BY 090000Z

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
06L 197 ft / 60 m 11,010 ft / 3,356 m 42.55° / 56.41° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI
06R 197 ft / 60 m 9,608 ft / 2,929 m 42.59° / 56.45° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
10 197 ft / 60 m 7,008 ft / 2,136 m 87.61° / 101.47° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP EDGE THRESHOLD ALSF-I
24L 197 ft / 60 m 9,608 ft / 2,929 m 222.60° / 236.47° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
24R 197 ft / 60 m 11,010 ft / 3,356 m 222.57° / 236.44° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
28 197 ft / 60 m 7,008 ft / 2,136 m 267.63° / 281.49° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP EDGE THRESHOLD REIL-OMNI

OTBD

Details ICAO OTBD (DIA)
Name DOHA INTL
Region Qatar
Timezone Asia/Qatar (UTC+3.0)
Stats Elevation 37 ft / 11 m (AMSL)
Location 25.261100° 51.565100°
Runways 1
Magnetic Variation 2.799° E

METAR

OTBD 082130Z AUTO 33010KT CAVOK 26/20 Q1014 NOSIG

Decode

TAF

TAF OTBD 081700Z 0818/0924 33011KT CAVOK TEMPO 0909/0916 03015KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
15 151 ft / 46 m 15,014 ft / 4,576 m 158.21° / 155.41° ASPHALT 2,461 ft / 750 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I
33 151 ft / 46 m 15,014 ft / 4,576 m 338.21° / 335.41° ASPHALT 0 ft / 0 m 459 ft / 140 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
15 GS AMD 108.50 MHz 10 nm / 19 km 158.21° / 155.41 ° 3.00° 37 ft / 11 m (AMSL)
15 LOC-ILS AMD 108.50 MHz 18 nm / 33 km 158.21° / 155.41 ° - 37 ft / 11 m (AMSL)
33 LOC-ILS IBD 109.50 MHz 18 nm / 33 km 338.21° / 335.41 ° - 37 ft / 11 m (AMSL)
33 MM MM - - 338.16° / 335.36 ° - 35 ft / 11 m (AMSL)
33 GS IBD 109.50 MHz 10 nm / 19 km 338.21° / 335.41 ° 3.00° 35 ft / 11 m (AMSL)
33 DME IBD 109.50 MHz 18 nm / 33 km - - 35 ft / 11 m (AMSL)

Popular Alternatives