Details | From | RCTP - Taiwan Taoyuan Intl |
To | VTBD - Don Mueang Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,370 nm / 2,537 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 23 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
RCTP
OBKEL
M503
LELIM
V591
MAGOG
A1
CH
A202
SAV
B460
KRT
VTBD
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | RCTP | APT | - | 0 / 0 | 25.07790 / 121.23400 | - / 0 nm | Taiwan Taoyuan Intl |
• | OBKEL | FIX | - | 26,300 / 8,016 | 25.00000 / 119.88300 | 73 / 73 nm | |
• | APAKA | FIX | M503 (AWY-HI) | 35,000 / 10,668 | 23.86330 / 118.44500 | 104 / 177 nm | |
• | TOLAK | FIX | M503 (AWY-HI) | 35,000 / 10,668 | 23.09170 / 117.50000 | 69 / 247 nm | |
• | LAPUG | FIX | M503 (AWY-HI) | 35,000 / 10,668 | 22.99500 / 117.38000 | 8 / 256 nm | |
• | LELIM | FIX | M503 (AWY-HI) | 35,000 / 10,668 | 22.94000 / 117.31200 | 5 / 261 nm | |
• | MALKA | FIX | V591 (AWY-HI) | 35,000 / 10,668 | 22.73710 / 117.01200 | 20 / 281 nm | |
• | MAGOG | FIX | V591 (AWY-HI) | 35,000 / 10,668 | 22.29610 / 115.82500 | 70 / 352 nm | |
• | CH | VOR | A1 (AWY-HI) | 35,000 / 10,668 | 22.21950 / 114.03000 | 99 / 452 nm | CHEUNG CHAU |
• | SIKOU | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 20.84330 / 111.50000 | 163 / 616 nm | |
• | ISBIG | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 20.64500 / 110.90800 | 35 / 651 nm | |
• | SAMAS | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 20.50500 / 110.49500 | 24 / 676 nm | |
• | AGPOR | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 20.30330 / 110.23000 | 19 / 695 nm | |
• | DABUB | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 19.52000 / 109.19300 | 75 / 770 nm | |
• | ASSAD | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 18.34170 / 107.68200 | 111 / 882 nm | |
• | XONUS | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 18.07000 / 107.23300 | 30 / 912 nm | |
• | NIVEN | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 17.88440 / 106.92900 | 20 / 933 nm | |
• | DONGI | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 17.68140 / 106.59500 | 22 / 955 nm | |
• | VILAO | FIX | A202 (AWY-HI) | 35,000 / 10,668 | 17.36670 / 106.08300 | 34 / 990 nm | |
• | SAV | VOR | A202 (AWY-HI) | 35,000 / 10,668 | 16.56210 / 104.76700 | 89 / 1080 nm | SAVANNAKHET |
• | ROT | VOR | B460 (AWY-HI) | 35,000 / 10,668 | 16.11680 / 103.77200 | 63 / 1143 nm | ROI ET |
• | KRT | VOR | B460 (AWY-HI) | 23,000 / 7,010 | 14.91730 / 102.14000 | 118 / 1262 nm | KHORAT (NAKHON RATCHASIMA) |
O | VTBD | APT | - | 0 / 0 | 13.91250 / 100.60700 | 107 / 1370 nm | Don Mueang Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds