RCTP
Details | ICAO | RCTP (TPE) |
Name | Taiwan Taoyuan Intl | |
Region | Republic of China (Taiwan) | |
Timezone | Asia/Taipei (UTC+8.0) | |
Plans | Departing | 9107 |
Arriving | 8610 |
Stats | Elevation | 108 ft / 33 m (AMSL) |
Location | 25.077900° 121.234000° | |
Runways | 2 | |
Magnetic Variation | 5.051° W | |
Sunrise | 2025-01-26 22:41:04 UTC / 2025-01-27 06:41:04 Local | |
Sunset | 2025-01-27 09:36:47 UTC / 2025-01-27 17:36:47 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05L | 197 ft / 60 m | 12,020 ft / 3,664 m | 49.01° / 54.06° | ASPHALT | 0 ft / 0 m | 420 ft / 128 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
05R | 197 ft / 60 m | 12,478 ft / 3,803 m | 49.01° / 54.06° | ASPHALT | 328 ft / 100 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
23L | 197 ft / 60 m | 12,478 ft / 3,803 m | 229.02° / 234.07° | ASPHALT | 1,148 ft / 350 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
23R | 197 ft / 60 m | 12,020 ft / 3,664 m | 229.02° / 234.07° | ASPHALT | 0 ft / 0 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
05L | DME | ITIA | 111.10 MHz | 18 nm / 33 km | - | - | 106 ft / 32 m (AMSL) |
05L | MM | MM | - | - | 49.17° / 54.23° | - | 106 ft / 32 m (AMSL) |
05L | OM | OM | - | - | 49.17° / 54.23° | - | 106 ft / 32 m (AMSL) |
05L | LOC-ILS | ITIA | 111.10 MHz | 18 nm / 33 km | 49.02° / 54.07° | - | 108 ft / 33 m (AMSL) |
05L | GS | ITIA | 111.10 MHz | 10 nm / 19 km | 49.02° / 54.07° | 3.00° | 108 ft / 33 m (AMSL) |
05L | IM | IM | - | - | 49.17° / 54.23° | - | 106 ft / 32 m (AMSL) |
05R | DME | ICKS | 110.70 MHz | 18 nm / 33 km | - | - | 106 ft / 32 m (AMSL) |
05R | LOC-ILS | ICKS | 110.70 MHz | 18 nm / 33 km | 49.02° / 54.07° | - | 108 ft / 33 m (AMSL) |
05R | GS | ICKS | 110.70 MHz | 10 nm / 19 km | 49.02° / 54.07° | 3.00° | 108 ft / 33 m (AMSL) |
23L | MM | MM | - | - | 229.13° / 234.18° | - | 106 ft / 32 m (AMSL) |
23L | DME | ICJN | 111.90 MHz | 18 nm / 33 km | - | - | 106 ft / 32 m (AMSL) |
23L | LOC-ILS | ICJN | 111.90 MHz | 18 nm / 33 km | 229.02° / 234.07° | - | 108 ft / 33 m (AMSL) |
23L | GS | ICJN | 111.90 MHz | 10 nm / 19 km | 229.02° / 234.07° | 3.00° | 108 ft / 33 m (AMSL) |
23R | DME | ITYA | 109.30 MHz | 18 nm / 33 km | - | - | 106 ft / 32 m (AMSL) |
23R | IM | IM | - | - | 229.17° / 234.23° | - | 106 ft / 32 m (AMSL) |
23R | MM | MM | - | - | 229.17° / 234.23° | - | 106 ft / 32 m (AMSL) |
23R | LOC-ILS | ITYA | 109.30 MHz | 18 nm / 33 km | 229.02° / 234.07° | - | 108 ft / 33 m (AMSL) |
23R | GS | ITYA | 109.30 MHz | 10 nm / 19 km | 229.02° / 234.07° | 3.00° | 108 ft / 33 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-27 00:00 UTC. Updated 4 hours ago
Winds
METAR
RCTP 270200Z 01010G20KT 320V030 9999 -RA SCT008 BKN035 BKN050 12/07 Q1024 NOSIG RMK A3026
TAF
TAF RCTP 262300Z 2700/2806 01013KT 9999 FEW015 BKN032 TEMPO 2700/2704 5000 RA FEW012 BKN020 BECMG 2704/2706 FEW015 TEMPO 2706/2710 04010KT BECMG 2710/2712 07007KT BECMG 2800/2802 05013KT
Frequencies
Ground | 121.70 MHz | Taipei Ground |
Recorded | 127.60 MHz | ATIS |
Clearance | 121.80 MHz | Taipei Clearance Delivery |
Approach | 119.70 MHz | Taipei Approach |
Approach | 125.50 MHz | Taipei Approach |
Approach | 125.10 MHz | Taipei Approach |
Approach | 123.60 MHz | Taipei Approach |
Approach | 119.60 MHz | Taipei Approach |
Approach | 125.60 MHz | Taipei Approach |
Approach | 123.50 MHz | Taipei Approach |
Approach | 128.50 MHz | Taipei Approach |
Tower | 129.30 MHz | Taipei Tower |
Approach | 119.50 MHz | Taipei Approach |
Approach | 124.20 MHz | Taipei Approach |
Tower | 118.70 MHz | Taipei Tower |
Ground | 121.60 MHz | Taipei Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.