Details | From | KJFK - John F. Kennedy Intl |
To | KLAS - McCarran Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,955 nm / 3,622 km |
Max Altitude | 36,000 ft / 10,973 m | |
Waypoints | 29 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 36000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: no
- Use high airways: yes
Route
KJFK
SUZIE
J64
PWE
J192
GLD
J146
NOOTN
KLAS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KJFK | APT | - | 0 / 0 | 40.64010 / -73.77650 | - / 0 nm | John F. Kennedy Intl |
• | SUZIE | FIX | - | 36,000 / 10,973 | 40.45330 / -75.97280 | 100 / 100 nm | |
• | RAV | VOR | J64 (AWY-HI) | 36,000 / 10,973 | 40.55340 / -76.59940 | 29 / 130 nm | RAVINE |
• | VALLO | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.62680 / -77.43850 | 38 / 168 nm | |
• | MCMAN | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.63780 / -77.57060 | 6 / 174 nm | |
• | BURNI | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.65680 / -77.80390 | 10 / 185 nm | |
• | EWC24 | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.79270 / -79.68420 | 85 / 271 nm | |
• | EWC | VOR | J64 (AWY-HI) | 36,000 / 10,973 | 40.82490 / -80.21150 | 24 / 295 nm | ELLWOOD CITY |
• | LEPEW | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.87030 / -81.14430 | 42 / 337 nm | |
• | MAINE | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.89330 / -81.68800 | 24 / 362 nm | |
• | CASIO | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.92030 / -82.43070 | 33 / 396 nm | |
• | GONER | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.96570 / -84.20080 | 80 / 476 nm | |
• | FWA | VOR | J64 (AWY-HI) | 36,000 / 10,973 | 40.97910 / -85.18810 | 44 / 521 nm | FORT WAYNE |
• | WHETT | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 41.16020 / -86.58420 | 64 / 585 nm | |
• | CADIZ | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 41.16780 / -87.38770 | 36 / 621 nm | |
• | BDF | VOR | J64 (AWY-HI) | 36,000 / 10,973 | 41.15970 / -89.58790 | 99 / 721 nm | BRADFORD |
• | BURKK | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.96910 / -91.23090 | 75 / 796 nm | |
• | ALBRT | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.84140 / -92.22830 | 45 / 842 nm | |
• | JAVAS | FIX | J64 (AWY-HI) | 36,000 / 10,973 | 40.76560 / -92.78880 | 25 / 868 nm | |
• | LMN | VOR | J64 (AWY-HI) | 36,000 / 10,973 | 40.59670 / -93.96760 | 54 / 923 nm | LAMONI |
• | PWE | VOR | J64 (AWY-HI) | 36,000 / 10,973 | 40.20040 / -96.20630 | 105 / 1028 nm | PAWNEE CITY |
• | GLD | VOR | J192 (AWY-HI) | 36,000 / 10,973 | 39.38790 / -101.69200 | 257 / 1285 nm | GOODLAND |
• | HBU | VOR | J146 (AWY-HI) | 36,000 / 10,973 | 38.45210 / -107.04000 | 256 / 1542 nm | BLUE MESA (GUNNISON) |
• | DVC | VOR | J146 (AWY-HI) | 36,000 / 10,973 | 37.80870 / -108.93100 | 97 / 1639 nm | DOVE CREEK |
• | DICEE | FIX | J146 (AWY-HI) | 36,000 / 10,973 | 37.21930 / -111.22400 | 114 / 1754 nm | |
• | FREDD | FIX | J146 (AWY-HI) | 30,800 / 9,388 | 36.90940 / -112.35100 | 57 / 1811 nm | |
• | BETHL | FIX | J146 (AWY-HI) | 29,900 / 9,114 | 36.88440 / -112.44000 | 4 / 1815 nm | |
• | NOOTN | FIX | J146 (AWY-HI) | 20,000 / 6,096 | 36.62570 / -113.34500 | 46 / 1862 nm | |
O | KLAS | APT | - | 0 / 0 | 36.08070 / -115.15300 | 93 / 1955 nm | McCarran Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds