Details | From | EPKK - Krakow-John Paul II |
To | LGSA - Chania Intl Airport Ioannis Daskalogiannis | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 923 nm / 1,709 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 30 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EPKK
EXIDA
P193
KEKED
4800N02200E
KARIL
N127
NEPOT
L867
LAMIT
N127
NIKTI
UY505
PEREN
UV652
SKP
UM749
ATV
ATV
UP169
MANOK
LGSA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EPKK | APT | - | 0 / 0 | 50.07780 / 19.78550 | - / 0 nm | Krakow-John Paul II |
• | EXIDA | FIX | - | 35,000 / 10,668 | 48.66750 / 21.09110 | 98 / 98 nm | |
• | KEKED | FIX | P193 (AWY-LO) | 35,000 / 10,668 | 48.52310 / 21.29140 | 11 / 110 nm | |
• | 4800N02200E | LATLON | - | 35,000 / 10,668 | 48.00000 / 22.00000 | 42 / 152 nm | |
• | KARIL | FIX | - | 35,000 / 10,668 | 47.79390 / 22.44220 | 21 / 174 nm | |
• | RILAS | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 47.32890 / 22.61030 | 28 / 203 nm | |
• | OBARA | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 47.03140 / 22.71640 | 18 / 221 nm | |
• | BUKAN | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 46.53170 / 22.89170 | 30 / 252 nm | |
• | NEPOT | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 45.96030 / 23.08810 | 35 / 287 nm | |
• | LAMIT | FIX | L867 (AWY-HI) | 35,000 / 10,668 | 45.10390 / 23.37470 | 52 / 340 nm | |
• | TITEK | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 44.49330 / 23.57390 | 37 / 378 nm | |
• | NULGO | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 44.04500 / 23.71720 | 27 / 406 nm | |
• | OSTOV | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 43.78330 / 23.80000 | 16 / 422 nm | |
• | INBOL | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 43.47080 / 23.80390 | 18 / 440 nm | |
• | LUKOV | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 43.28470 / 23.80610 | 11 / 452 nm | |
• | ROVAM | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 43.15110 / 23.80780 | 8 / 460 nm | |
• | PENEV | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 43.03170 / 23.80940 | 7 / 467 nm | |
• | BLO | VOR | N127 (AWY-HI) | 35,000 / 10,668 | 42.66720 / 23.81390 | 21 / 489 nm | BAILOVO |
• | LARAT | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 42.50170 / 23.87110 | 10 / 499 nm | |
• | DILVO | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 42.31000 / 23.93690 | 11 / 511 nm | |
• | OTKOK | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 41.99940 / 24.01250 | 18 / 530 nm | |
• | NIKTI | FIX | N127 (AWY-HI) | 35,000 / 10,668 | 41.54640 / 24.12170 | 27 / 557 nm | |
• | LASBU | FIX | UY505 (AWY-HI) | 35,000 / 10,668 | 41.01420 / 24.03360 | 32 / 590 nm | |
• | VAMKO | FIX | UY505 (AWY-HI) | 35,000 / 10,668 | 40.76470 / 23.99420 | 15 / 605 nm | |
• | PEREN | FIX | UY505 (AWY-HI) | 35,000 / 10,668 | 40.59670 / 23.96780 | 10 / 615 nm | |
• | SKP | VOR | UV652 (AWY-HI) | 35,000 / 10,668 | 39.18060 / 23.61590 | 86 / 701 nm | SKOPELOS |
• | ATV | VOR | UM749 (AWY-HI) | 30,600 / 9,327 | 37.88870 / 23.80450 | 78 / 780 nm | ATHENS |
• | ATV | DME | - | 30,500 / 9,296 | 37.88860 / 23.81440 | 0 / 780 nm | ATHINAI VOR-DME |
• | MANOK | FIX | UP169 (AWY-HI) | 11,300 / 3,444 | 36.40500 / 24.03940 | 89 / 870 nm | |
O | LGSA | APT | - | 0 / 0 | 35.53140 / 24.15110 | 52 / 922 nm | Chania Intl Airport Ioannis Daskalogiannis |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds