Details | From | EDDH - Hamburg International Airport |
To | LLBG - Ben Gurion | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,723 nm / 3,191 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 50 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EDDH
SOGMA
UM748
HDO
L858
KOMUR
L620
KOPIT
M748
ODNEM
A4
BERVA
P974
TABIN
L616
ALAMU
4700N01900E
KEROP
P192
OKLOP
N739
NISVA
N131
RODIP
UN131
KULAR
UT39
TOMBI
UA16
MAROS
UG18
PIKOG
LLBG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDH | APT | - | 0 / 0 | 53.63370 / 9.98526 | - / 0 nm | Hamburg International Airport |
• | SOGMA | FIX | - | 32,600 / 9,936 | 52.63530 / 11.90530 | 91 / 91 nm | |
• | DEXUG | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 52.40040 / 12.26020 | 19 / 110 nm | |
• | SOBLU | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 52.39220 / 12.27280 | 0 / 111 nm | |
• | SUKIP | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 52.25890 / 12.47150 | 10 / 122 nm | |
• | ESIKA | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 52.12390 / 12.67140 | 10 / 133 nm | |
• | MOSEX | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 51.91920 / 12.97080 | 16 / 149 nm | |
• | BOLBO | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 51.79470 / 13.15110 | 10 / 159 nm | |
• | OLBIK | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 51.66250 / 13.34110 | 10 / 170 nm | |
• | OSKAN | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 51.46080 / 13.62770 | 16 / 186 nm | |
• | RENDO | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 51.27810 / 13.88470 | 14 / 201 nm | |
• | ESLOR | FIX | UM748 (AWY-HI) | 35,000 / 10,668 | 51.06580 / 14.17940 | 16 / 218 nm | |
• | HDO | VOR | UM748 (AWY-HI) | 35,000 / 10,668 | 50.92820 / 14.36880 | 10 / 228 nm | HERMSDORF |
• | KOMUR | FIX | L858 (AWY-HI) | 35,000 / 10,668 | 50.56240 / 14.58160 | 23 / 252 nm | |
• | KOPIT | FIX | L620 (AWY-HI) | 35,000 / 10,668 | 50.18820 / 15.15800 | 31 / 283 nm | |
• | DIXEP | FIX | M748 (AWY-HI) | 35,000 / 10,668 | 49.88500 / 15.61600 | 25 / 309 nm | |
• | ABRAX | FIX | M748 (AWY-HI) | 35,000 / 10,668 | 49.69770 / 15.89490 | 15 / 324 nm | |
• | BNO | VOR | M748 (AWY-HI) | 35,000 / 10,668 | 49.15010 / 16.69260 | 45 / 370 nm | BRNO |
• | ODNEM | FIX | M748 (AWY-LO) | 35,000 / 10,668 | 48.85320 / 17.16780 | 25 / 396 nm | |
• | TUTPI | FIX | A4 (AWY-LO) | 35,000 / 10,668 | 48.71580 / 17.38610 | 11 / 407 nm | |
• | BERVA | FIX | A4 (AWY-LO) | 35,000 / 10,668 | 48.61750 / 17.54110 | 8 / 416 nm | |
• | TABIN | FIX | P974 (AWY-LO) | 35,000 / 10,668 | 48.01530 / 18.08440 | 42 / 458 nm | |
• | ALAMU | FIX | L616 (AWY-LO) | 35,000 / 10,668 | 47.73690 / 18.33000 | 19 / 478 nm | |
• | 4700N01900E | LATLON | - | 35,000 / 10,668 | 47.00000 / 19.00000 | 51 / 530 nm | |
• | KEROP | FIX | - | 35,000 / 10,668 | 46.18430 / 19.69660 | 56 / 586 nm | |
• | TISAK | FIX | P192 (AWY-LO) | 35,000 / 10,668 | 45.42210 / 20.22730 | 50 / 637 nm | |
• | OKLOP | FIX | P192 (AWY-LO) | 35,000 / 10,668 | 44.18320 / 21.33160 | 88 / 725 nm | |
• | OBAGI | FIX | N739 (AWY-LO) | 35,000 / 10,668 | 43.56050 / 22.09590 | 49 / 775 nm | |
• | NISVA | FIX | N739 (AWY-LO) | 35,000 / 10,668 | 42.97280 / 22.79750 | 46 / 822 nm | |
• | USALI | FIX | N131 (AWY-HI) | 35,000 / 10,668 | 42.30190 / 23.64560 | 55 / 877 nm | |
• | OTKOK | FIX | N131 (AWY-HI) | 35,000 / 10,668 | 41.99940 / 24.01250 | 24 / 901 nm | |
• | RODIP | FIX | N131 (AWY-HI) | 35,000 / 10,668 | 41.42080 / 24.70110 | 46 / 948 nm | |
• | IDILO | FIX | UN131 (AWY-HI) | 35,000 / 10,668 | 40.79060 / 25.43940 | 50 / 998 nm | |
• | BELGI | FIX | UN131 (AWY-HI) | 35,000 / 10,668 | 40.50000 / 25.88330 | 26 / 1025 nm | |
• | CNK | VOR | UN131 (AWY-HI) | 35,000 / 10,668 | 40.13530 / 26.42750 | 33 / 1058 nm | CANAKKALE |
• | SUDES | FIX | UN131 (AWY-HI) | 35,000 / 10,668 | 39.76940 / 26.89330 | 30 / 1089 nm | |
• | DUGLA | FIX | UN131 (AWY-HI) | 35,000 / 10,668 | 39.49890 / 27.22440 | 22 / 1111 nm | |
• | NILER | FIX | UN131 (AWY-HI) | 35,000 / 10,668 | 39.08390 / 27.86970 | 38 / 1150 nm | |
• | KULAR | FIX | UN131 (AWY-HI) | 35,000 / 10,668 | 38.58220 / 28.63280 | 46 / 1197 nm | |
• | NESIL | FIX | UT39 (AWY-HI) | 35,000 / 10,668 | 37.34310 / 29.72310 | 90 / 1288 nm | |
• | LAMSA | FIX | UT39 (AWY-HI) | 35,000 / 10,668 | 37.11080 / 29.92280 | 16 / 1305 nm | |
• | EDISI | FIX | UT39 (AWY-HI) | 35,000 / 10,668 | 36.84920 / 30.14640 | 19 / 1324 nm | |
• | TOMBI | FIX | UT39 (AWY-HI) | 35,000 / 10,668 | 36.04060 / 30.82440 | 58 / 1382 nm | |
• | DASNI | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 35.61670 / 30.85000 | 25 / 1408 nm | |
• | PEDER | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 35.17810 / 30.86470 | 26 / 1434 nm | |
• | MAROS | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 34.61670 / 30.88330 | 33 / 1468 nm | |
• | APLON | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 33.86670 / 32.06670 | 74 / 1542 nm | |
• | LEDRA | FIX | UG18 (AWY-HI) | 25,000 / 7,620 | 33.20000 / 33.05000 | 63 / 1605 nm | |
• | PIKOG | FIX | UG18 (AWY-HI) | 17,200 / 5,243 | 32.82530 / 33.62470 | 36 / 1642 nm | |
O | LLBG | APT | - | 0 / 0 | 32.00990 / 34.88400 | 80 / 1722 nm | Ben Gurion |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds