LLBG
Details | ICAO | LLBG (TLV) |
Name | Ben Gurion | |
Region | Israel | |
Timezone | Asia/Jerusalem (UTC+2.0) | |
Plans | Departing | 9712 |
Arriving | 9103 |
Stats | Elevation | 134 ft / 41 m (AMSL) |
Location | 32.009900° 34.884000° | |
Runways | 3 | |
Magnetic Variation | 5.267° E | |
Sunrise | 2025-01-27 04:38:19 UTC / 2025-01-27 06:38:19 Local | |
Sunset | 2025-01-27 15:10:27 UTC / 2025-01-27 17:10:27 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 197 ft / 60 m | 9,120 ft / 2,780 m | 28.62° / 23.35° | ASPHALT | 0 ft / 0 m | 810 ft / 247 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
08 | 148 ft / 45 m | 13,304 ft / 4,055 m | 79.76° / 74.49° | ASPHALT | 1,440 ft / 439 m | 971 ft / 296 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
12 | 148 ft / 45 m | 10,222 ft / 3,116 m | 121.50° / 116.23° | ASPHALT | 0 ft / 0 m | 968 ft / 295 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
21 | 197 ft / 60 m | 9,120 ft / 2,780 m | 208.62° / 203.36° | ASPHALT | 0 ft / 0 m | 955 ft / 291 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
26 | 148 ft / 45 m | 13,304 ft / 4,055 m | 259.78° / 254.52° | ASPHALT | 2,051 ft / 625 m | 180 ft / 55 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
30 | 148 ft / 45 m | 10,222 ft / 3,116 m | 301.51° / 296.24° | ASPHALT | 266 ft / 81 m | 761 ft / 232 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
08 | GS | BC | 110.90 MHz | 10 nm / 19 km | 79.77° / 74.50° | 3.00° | 134 ft / 41 m (AMSL) |
08 | LOC-ILS | BC | 110.90 MHz | 18 nm / 33 km | 79.77° / 74.50° | - | 134 ft / 41 m (AMSL) |
12 | DME | BG | 110.30 MHz | 18 nm / 33 km | - | - | 135 ft / 41 m (AMSL) |
12 | OM | OM | - | - | 121.55° / 116.28° | - | 135 ft / 41 m (AMSL) |
12 | LOC-ILS | BG | 110.30 MHz | 18 nm / 33 km | 121.51° / 116.24° | - | 134 ft / 41 m (AMSL) |
12 | GS | BG | 110.30 MHz | 10 nm / 19 km | 121.51° / 116.24° | 3.00° | 134 ft / 41 m (AMSL) |
21 | GS | BN | 109.70 MHz | 10 nm / 19 km | 208.62° / 203.35° | 3.00° | 134 ft / 41 m (AMSL) |
21 | LOC-ILS | BN | 109.70 MHz | 18 nm / 33 km | 208.62° / 203.35° | - | 134 ft / 41 m (AMSL) |
26 | LOC-ILS | BA | 108.70 MHz | 18 nm / 33 km | 259.77° / 254.50° | - | 134 ft / 41 m (AMSL) |
26 | OM | OM | - | - | 259.73° / 254.46° | - | 135 ft / 41 m (AMSL) |
26 | GS | BA | 108.70 MHz | 10 nm / 19 km | 259.77° / 254.50° | 3.00° | 134 ft / 41 m (AMSL) |
30 | LOC-ILS | BD | 111.90 MHz | 18 nm / 33 km | 301.51° / 296.24° | - | 134 ft / 41 m (AMSL) |
30 | GS | BD | 111.90 MHz | 10 nm / 19 km | 301.51° / 296.24° | 3.20° | 134 ft / 41 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-27 00:00 UTC. Updated 4 hours ago
Winds
METAR
LLBG 270120Z VRB03KT 9000 NSC 10/08 Q1019 NOSIG
TAF
TAF LLBG 262320Z 2700/2724 VRB03KT 9999 SCT030 PROB40 TEMPO 2702/2707 -RA BKN025 BECMG 2707/2709 29010KT PROB40 TEMPO 2709/2711 -RA BKN025 BECMG 2715/2717 05005KT CAVOK TX19/2711Z TN10/2704Z
Frequencies
Tower | 119.35 MHz | Ben Gurion Tower |
Departure | 119.35 MHz | Ben Gurion Departure |
Approach | 131.10 MHz | Ben Gurion Arrival |
Tower | 134.60 MHz | Ben Gurion Tower |
Approach | 120.50 MHz | Ben Gurion Approach |
Tower | 132.10 MHz | Ben Gurion Tower |
Departure | 120.50 MHz | Ben Gurion Departure |
Ground | 129.20 MHz | Ben Gurion Ground |
Ground | 118.05 MHz | Ben Gurion Ground |
Clearance | 118.30 MHz | Clearance Delivery |
Recorded | 132.80 MHz | ATIS |
Approach | 119.35 MHz | Ben Gurion Approach |
Recorded | 132.50 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.