Details | From | LIRF - Roma-Fiumicino "Leonardo da Vinci" |
To | EGPF - Glasgow | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,081 nm / 2,002 km |
Max Altitude | 33,000 ft / 10,058 m | |
Waypoints | 29 | |
Social | Downloads | 17 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 33000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LIRF
GILIO
M621
AOSTA
UM729
MOLUS
UT423
IBODI
UL153
GIVRI
UM982
ERTIP
A6
ALIMO
KOTUN
UL613
HALIF
UN590
APPLE
EGPF
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LIRF | APT | - | 0 / 0 | 41.81080 / 12.25090 | - / 0 nm | Roma-Fiumicino "Leonardo da Vinci" |
• | GILIO | FIX | - | 24,200 / 7,376 | 42.36670 / 10.92610 | 67 / 67 nm | |
• | BETEN | FIX | M621 (AWY-HI) | 33,000 / 10,058 | 43.55310 / 9.76833 | 87 / 155 nm | |
• | AOSTA | FIX | M621 (AWY-HI) | 33,000 / 10,058 | 45.79640 / 7.34583 | 169 / 325 nm | |
• | ORSUD | FIX | UM729 (AWY-HI) | 33,000 / 10,058 | 45.95780 / 7.18167 | 11 / 337 nm | |
• | MOLUS | FIX | UM729 (AWY-HI) | 33,000 / 10,058 | 46.44390 / 6.67944 | 35 / 373 nm | |
• | IBODI | FIX | UT423 (AWY-HI) | 33,000 / 10,058 | 46.95360 / 5.90000 | 44 / 417 nm | |
• | GIVRI | FIX | UL153 (AWY-HI) | 33,000 / 10,058 | 47.29190 / 5.34222 | 30 / 447 nm | |
• | TINIL | FIX | UM982 (AWY-HI) | 33,000 / 10,058 | 47.58890 / 5.09861 | 20 / 468 nm | |
• | ERTIP | FIX | UM982 (AWY-HI) | 33,000 / 10,058 | 48.13440 / 4.40667 | 43 / 511 nm | |
• | SOMDA | FIX | A6 (AWY-LO) | 33,000 / 10,058 | 48.33780 / 4.24444 | 13 / 525 nm | |
• | ARSIL | FIX | A6 (AWY-LO) | 33,000 / 10,058 | 48.56000 / 4.06167 | 15 / 540 nm | |
• | ALIMO | FIX | A6 (AWY-LO) | 33,000 / 10,058 | 48.71580 / 3.93222 | 10 / 551 nm | |
• | KOTUN | FIX | - | 33,000 / 10,058 | 48.72440 / 3.87111 | 2 / 553 nm | |
• | PODUK | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 49.24610 / 3.35056 | 37 / 590 nm | |
• | DIDOR | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 49.31360 / 3.28194 | 4 / 595 nm | |
• | NURMO | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 49.82610 / 2.75528 | 36 / 632 nm | |
• | DIPER | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 50.34580 / 2.06139 | 41 / 673 nm | |
• | VESAN | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 50.37190 / 2.02639 | 2 / 675 nm | |
• | RATUK | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 50.65690 / 1.63639 | 22 / 698 nm | |
• | SOVAT | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 50.77940 / 1.46667 | 9 / 708 nm | |
• | SANDY | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 51.06420 / 1.06750 | 22 / 731 nm | |
• | STOAT | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 52.02580 / -0.02083 | 70 / 801 nm | |
• | MOGLI | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 52.30830 / -0.26917 | 19 / 821 nm | |
• | BETAX | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 53.00920 / -0.90083 | 47 / 869 nm | |
• | MAMUL | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 53.41810 / -1.28000 | 28 / 897 nm | |
• | HALIF | FIX | UL613 (AWY-HI) | 33,000 / 10,058 | 53.73500 / -1.58056 | 21 / 919 nm | |
• | APPLE | FIX | UN590 (AWY-HI) | 22,500 / 6,858 | 54.50000 / -2.51389 | 56 / 975 nm | |
O | EGPF | APT | - | 0 / 0 | 55.87170 / -4.43370 | 105 / 1080 nm | Glasgow |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds