Details | From | EBBR - Brussels |
To | LLBG - Tel Aviv Ben Gurion Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,793 nm / 3,320 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 46 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 1800ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EBBR
NOSPA
UZ210
KRH
UM150
UTABA
UL607
ELMEM
UN606
OTRES
UT307
DIRAB
T307
BABAG
VRS
P28
PUL
L614
SOLGU
M867
MEDUX
UM867
KOGAT
M867
DISOR
UL608
FSK
UG18
MES
UL609
ALKIS
UG18
PIKOG
LLBG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EBBR | APT | - | 0 / 0 | 50.89990 / 4.49277 | - / 0 nm | Brussels |
• | NOSPA | FIX | - | 25,600 / 7,803 | 50.02060 / 6.71139 | 99 / 99 nm | |
• | KRH | VOR | UZ210 (AWY-HI) | 35,000 / 10,668 | 48.99290 / 8.58424 | 95 / 195 nm | KARLSRUHE |
• | LAMGO | FIX | UM150 (AWY-HI) | 35,000 / 10,668 | 48.88580 / 8.77917 | 10 / 205 nm | |
• | UTABA | FIX | UM150 (AWY-HI) | 35,000 / 10,668 | 48.25500 / 9.46167 | 46 / 252 nm | |
• | MOMUK | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.83860 / 9.99694 | 32 / 285 nm | |
• | BEMKI | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.55940 / 10.30560 | 20 / 306 nm | |
• | XEBIX | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.40000 / 10.47990 | 11 / 317 nm | |
• | ELMEM | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 47.28560 / 10.57070 | 7 / 325 nm | |
• | BILDU | FIX | UN606 (AWY-HI) | 35,000 / 10,668 | 47.17040 / 10.66180 | 7 / 333 nm | |
• | OTRES | FIX | UN606 (AWY-HI) | 35,000 / 10,668 | 47.02350 / 10.74240 | 9 / 343 nm | |
• | DIRAB | FIX | UT307 (AWY-HI) | 35,000 / 10,668 | 46.81370 / 11.06230 | 18 / 361 nm | |
• | BABAG | FIX | T307 (AWY-HI) | 35,000 / 10,668 | 45.38690 / 13.12690 | 121 / 482 nm | |
• | VRS | NDB | - | 35,000 / 10,668 | 45.21020 / 13.64900 | 24 / 507 nm | VRSAR |
• | PUL | VOR | P28 (AWY-LO) | 35,000 / 10,668 | 44.89240 / 13.91810 | 22 / 529 nm | PULA |
• | PALEZ | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.57500 / 15.53310 | 71 / 600 nm | |
• | SONIK | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.44830 / 16.14330 | 27 / 627 nm | |
• | ELTIB | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.30360 / 16.81640 | 30 / 658 nm | |
• | SOLGU | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.11580 / 17.66140 | 38 / 696 nm | |
• | GILUK | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.86690 / 18.10560 | 24 / 720 nm | |
• | RUDAR | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.64860 / 18.48920 | 21 / 741 nm | |
• | OSLUD | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.47720 / 18.78720 | 16 / 758 nm | |
• | GORAV | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.30810 / 19.07780 | 16 / 774 nm | |
• | BUNEX | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.18440 / 19.28870 | 11 / 786 nm | |
• | MODRA | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 43.00700 / 19.58880 | 16 / 803 nm | |
• | MEDUX | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 42.74750 / 20.02190 | 24 / 827 nm | |
• | KOGAT | FIX | UM867 (AWY-HI) | 35,000 / 10,668 | 42.11250 / 21.05560 | 59 / 887 nm | |
• | DISOR | FIX | M867 (AWY-LO) | 35,000 / 10,668 | 41.24720 / 22.75830 | 92 / 979 nm | |
• | FSK | VOR | UL608 (AWY-HI) | 35,000 / 10,668 | 41.09870 / 22.99150 | 13 / 993 nm | FISKA |
• | DIKNI | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 40.89920 / 23.20640 | 15 / 1009 nm | |
• | GIKAS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 39.49970 / 24.66690 | 107 / 1116 nm | |
• | LUPIS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 39.21060 / 24.95890 | 22 / 1138 nm | |
• | NEMIS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 38.37310 / 25.78780 | 63 / 1202 nm | |
• | MES | VOR | UG18 (AWY-HI) | 35,000 / 10,668 | 38.25170 / 25.90570 | 9 / 1211 nm | MESTA |
• | PIPEN | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 38.06140 / 26.11670 | 15 / 1226 nm | |
• | IKARO | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 37.86640 / 26.33110 | 15 / 1242 nm | |
• | URNIL | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 37.68500 / 26.52860 | 14 / 1256 nm | |
• | LARKI | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 37.39890 / 26.83830 | 22 / 1279 nm | |
• | RDS | VOR | UL609 (AWY-HI) | 35,000 / 10,668 | 36.33990 / 28.08210 | 87 / 1366 nm | RODOS |
• | NILAS | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 36.13080 / 28.44170 | 21 / 1387 nm | |
• | ALKIS | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 35.20000 / 30.00000 | 94 / 1482 nm | |
• | MAROS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 34.61670 / 30.88330 | 55 / 1538 nm | |
• | APLON | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 33.86670 / 32.06670 | 74 / 1612 nm | |
• | LEDRA | FIX | UG18 (AWY-HI) | 25,000 / 7,620 | 33.20000 / 33.05000 | 63 / 1675 nm | |
• | PIKOG | FIX | UG18 (AWY-HI) | 17,200 / 5,243 | 32.82530 / 33.62470 | 36 / 1712 nm | |
O | LLBG | APT | - | 0 / 0 | 32.00980 / 34.88390 | 80 / 1792 nm | Tel Aviv Ben Gurion Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds