Details From LFPG - Paris
To SAEZ - Buenos Aires
Flight Number -
Tags None
Created
Modified
Stats Distance 6,058 nm / 11,219 km
Max Altitude 38,000 ft / 11,582 m
Waypoints 87
Social Downloads 5
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

None

Route

LFPG PG092 PG098 EVX LGL ROLEN +48.558_+000.118 PEPON KURIS TERPO ERIGA NOVAN LOTEE AGADO OBESA NELSO ROSTA NORED EDUMO GAMBA KENOX SAGRO DIGUN NANIK DIKEB CARVE JOBER VADIR FLZ ABUCU BASIL SIPEX ISVIR CADET ISUGU SUSDI OPRET DAMEX NECTO KORAN KOGPU PEDAL SIMUV BSI KUKOL ROMIK ILPAV IRUBO SEDSU NIDBA REGEM KUGPO ISLAL ASDOV PANAM DALMU VULTO DEVEX VURON GEKEM PRR NITGA MOPKA PAMUS OPRUV OPMED SAPGU TEMED USTUL PALOX VUGLA AURIS EGUDU USEXA ESUKA SIGAS ILVAX CUARA ARTOX MIGOT DAYMA ENSAS -32.826_-057.571 TOGAL KUKEN EZE SAEZ

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O LFPG APT - 392 / 119 49.00972 / 2.54778 - / 0 nm
PG092 FIX - 7,500 / 2,286 49.03133 / 2.71503 6 / 6 nm
PG098 FIX - 15,100 / 4,602 49.02189 / 2.35825 14 / 20 nm
EVX VOR - 25,700 / 7,833 49.03169 / 1.22086 44 / 65 nm
LGL VOR - 29,600 / 9,022 48.79061 / 0.53028 30 / 96 nm
ROLEN FIX - 30,400 / 9,266 48.58000 / 0.15667 19 / 115 nm
+48.558_+000.118 LATLON - 31,000 / 9,449 48.55844 / 0.11829 2 / 117 nm
PEPON FIX - 31,000 / 9,449 48.35000 / -0.25000 19 / 137 nm
KURIS FIX - 31,000 / 9,449 47.59972 / -1.51750 68 / 205 nm
TERPO FIX - 31,000 / 9,449 47.34889 / -1.92889 22 / 227 nm
ERIGA FIX - 31,000 / 9,449 46.86000 / -2.36306 34 / 262 nm
NOVAN FIX - 31,000 / 9,449 46.32222 / -3.69917 63 / 325 nm
LOTEE FIX - 31,000 / 9,449 44.65875 / -5.83664 134 / 460 nm
AGADO FIX - 31,000 / 9,449 41.87289 / -8.92669 215 / 675 nm
OBESA FIX - 31,000 / 9,449 36.65722 / -14.24583 398 / 1074 nm
NELSO FIX - 31,000 / 9,449 31.68292 / -17.45700 338 / 1412 nm
ROSTA FIX - 33,000 / 10,058 28.25606 / -20.00000 244 / 1657 nm
NORED FIX - 33,000 / 10,058 24.63836 / -22.48003 254 / 1912 nm
EDUMO FIX - 33,000 / 10,058 22.91667 / -23.60000 120 / 2032 nm
GAMBA FIX - 33,000 / 10,058 18.95167 / -26.06167 275 / 2308 nm
KENOX FIX - 34,000 / 10,363 14.78000 / -28.49333 286 / 2594 nm
SAGRO FIX - 34,000 / 10,363 10.58333 / -30.86333 287 / 2882 nm
DIGUN FIX - 35,000 / 10,668 9.66083 / -31.37056 62 / 2945 nm
NANIK FIX - 35,000 / 10,668 6.34167 / -33.17167 226 / 3171 nm
DIKEB FIX - 34,000 / 10,363 4.49783 / -34.15483 125 / 3297 nm
CARVE FIX - 34,000 / 10,363 2.69933 / -35.11600 122 / 3419 nm
JOBER FIX - 34,000 / 10,363 -0.94633 / -37.04800 247 / 3667 nm
VADIR FIX - 36,000 / 10,973 -3.18150 / -38.23350 151 / 3819 nm
FLZ VOR - 36,000 / 10,973 -3.77233 / -38.54800 40 / 3859 nm
ABUCU FIX - 36,000 / 10,973 -4.58617 / -39.13467 60 / 3919 nm
BASIL FIX - 36,000 / 10,973 -6.09383 / -40.22683 111 / 4031 nm
SIPEX FIX - 36,000 / 10,973 -6.46833 / -40.49300 27 / 4059 nm
ISVIR FIX - 36,000 / 10,973 -7.10700 / -40.96433 47 / 4106 nm
CADET FIX - 36,000 / 10,973 -7.73517 / -41.42483 46 / 4153 nm
ISUGU FIX - 36,000 / 10,973 -9.10033 / -42.42767 101 / 4254 nm
SUSDI FIX - 36,000 / 10,973 -10.36500 / -43.36883 94 / 4348 nm
OPRET FIX - 36,000 / 10,973 -10.79750 / -43.69250 32 / 4381 nm
DAMEX FIX - 36,000 / 10,973 -11.39583 / -44.14350 44 / 4425 nm
NECTO FIX - 36,000 / 10,973 -13.32183 / -45.60833 144 / 4569 nm
KORAN FIX - 36,000 / 10,973 -13.92383 / -46.07217 45 / 4614 nm
KOGPU FIX - 36,000 / 10,973 -14.44467 / -46.47600 39 / 4654 nm
PEDAL FIX - 36,000 / 10,973 -14.85000 / -46.79183 30 / 4684 nm
SIMUV FIX - 36,000 / 10,973 -15.55717 / -47.34667 53 / 4737 nm
BSI VOR - 36,000 / 10,973 -15.87190 / -48.02192 43 / 4781 nm
KUKOL FIX - 36,000 / 10,973 -16.68967 / -48.44833 54 / 4836 nm
ROMIK FIX - 36,000 / 10,973 -17.22033 / -48.71883 35 / 4871 nm
ILPAV FIX - 36,000 / 10,973 -17.73167 / -48.99517 34 / 4906 nm
IRUBO FIX - 36,000 / 10,973 -18.28033 / -49.28717 36 / 4943 nm
SEDSU FIX - 36,000 / 10,973 -18.36700 / -49.33333 5 / 4948 nm
NIDBA FIX - 36,000 / 10,973 -18.52633 / -49.42033 10 / 4959 nm
REGEM FIX - 36,000 / 10,973 -18.90450 / -49.62750 25 / 4985 nm
KUGPO FIX - 36,000 / 10,973 -19.31933 / -49.85617 28 / 5013 nm
ISLAL FIX - 36,000 / 10,973 -19.60750 / -50.01050 19 / 5032 nm
ASDOV FIX - 36,000 / 10,973 -20.11233 / -50.28267 33 / 5066 nm
PANAM FIX - 36,000 / 10,973 -20.69700 / -50.60033 39 / 5106 nm
DALMU FIX - 38,000 / 11,582 -21.17467 / -50.87200 32 / 5138 nm
VULTO FIX - 38,000 / 11,582 -21.25933 / -50.91917 5 / 5144 nm
DEVEX FIX - 38,000 / 11,582 -21.46450 / -51.03617 13 / 5158 nm
VURON FIX - 38,000 / 11,582 -21.54336 / -51.08111 5 / 5163 nm
GEKEM FIX - 38,000 / 11,582 -21.73380 / -51.18782 12 / 5176 nm
PRR NDB - 38,000 / 11,582 -22.18280 / -51.37387 28 / 5205 nm
NITGA FIX - 38,000 / 11,582 -22.56067 / -51.60567 26 / 5231 nm
MOPKA FIX - 38,000 / 11,582 -22.76550 / -51.70083 13 / 5244 nm
PAMUS FIX - 38,000 / 11,582 -22.84255 / -51.73679 5 / 5250 nm
OPRUV FIX - 38,000 / 11,582 -23.48067 / -52.03583 41 / 5291 nm
OPMED FIX - 38,000 / 11,582 -23.66567 / -52.12300 12 / 5303 nm
SAPGU FIX - 38,000 / 11,582 -24.00289 / -52.28289 22 / 5325 nm
TEMED FIX - 38,000 / 11,582 -24.23505 / -52.39344 15 / 5341 nm
USTUL FIX - 38,000 / 11,582 -24.61317 / -52.57433 24 / 5365 nm
PALOX FIX - 38,000 / 11,582 -25.21367 / -52.86433 39 / 5405 nm
VUGLA FIX - 38,000 / 11,582 -25.59062 / -53.04800 24 / 5429 nm
AURIS FIX - 38,000 / 11,582 -26.43885 / -53.46591 55 / 5485 nm
EGUDU FIX - 38,000 / 11,582 -26.65267 / -53.57233 14 / 5499 nm
USEXA FIX - 38,000 / 11,582 -26.77472 / -53.63324 8 / 5507 nm
ESUKA FIX - 38,000 / 11,582 -27.03944 / -53.77778 17 / 5525 nm
SIGAS FIX - 38,000 / 11,582 -27.87383 / -54.45417 61 / 5587 nm
ILVAX FIX - 38,000 / 11,582 -28.22833 / -54.72750 25 / 5612 nm
CUARA FIX - 38,000 / 11,582 -30.36972 / -56.44972 157 / 5770 nm
ARTOX FIX - 38,000 / 11,582 -30.70833 / -56.60139 21 / 5791 nm
MIGOT FIX - 38,000 / 11,582 -30.88000 / -56.67833 11 / 5802 nm
DAYMA FIX - 38,000 / 11,582 -31.78722 / -57.08722 58 / 5861 nm
ENSAS FIX - 38,000 / 11,582 -31.91111 / -57.14694 8 / 5869 nm
-32.826_-057.571 LATLON - 38,000 / 11,582 -32.82614 / -57.57115 59 / 5928 nm
TOGAL FIX - 24,700 / 7,529 -33.52528 / -57.90167 45 / 5973 nm
KUKEN FIX - 12,400 / 3,780 -34.18278 / -58.21722 42 / 6015 nm
EZE VOR - 2,600 / 792 -34.82406 / -58.53531 41 / 6057 nm
O SAEZ APT - 67 / 20 -34.82222 / -58.53583 0 / 6057 nm

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2025-01-29 00:00 UTC. Updated 7 minutes ago

Ground ~20,000 ft ~40,000 ft Winds

LFPG

Details ICAO LFPG (CDG)
Name Paris Charles De Gaulle
Region France
Timezone Europe/Paris (UTC+1.0)
Stats Elevation 392 ft / 119 m (AMSL)
Location 49.009700° 2.562570°
Runways 4
Magnetic Variation 1.591° E

METAR

LFPG 282130Z 25017KT 9000 -DZ SCT014 BKN016 08/06 Q0998 TEMPO 24020G35KT 4000 SHRA BKN022TCU

Decode

TAF

TAF LFPG 281700Z 2818/2924 24015G25KT 9999 BKN025 TX10/2818Z TN05/2908Z TEMPO 2818/2822 24020G35KT 4000 SHRA BKN022TCU BECMG 2906/2908 22010KT TEMPO 2914/2918 16015G25KT 4000 -RA BKN014 PROB30 TEMPO 2915/2917 2500 RA TEMPO 2922/2924 BKN010

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
08L 148 ft / 45 m 13,713 ft / 4,180 m 85.31° / 83.72° ASPHALT 0 ft / 0 m 489 ft / 149 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
08R 197 ft / 60 m 8,833 ft / 2,692 m 85.33° / 83.74° ASPHALT 0 ft / 0 m 489 ft / 149 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
09L 197 ft / 60 m 8,866 ft / 2,703 m 85.32° / 83.73° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
09R 148 ft / 45 m 13,746 ft / 4,190 m 85.30° / 83.71° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
26L 197 ft / 60 m 8,833 ft / 2,692 m 265.35° / 263.76° ASPHALT 0 ft / 0 m 486 ft / 148 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
26R 148 ft / 45 m 13,713 ft / 4,180 m 265.35° / 263.76° ASPHALT 1,877 ft / 572 m 279 ft / 85 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
27L 148 ft / 45 m 13,746 ft / 4,190 m 265.34° / 263.75° ASPHALT 1,959 ft / 597 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
27R 197 ft / 60 m 8,866 ft / 2,703 m 265.35° / 263.76° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

SAEZ

Details ICAO SAEZ (EZE)
Name Ministro Pistarini Intl
Region Argentina
Timezone America/Argentina/Buenos_Aires (UTC-3.0)
Stats Elevation 66 ft / 20 m (AMSL)
Location -34.822000° -58.532600°
Runways 2
Magnetic Variation 9.936° W

METAR

SAEZ 282100Z 14007KT 110V170 CAVOK 30/11 Q1013 NOSIG

Decode

TAF

TAF SAEZ 281700Z 2818/2918 16010KT CAVOK TX33/2818Z TN19/2909Z BECMG 2902/2904 14005KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
11 197 ft / 60 m 10,801 ft / 3,292 m 102.32° / 112.26° ASPHALT 0 ft / 0 m 85 ft / 26 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
17 148 ft / 45 m 10,226 ft / 3,117 m 164.07° / 174.01° ASPHALT 0 ft / 0 m 105 ft / 32 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
29 197 ft / 60 m 10,801 ft / 3,292 m 282.30° / 292.24° ASPHALT 0 ft / 0 m 102 ft / 31 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
35 148 ft / 45 m 10,226 ft / 3,117 m 344.07° / 354.00° ASPHALT 991 ft / 302 m 92 ft / 28 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
11 LOC-ILS PC 110.10 MHz 18 nm / 33 km 102.31° / 112.25 ° - 66 ft / 20 m (AMSL)
11 IM IM - - 102.29° / 112.23 ° - 66 ft / 20 m (AMSL)
11 DME PC 110.10 MHz 18 nm / 33 km - - 66 ft / 20 m (AMSL)
11 GS PC 110.10 MHz 10 nm / 19 km 102.31° / 112.25 ° 3.00° 66 ft / 20 m (AMSL)
11 OM OM - - 102.29° / 112.23 ° - 31 ft / 9 m (AMSL)
11 MM MM - - 102.29° / 112.23 ° - 66 ft / 20 m (AMSL)
35 LOC-ILS EZ 108.70 MHz 18 nm / 33 km 344.07° / 354.01 ° - 66 ft / 20 m (AMSL)
35 DME EZ 108.70 MHz 18 nm / 33 km - - 66 ft / 20 m (AMSL)
35 GS EZ 108.70 MHz 10 nm / 19 km 344.07° / 354.01 ° 3.00° 66 ft / 20 m (AMSL)
35 OM OM - - 344.05° / 353.99 ° - 81 ft / 25 m (AMSL)
35 MM MM - - 344.05° / 353.99 ° - 66 ft / 20 m (AMSL)

Popular Alternatives