LFPG
Details | ICAO | LFPG (CDG) |
Name | Paris Charles De Gaulle | |
Region | France | |
Timezone | Europe/Paris (UTC+1.0) | |
Plans | Departing | 46059 |
Arriving | 44237 |
Stats | Elevation | 392 ft / 119 m (AMSL) |
Location | 49.009700° 2.562570° | |
Runways | 4 | |
Magnetic Variation | 1.590° E | |
Sunrise | 2025-01-27 07:28:06 UTC / 2025-01-27 08:28:06 Local | |
Sunset | 2025-01-27 16:39:16 UTC / 2025-01-27 17:39:16 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
08L | 148 ft / 45 m | 13,713 ft / 4,180 m | 85.31° / 83.72° | ASPHALT | 0 ft / 0 m | 489 ft / 149 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08R | 197 ft / 60 m | 8,833 ft / 2,692 m | 85.33° / 83.74° | ASPHALT | 0 ft / 0 m | 489 ft / 149 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
09L | 197 ft / 60 m | 8,866 ft / 2,703 m | 85.32° / 83.73° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
09R | 148 ft / 45 m | 13,746 ft / 4,190 m | 85.30° / 83.71° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
26L | 197 ft / 60 m | 8,833 ft / 2,692 m | 265.35° / 263.76° | ASPHALT | 0 ft / 0 m | 486 ft / 148 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
26R | 148 ft / 45 m | 13,713 ft / 4,180 m | 265.35° / 263.76° | ASPHALT | 1,877 ft / 572 m | 279 ft / 85 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
27L | 148 ft / 45 m | 13,746 ft / 4,190 m | 265.34° / 263.75° | ASPHALT | 1,959 ft / 597 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
27R | 197 ft / 60 m | 8,866 ft / 2,703 m | 265.35° / 263.76° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
08L | GS | GLE | 108.70 MHz | 10 nm / 19 km | 85.33° / 83.74° | 3.00° | 392 ft / 119 m (AMSL) |
08L | MM | MM | - | - | 85.39° / 83.80° | - | 392 ft / 119 m (AMSL) |
08L | LOC-ILS | GLE | 108.70 MHz | 18 nm / 33 km | 85.33° / 83.74° | - | 392 ft / 119 m (AMSL) |
08L | OM | OM | - | - | 85.39° / 83.80° | - | 392 ft / 119 m (AMSL) |
08R | GS | DSE | 108.55 MHz | 10 nm / 19 km | 85.34° / 83.75° | 3.00° | 392 ft / 119 m (AMSL) |
08R | LOC-ILS | DSE | 108.55 MHz | 18 nm / 33 km | 85.34° / 83.75° | - | 392 ft / 119 m (AMSL) |
08R | DME | DSE | 108.55 MHz | 18 nm / 33 km | - | - | 358 ft / 109 m (AMSL) |
09L | GS | PNE | 109.35 MHz | 10 nm / 19 km | 85.33° / 83.74° | 3.00° | 392 ft / 119 m (AMSL) |
09L | LOC-ILS | PNE | 109.35 MHz | 18 nm / 33 km | 85.33° / 83.74° | - | 392 ft / 119 m (AMSL) |
09L | DME | PNE | 109.35 MHz | 18 nm / 33 km | - | - | 392 ft / 119 m (AMSL) |
09R | GS | CGE | 110.10 MHz | 10 nm / 19 km | 85.32° / 83.73° | 3.00° | 392 ft / 119 m (AMSL) |
09R | LOC-ILS | CGE | 110.10 MHz | 18 nm / 33 km | 85.32° / 83.73° | - | 392 ft / 119 m (AMSL) |
09R | DME | CGE | 110.10 MHz | 18 nm / 33 km | - | - | 392 ft / 119 m (AMSL) |
26L | DME | DSU | 108.35 MHz | 18 nm / 33 km | - | - | 338 ft / 103 m (AMSL) |
26L | GS | DSU | 108.35 MHz | 10 nm / 19 km | 265.34° / 263.75° | 3.00° | 392 ft / 119 m (AMSL) |
26L | LOC-ILS | DSU | 108.35 MHz | 18 nm / 33 km | 265.34° / 263.75° | - | 392 ft / 119 m (AMSL) |
26R | MM | MM | - | - | 265.39° / 263.80° | - | 392 ft / 119 m (AMSL) |
26R | OM | OM | - | - | 265.39° / 263.80° | - | 392 ft / 119 m (AMSL) |
26R | GS | GAU | 111.95 MHz | 10 nm / 19 km | 265.33° / 263.74° | 3.00° | 392 ft / 119 m (AMSL) |
26R | LOC-ILS | GAU | 111.95 MHz | 18 nm / 33 km | 265.33° / 263.74° | - | 392 ft / 119 m (AMSL) |
27L | LOC-ILS | CGW | 110.70 MHz | 18 nm / 33 km | 265.32° / 263.73° | - | 392 ft / 119 m (AMSL) |
27L | DME | CGW | 110.70 MHz | 18 nm / 33 km | - | - | 407 ft / 124 m (AMSL) |
27L | GS | CGW | 110.70 MHz | 10 nm / 19 km | 265.32° / 263.73° | 3.00° | 392 ft / 119 m (AMSL) |
27R | GS | PNW | 110.35 MHz | 10 nm / 19 km | 265.33° / 263.74° | 3.00° | 392 ft / 119 m (AMSL) |
27R | LOC-ILS | PNW | 110.35 MHz | 18 nm / 33 km | 265.33° / 263.74° | - | 392 ft / 119 m (AMSL) |
27R | DME | PNW | 110.35 MHz | 18 nm / 33 km | - | - | 392 ft / 119 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-27 00:00 UTC. Updated 4 hours ago
Winds
METAR
LFPG 270130Z AUTO 20023KT 9999 BKN015 OVC021 11/09 Q0988 TEMPO 20025G45KT 2000 SHRA BKN012TCU
TAF
TAF LFPG 262300Z 2700/2806 18020G35KT 9999 BKN040 TX12/2703Z TN07/2806Z TEMPO 2700/2716 SCT020TCU PROB40 TEMPO 2701/2708 4000 -SHRA BKN012TCU PROB30 TEMPO 2702/2704 20025G45KT 2000 SHRA BECMG 2707/2709 23015G30KT PROB40 TEMPO 2713/2715 4000 -SHRA BECMG 2722/2724 21020G35KT PROB30 TEMPO 2800/2806 4000 -RA BKN012
Frequencies
Approach | 126.42 MHz | De Gaulle Approach |
Tower | 120.90 MHz | De Gaulle Tower |
Ground | 121.70 MHz | De Gaulle Ground |
Approach | 119.85 MHz | De Gaulle Approach |
Recorded | 128.32 MHz | ATIS |
Tower | 120.65 MHz | De Gaulle Tower |
Departure | 124.35 MHz | De Gaulle Departure |
Departure | 133.37 MHz | De Gaulle Departure |
Tower | 119.62 MHz | De Gaulle Tower |
Ground | 125.30 MHz | De Gaulle Ground |
Departure | 126.57 MHz | De Gaulle Departure |
Tower | 125.32 MHz | De Gaulle Tower |
Tower | 118.65 MHz | De Gaulle Tower |
Approach | 121.15 MHz | De Gaulle Approach |
Departure | 131.20 MHz | De Gaulle Departure |
Ground | 121.90 MHz | De Gaulle Ground |
Clearance | 121.80 MHz | Clearance Delivery |
Recorded | 127.12 MHz | ATIS |
Tower | 123.60 MHz | De Gaulle Tower |
Approach | 118.15 MHz | De Gaulle Approach |
Approach | 125.82 MHz | De Gaulle Approach |
Tower | 119.25 MHz | De Gaulle Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.