Details | From | LFML - Marseille Provence |
To | LLBG - Tel Aviv Ben Gurion Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,560 nm / 2,890 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 16 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: LFML NASIK P856 DIVUL/N0464F330 UM728 DOKAR/N0475F290 N604 RUTOM/N0449F230 M601 MIL N134 SOLIN LLBG
Unmatched points: DIVUL/N0464F330 DOKAR/N0475F290 RUTOM/N0449F230
Route
LFML
NASIK
MIL
N134
SOLIN
LLBG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LFML | APT | - | 0 / 0 | 43.43580 / 5.21342 | - / 0 nm | Marseille Provence |
• | NASIK | FIX | - | 0 / 0 | 43.43080 / 6.26750 | 45 / 45 nm | |
• | MIL | VOR | - | 0 / 0 | 36.74750 / 24.51950 | 927 / 973 nm | MILOS |
• | KUPIS | FIX | N134 (AWY-LO) | 0 / 0 | 36.23860 / 25.89860 | 73 / 1046 nm | |
• | TIPAS | FIX | N134 (AWY-LO) | 0 / 0 | 35.90780 / 26.76330 | 46 / 1092 nm | |
• | SOTIX | FIX | N134 (AWY-LO) | 0 / 0 | 35.85330 / 26.90330 | 7 / 1100 nm | |
• | MASES | FIX | N134 (AWY-LO) | 0 / 0 | 35.82390 / 26.97830 | 4 / 1104 nm | |
• | DOPUS | FIX | N134 (AWY-LO) | 0 / 0 | 35.27190 / 28.35920 | 75 / 1179 nm | |
• | GISOS | FIX | N134 (AWY-LO) | 0 / 0 | 35.00470 / 29.00580 | 35 / 1215 nm | |
• | MAGIS | FIX | N134 (AWY-LO) | 0 / 0 | 34.58330 / 30.00000 | 55 / 1270 nm | |
• | KOSEG | FIX | N134 (AWY-LO) | 0 / 0 | 34.14330 / 30.90670 | 52 / 1322 nm | |
• | GIPAS | FIX | N134 (AWY-LO) | 0 / 0 | 33.69330 / 31.81110 | 52 / 1374 nm | |
• | ASPIS | FIX | N134 (AWY-LO) | 0 / 0 | 33.48170 / 32.22830 | 24 / 1399 nm | |
• | ERIMO | FIX | N134 (AWY-LO) | 0 / 0 | 33.12500 / 32.92170 | 40 / 1440 nm | |
• | SOLIN | FIX | N134 (AWY-LO) | 0 / 0 | 32.49470 / 34.17080 | 73 / 1513 nm | |
O | LLBG | APT | - | 0 / 0 | 32.00980 / 34.88390 | 46 / 1560 nm | Tel Aviv Ben Gurion Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds