Details | From | EDDF - Frankfurt |
To | LLBG - Tel Aviv Ben Gurion Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,651 nm / 3,058 km |
Max Altitude | 40,000 ft / 12,192 m | |
Waypoints | 43 | |
Social | Downloads | 15 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 40000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EDDF
TEDGO
UL607
ELMEM
UN606
OTRES
UT307
DIRAB
T307
PEVAL
NAKIT
UN606
PUL
L614
PALEZ
UL614
SOLGU
UM867
KOGAT
M867
DISOR
UL608
FSK
UG18
MES
UL609
ALKIS
UG18
PIKOG
LLBG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDF | APT | - | 0 / 0 | 50.03260 / 8.54067 | - / 0 nm | Frankfurt |
• | TEDGO | FIX | - | 31,900 / 9,723 | 48.61840 / 9.25921 | 89 / 89 nm | |
• | UTABA | FIX | UL607 (AWY-HI) | 40,000 / 12,192 | 48.25500 / 9.46167 | 23 / 112 nm | |
• | MOMUK | FIX | UL607 (AWY-HI) | 40,000 / 12,192 | 47.83860 / 9.99694 | 32 / 145 nm | |
• | BEMKI | FIX | UL607 (AWY-HI) | 40,000 / 12,192 | 47.55940 / 10.30560 | 20 / 166 nm | |
• | XEBIX | FIX | UL607 (AWY-HI) | 40,000 / 12,192 | 47.40000 / 10.47990 | 11 / 178 nm | |
• | ELMEM | FIX | UL607 (AWY-HI) | 40,000 / 12,192 | 47.28560 / 10.57070 | 7 / 186 nm | |
• | BILDU | FIX | UN606 (AWY-HI) | 40,000 / 12,192 | 47.17040 / 10.66180 | 7 / 194 nm | |
• | OTRES | FIX | UN606 (AWY-HI) | 40,000 / 12,192 | 47.02350 / 10.74240 | 9 / 203 nm | |
• | DIRAB | FIX | UT307 (AWY-HI) | 40,000 / 12,192 | 46.81370 / 11.06230 | 18 / 221 nm | |
• | PEVAL | FIX | T307 (AWY-HI) | 40,000 / 12,192 | 45.31140 / 13.24750 | 128 / 349 nm | |
• | NAKIT | FIX | - | 40,000 / 12,192 | 45.18810 / 13.44780 | 11 / 361 nm | |
• | PUL | VOR | UN606 (AWY-HI) | 40,000 / 12,192 | 44.89240 / 13.91810 | 26 / 387 nm | PULA |
• | PALEZ | FIX | L614 (AWY-LO) | 40,000 / 12,192 | 44.57500 / 15.53310 | 71 / 459 nm | |
• | SONIK | FIX | UL614 (AWY-HI) | 40,000 / 12,192 | 44.44830 / 16.14330 | 27 / 486 nm | |
• | ELTIB | FIX | UL614 (AWY-HI) | 40,000 / 12,192 | 44.30360 / 16.81640 | 30 / 516 nm | |
• | SOLGU | FIX | UL614 (AWY-HI) | 40,000 / 12,192 | 44.11580 / 17.66140 | 38 / 554 nm | |
• | GILUK | FIX | UM867 (AWY-HI) | 40,000 / 12,192 | 43.86690 / 18.10560 | 24 / 579 nm | |
• | OSLUD | FIX | UM867 (AWY-HI) | 40,000 / 12,192 | 43.47720 / 18.78720 | 37 / 616 nm | |
• | GORAV | FIX | UM867 (AWY-HI) | 40,000 / 12,192 | 43.30810 / 19.07780 | 16 / 633 nm | |
• | BUNEX | FIX | UM867 (AWY-HI) | 40,000 / 12,192 | 43.18440 / 19.28870 | 11 / 645 nm | |
• | MODRA | FIX | UM867 (AWY-HI) | 40,000 / 12,192 | 43.00700 / 19.58880 | 16 / 661 nm | |
• | MEDUX | FIX | UM867 (AWY-HI) | 40,000 / 12,192 | 42.74750 / 20.02190 | 24 / 686 nm | |
• | KOGAT | FIX | UM867 (AWY-HI) | 40,000 / 12,192 | 42.11250 / 21.05560 | 59 / 746 nm | |
• | DISOR | FIX | M867 (AWY-LO) | 40,000 / 12,192 | 41.24720 / 22.75830 | 92 / 838 nm | |
• | FSK | VOR | UL608 (AWY-HI) | 40,000 / 12,192 | 41.09870 / 22.99150 | 13 / 852 nm | FISKA |
• | DIKNI | FIX | UG18 (AWY-HI) | 40,000 / 12,192 | 40.89920 / 23.20640 | 15 / 867 nm | |
• | GIKAS | FIX | UG18 (AWY-HI) | 40,000 / 12,192 | 39.49970 / 24.66690 | 107 / 975 nm | |
• | LUPIS | FIX | UG18 (AWY-HI) | 40,000 / 12,192 | 39.21060 / 24.95890 | 22 / 997 nm | |
• | NEMIS | FIX | UG18 (AWY-HI) | 40,000 / 12,192 | 38.37310 / 25.78780 | 63 / 1060 nm | |
• | MES | VOR | UG18 (AWY-HI) | 40,000 / 12,192 | 38.25170 / 25.90570 | 9 / 1070 nm | MESTA |
• | PIPEN | FIX | UL609 (AWY-HI) | 40,000 / 12,192 | 38.06140 / 26.11670 | 15 / 1085 nm | |
• | IKARO | FIX | UL609 (AWY-HI) | 40,000 / 12,192 | 37.86640 / 26.33110 | 15 / 1100 nm | |
• | URNIL | FIX | UL609 (AWY-HI) | 40,000 / 12,192 | 37.68500 / 26.52860 | 14 / 1115 nm | |
• | LARKI | FIX | UL609 (AWY-HI) | 40,000 / 12,192 | 37.39890 / 26.83830 | 22 / 1137 nm | |
• | RDS | VOR | UL609 (AWY-HI) | 40,000 / 12,192 | 36.33990 / 28.08210 | 87 / 1224 nm | RODOS |
• | NILAS | FIX | UL609 (AWY-HI) | 40,000 / 12,192 | 36.13080 / 28.44170 | 21 / 1246 nm | |
• | ALKIS | FIX | UL609 (AWY-HI) | 40,000 / 12,192 | 35.20000 / 30.00000 | 94 / 1340 nm | |
• | MAROS | FIX | UG18 (AWY-HI) | 40,000 / 12,192 | 34.61670 / 30.88330 | 55 / 1396 nm | |
• | APLON | FIX | UG18 (AWY-HI) | 38,600 / 11,765 | 33.86670 / 32.06670 | 74 / 1470 nm | |
• | LEDRA | FIX | UG18 (AWY-HI) | 25,000 / 7,620 | 33.20000 / 33.05000 | 63 / 1534 nm | |
• | PIKOG | FIX | UG18 (AWY-HI) | 17,200 / 5,243 | 32.82530 / 33.62470 | 36 / 1570 nm | |
O | LLBG | APT | - | 0 / 0 | 32.00980 / 34.88390 | 80 / 1651 nm | Tel Aviv Ben Gurion Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds