EGOWLCRA

Guest
Details From EGOW - RAF Woodvale
To LCRA - Akrotiri
Flight Number -
Tags generated
Created
Modified
Stats Distance 1,953 nm / 3,616 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 56
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

EGOW SAPCO UN57 LAM UL10 DVR UL9 KONAN UL607 KOK UM150 UTABA UL607 ELMEM UN606 OTRES UT307 DIRAB T307 PEVAL UN606 NAKIT PUL L614 PALEZ UL614 SOLGU UM867 KOGAT M867 DISOR UL608 FSK UN128 LMO UN127 DAL DAL UN127 EXELA UM601 DASNI UW195 TOBAL LCRA

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O EGOW APT - 0 / 0 53.58100 / -3.05699 - / 0 nm RAF Woodvale
SAPCO FIX - 31,200 / 9,510 52.54030 / -1.35694 87 / 87 nm
WELIN FIX UN57 (AWY-HI) 35,000 / 10,668 52.24720 / -0.85222 25 / 113 nm
LAM VOR UN57 (AWY-HI) 35,000 / 10,668 51.64600 / 0.15170 51 / 164 nm LAMBOURNE
ITVIP FIX UL10 (AWY-HI) 35,000 / 10,668 51.28720 / 1.05333 40 / 204 nm
DVR VOR UL10 (AWY-HI) 35,000 / 10,668 51.16260 / 1.35909 13 / 218 nm DOVER
KONAN FIX UL9 (AWY-HI) 35,000 / 10,668 51.13080 / 2.00000 24 / 242 nm
KOK VOR UL607 (AWY-HI) 35,000 / 10,668 51.09470 / 2.65167 24 / 267 nm KOKSY
KOMOB FIX UM150 (AWY-HI) 35,000 / 10,668 50.14390 / 5.37361 118 / 385 nm
DIK VOR UM150 (AWY-HI) 35,000 / 10,668 49.86130 / 6.12975 33 / 419 nm DIEKIRCH
PITES FIX UM150 (AWY-HI) 35,000 / 10,668 49.72860 / 6.51936 17 / 436 nm
GEBDA FIX UM150 (AWY-HI) 35,000 / 10,668 49.10250 / 8.28750 78 / 515 nm
KRH VOR UM150 (AWY-HI) 35,000 / 10,668 48.99290 / 8.58424 13 / 528 nm KARLSRUHE
LAMGO FIX UM150 (AWY-HI) 35,000 / 10,668 48.88580 / 8.77917 10 / 538 nm
UTABA FIX UM150 (AWY-HI) 35,000 / 10,668 48.25500 / 9.46167 46 / 585 nm
MOMUK FIX UL607 (AWY-HI) 35,000 / 10,668 47.83860 / 9.99694 32 / 618 nm
BEMKI FIX UL607 (AWY-HI) 35,000 / 10,668 47.55940 / 10.30560 20 / 639 nm
XEBIX FIX UL607 (AWY-HI) 35,000 / 10,668 47.40000 / 10.47990 11 / 651 nm
ELMEM FIX UL607 (AWY-HI) 35,000 / 10,668 47.28560 / 10.57070 7 / 659 nm
BILDU FIX UN606 (AWY-HI) 35,000 / 10,668 47.17040 / 10.66180 7 / 666 nm
OTRES FIX UN606 (AWY-HI) 35,000 / 10,668 47.02350 / 10.74240 9 / 676 nm
DIRAB FIX UT307 (AWY-HI) 35,000 / 10,668 46.81370 / 11.06230 18 / 694 nm
PEVAL FIX T307 (AWY-HI) 35,000 / 10,668 45.31140 / 13.24750 128 / 822 nm
NAKIT FIX UN606 (AWY-HI) 35,000 / 10,668 45.18810 / 13.44780 11 / 833 nm
PUL VOR - 35,000 / 10,668 44.89240 / 13.91810 26 / 860 nm PULA
PALEZ FIX L614 (AWY-LO) 35,000 / 10,668 44.57500 / 15.53310 71 / 932 nm
SONIK FIX UL614 (AWY-HI) 35,000 / 10,668 44.44830 / 16.14330 27 / 959 nm
ELTIB FIX UL614 (AWY-HI) 35,000 / 10,668 44.30360 / 16.81640 30 / 989 nm
SOLGU FIX UL614 (AWY-HI) 35,000 / 10,668 44.11580 / 17.66140 38 / 1027 nm
GILUK FIX UM867 (AWY-HI) 35,000 / 10,668 43.86690 / 18.10560 24 / 1051 nm
OSLUD FIX UM867 (AWY-HI) 35,000 / 10,668 43.47720 / 18.78720 37 / 1089 nm
GORAV FIX UM867 (AWY-HI) 35,000 / 10,668 43.30810 / 19.07780 16 / 1105 nm
BUNEX FIX UM867 (AWY-HI) 35,000 / 10,668 43.18440 / 19.28870 11 / 1117 nm
MODRA FIX UM867 (AWY-HI) 35,000 / 10,668 43.00700 / 19.58880 16 / 1134 nm
MEDUX FIX UM867 (AWY-HI) 35,000 / 10,668 42.74750 / 20.02190 24 / 1159 nm
KOGAT FIX UM867 (AWY-HI) 35,000 / 10,668 42.11250 / 21.05560 59 / 1218 nm
DISOR FIX M867 (AWY-LO) 35,000 / 10,668 41.24720 / 22.75830 92 / 1311 nm
FSK VOR UL608 (AWY-HI) 35,000 / 10,668 41.09870 / 22.99150 13 / 1325 nm FISKA
ODIKO FIX UN128 (AWY-HI) 35,000 / 10,668 40.97140 / 23.24190 13 / 1338 nm
PEREN FIX UN128 (AWY-HI) 35,000 / 10,668 40.59670 / 23.96780 39 / 1378 nm
LMO VOR UN128 (AWY-HI) 35,000 / 10,668 39.91950 / 25.23720 70 / 1449 nm LIMNOS
ERESO FIX UN127 (AWY-HI) 35,000 / 10,668 39.29190 / 25.94360 49 / 1499 nm
RIKSO FIX UN127 (AWY-HI) 35,000 / 10,668 38.83330 / 26.43330 35 / 1535 nm
IMR VOR UN127 (AWY-HI) 35,000 / 10,668 38.31740 / 27.00720 41 / 1576 nm IZMIR
ULKAN FIX UN127 (AWY-HI) 35,000 / 10,668 37.30250 / 28.12580 80 / 1657 nm
SONEN FIX UN127 (AWY-HI) 35,000 / 10,668 37.15470 / 28.28530 11 / 1669 nm
KEKIK FIX UN127 (AWY-HI) 35,000 / 10,668 37.07860 / 28.36780 6 / 1675 nm
DAL DME UN127 (AWY-HI) 35,000 / 10,668 36.71280 / 28.78890 29 / 1704 nm DALAMAN TACAN
DAL VOR - 35,000 / 10,668 36.68970 / 28.78230 1 / 1706 nm DALAMAN
BIRPU FIX UN127 (AWY-HI) 35,000 / 10,668 36.31880 / 29.17460 29 / 1735 nm
BENEM FIX UN127 (AWY-HI) 35,000 / 10,668 36.18330 / 29.31670 10 / 1746 nm
EXELA FIX UN127 (AWY-HI) 35,000 / 10,668 35.95560 / 29.54780 17 / 1763 nm
EVENO FIX UM601 (AWY-HI) 35,000 / 10,668 35.83330 / 30.00000 23 / 1787 nm
DASNI FIX UM601 (AWY-HI) 26,100 / 7,955 35.61670 / 30.85000 43 / 1830 nm
TOBAL FIX UW195 (AWY-HI) 10,100 / 3,078 34.92500 / 32.12330 74 / 1905 nm
O LCRA APT - 0 / 0 34.59040 / 32.98780 47 / 1952 nm Akrotiri

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-09 12:00 UTC. Updated 2 hours ago

Ground ~20,000 ft ~40,000 ft Winds

EGOW

Details ICAO EGOW
Name RAF Woodvale
Region United Kingdom
Timezone Europe/London (UTC+0.0)
Stats Elevation 37 ft / 11 m (AMSL)
Location 53.581000° -3.056990°
Runways 3
Magnetic Variation 0.695° W

METAR

Not found

TAF

Not found

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
03 151 ft / 46 m 5,410 ft / 1,649 m 30.24° / 30.94° ASPHALT 0 ft / 0 m 0 ft / 0 m UK-APP
08 151 ft / 46 m 3,396 ft / 1,035 m 80.38° / 81.08° ASPHALT 827 ft / 252 m 0 ft / 0 m UK-APP
15 151 ft / 46 m 2,904 ft / 885 m 159.32° / 160.01° ASPHALT 1,178 ft / 359 m 0 ft / 0 m UK-APP
21 151 ft / 46 m 5,410 ft / 1,649 m 210.25° / 210.95° ASPHALT 0 ft / 0 m 0 ft / 0 m UK-APP
26 151 ft / 46 m 3,396 ft / 1,035 m 260.40° / 261.09° ASPHALT 407 ft / 124 m 0 ft / 0 m UK-APP
33 151 ft / 46 m 2,904 ft / 885 m 339.32° / 340.02° ASPHALT 69 ft / 21 m 0 ft / 0 m UK-APP

LCRA

Details ICAO LCRA (AKT)
Name Akrotiri
Region Cyprus
Timezone Asia/Nicosia (UTC+2.0)
Stats Elevation 76 ft / 23 m (AMSL)
Location 34.590400° 32.987800°
Runways 1
Magnetic Variation 5.531° E

METAR

LCRA 091120Z 10017KT CAVOK 25/14 Q1014 NOSIG

Decode

TAF

TAF LCRA 090736Z 0909/1003 07008KT 9999 FEW060 PROB30 TEMPO 0919/0924 34005KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
10 148 ft / 45 m 8,988 ft / 2,740 m 107.69° / 102.16° ASPHALT 0 ft / 0 m 197 ft / 60 m UK-PREC-APP CENTERLINE EDGE THRESHOLD CALVERT
28 148 ft / 45 m 8,988 ft / 2,740 m 287.71° / 282.18° ASPHALT 0 ft / 0 m 249 ft / 76 m UK-PREC-APP CENTERLINE EDGE THRESHOLD CALVERT

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
28 GS AK 109.70 MHz 10 nm / 19 km 288.45° / 282.92 ° 3.00° 76 ft / 23 m (AMSL)
28 MM MM - - 287.73° / 282.20 ° - 76 ft / 23 m (AMSL)
28 LOC-ILS AK 109.70 MHz 18 nm / 33 km 287.62° / 282.09 ° - 76 ft / 23 m (AMSL)