LLBGLFLL

Guest
Details From LLBG - Tel Aviv Ben Gurion Airport
To LFLL - Lyon Saint Exupery
Flight Number -
Tags generated
Created
Modified
Stats Distance 1,615 nm / 2,991 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 42
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

LLBG PIKOG UL609 MAROS UG18 ALKIS UL609 RDS UL995 KEA UL607 ATV ATV UL995 TIGRA L995 BRD P92 DIVKU M872 PES Q920 RUXOL M730 TOP P860 IXUSA LFLL

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O LLBG APT - 0 / 0 32.00980 / 34.88390 - / 0 nm Tel Aviv Ben Gurion Airport
PIKOG FIX - 28,700 / 8,748 32.82530 / 33.62470 80 / 80 nm
LEDRA FIX UL609 (AWY-HI) 35,000 / 10,668 33.20000 / 33.05000 36 / 117 nm
APLON FIX UL609 (AWY-HI) 35,000 / 10,668 33.86670 / 32.06670 63 / 180 nm
MAROS FIX UL609 (AWY-HI) 35,000 / 10,668 34.61670 / 30.88330 74 / 254 nm
ALKIS FIX UG18 (AWY-HI) 35,000 / 10,668 35.20000 / 30.00000 55 / 310 nm
NILAS FIX UL609 (AWY-HI) 35,000 / 10,668 36.13080 / 28.44170 94 / 404 nm
RDS VOR UL609 (AWY-HI) 35,000 / 10,668 36.33990 / 28.08210 21 / 426 nm RODOS
ASIMI FIX UL995 (AWY-HI) 35,000 / 10,668 36.46560 / 27.73110 18 / 444 nm
USINI FIX UL995 (AWY-HI) 35,000 / 10,668 36.67690 / 27.13170 31 / 476 nm
KOPAR FIX UL995 (AWY-HI) 35,000 / 10,668 36.83030 / 26.68860 23 / 499 nm
LURUS FIX UL995 (AWY-HI) 35,000 / 10,668 36.88920 / 26.51690 8 / 508 nm
AKINA FIX UL995 (AWY-HI) 35,000 / 10,668 36.98030 / 26.24860 13 / 522 nm
PIDAX FIX UL995 (AWY-HI) 35,000 / 10,668 37.22810 / 25.51140 38 / 560 nm
RIPLI FIX UL995 (AWY-HI) 35,000 / 10,668 37.27580 / 25.36280 7 / 568 nm
VARIX FIX UL995 (AWY-HI) 35,000 / 10,668 37.36390 / 25.03420 16 / 585 nm
KEA VOR UL995 (AWY-HI) 35,000 / 10,668 37.55720 / 24.29870 36 / 622 nm KEA
ATV DME UL607 (AWY-HI) 35,000 / 10,668 37.88860 / 23.81440 30 / 652 nm ATHINAI VOR-DME
ATV VOR - 35,000 / 10,668 37.88870 / 23.80450 0 / 653 nm ATHENS
GERMI FIX UL995 (AWY-HI) 35,000 / 10,668 38.16560 / 23.12440 36 / 689 nm
XANIS FIX UL995 (AWY-HI) 35,000 / 10,668 38.57220 / 22.18580 50 / 739 nm
VARDI FIX UL995 (AWY-HI) 35,000 / 10,668 38.67190 / 21.95110 12 / 752 nm
LATSO FIX UL995 (AWY-HI) 35,000 / 10,668 39.32000 / 20.38190 82 / 835 nm
KRK VOR UL995 (AWY-HI) 35,000 / 10,668 39.44390 / 20.07280 16 / 851 nm KERKIRA
TIGRA FIX UL995 (AWY-HI) 35,000 / 10,668 40.05670 / 19.00000 61 / 913 nm
ORSOM FIX L995 (AWY-LO) 35,000 / 10,668 40.36580 / 18.44670 31 / 944 nm
BRD VOR L995 (AWY-HI) 35,000 / 10,668 40.61090 / 18.00290 25 / 969 nm BRINDISI
FASAN FIX P92 (AWY-HI) 35,000 / 10,668 40.86390 / 17.42690 30 / 999 nm
BAR VOR P92 (AWY-HI) 35,000 / 10,668 41.14420 / 16.77640 33 / 1033 nm BARI
DIVKU FIX P92 (AWY-HI) 35,000 / 10,668 41.50000 / 15.83780 47 / 1081 nm
URIPI FIX M872 (AWY-HI) 35,000 / 10,668 41.87580 / 15.18470 36 / 1118 nm
PES VOR M872 (AWY-HI) 35,000 / 10,668 42.43580 / 14.18420 55 / 1174 nm PESCARA
PREKI FIX Q920 (AWY-HI) 35,000 / 10,668 42.87750 / 13.11920 54 / 1228 nm
RUXOL FIX Q920 (AWY-HI) 35,000 / 10,668 44.11530 / 10.59310 132 / 1360 nm
BEROK FIX M730 (AWY-HI) 35,000 / 10,668 44.16560 / 10.35170 10 / 1371 nm
MIVKI FIX M730 (AWY-HI) 35,000 / 10,668 44.22420 / 10.07060 12 / 1384 nm
KALMO FIX M730 (AWY-HI) 35,000 / 10,668 44.32170 / 9.59417 21 / 1405 nm
GEN VOR M730 (AWY-HI) 35,000 / 10,668 44.42440 / 9.08233 22 / 1428 nm GENOA
TESTO FIX M730 (AWY-HI) 35,000 / 10,668 44.59720 / 8.66556 20 / 1449 nm
TOP VOR M730 (AWY-HI) 27,100 / 8,260 44.92540 / 7.86167 39 / 1488 nm TORINO
IXUSA FIX P860 (AWY-HI) 20,700 / 6,309 45.15750 / 7.23694 29 / 1518 nm
O LFLL APT - 0 / 0 45.72580 / 5.09073 96 / 1615 nm Lyon Saint Exupery

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation

Ground ~20,000 ft ~40,000 ft Winds