Details | From | KDTW - Detroit Metro Wayne Co |
To | PHNL - Honolulu Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 3,912 nm / 7,244 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 46 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KDTW
RESGY
V100
OBK
J100
EKR
J84
DTA
J148
OAL
T298
NIKOL
T259
SAPID
CHAWZ
EUGEN
3700N-12300W
3700N-12400W
3700N-12500W
BEBOP
R464
SOMOH
PHNL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KDTW | APT | - | 0 / 0 | 42.21220 / -83.35260 | - / 0 nm | Detroit Metro Wayne Co |
• | RESGY | FIX | - | 35,000 / 10,668 | 42.11390 / -85.58530 | 99 / 99 nm | |
• | ELX | VOR | V100 (AWY-LO) | 35,000 / 10,668 | 42.14440 / -86.12270 | 24 / 123 nm | KEELER |
• | YOLUR | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.15050 / -86.62350 | 22 / 145 nm | |
• | MUSKY | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.15330 / -86.93710 | 13 / 159 nm | |
• | MINCE | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.16230 / -87.06420 | 5 / 165 nm | |
• | BRAIK | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.18300 / -87.36260 | 13 / 178 nm | |
• | DEERE | FIX | V100 (AWY-LO) | 35,000 / 10,668 | 42.19910 / -87.60390 | 10 / 189 nm | |
• | OBK | VOR | V100 (AWY-LO) | 35,000 / 10,668 | 42.22140 / -87.95160 | 15 / 205 nm | NORTHBROOK |
• | COTON | FIX | J100 (AWY-HI) | 35,000 / 10,668 | 42.31990 / -89.31220 | 60 / 265 nm | |
• | DBQ | VOR | J100 (AWY-HI) | 35,000 / 10,668 | 42.40150 / -90.70910 | 62 / 328 nm | DUBUQUE |
• | CAPPR | FIX | J100 (AWY-HI) | 35,000 / 10,668 | 42.21800 / -92.42680 | 77 / 405 nm | |
• | JORDY | FIX | J100 (AWY-HI) | 35,000 / 10,668 | 42.08650 / -93.52580 | 49 / 454 nm | |
• | TODDO | FIX | J100 (AWY-HI) | 35,000 / 10,668 | 41.84230 / -95.35870 | 83 / 537 nm | |
• | OBH | VOR | J100 (AWY-HI) | 35,000 / 10,668 | 41.37570 / -98.35360 | 137 / 675 nm | WOLBACH |
• | ELJAY | FIX | J100 (AWY-HI) | 35,000 / 10,668 | 41.22510 / -101.22100 | 129 / 804 nm | |
• | SNY | VOR | J100 (AWY-HI) | 35,000 / 10,668 | 41.09670 / -102.98300 | 80 / 884 nm | SIDNEY |
• | FROGS | FIX | J100 (AWY-HI) | 35,000 / 10,668 | 40.52000 / -105.89500 | 136 / 1021 nm | |
• | EKR | VOR | J100 (AWY-HI) | 35,000 / 10,668 | 40.06740 / -107.92500 | 96 / 1118 nm | MEEKER |
• | DTA | VOR | J84 (AWY-HI) | 35,000 / 10,668 | 39.30220 / -112.50600 | 216 / 1335 nm | DELTA |
• | KROST | FIX | J148 (AWY-HI) | 35,000 / 10,668 | 38.42090 / -116.19900 | 180 / 1515 nm | |
• | OAL | VOR | J148 (AWY-HI) | 35,000 / 10,668 | 38.00330 / -117.77000 | 78 / 1594 nm | COALDALE |
• | NIKOL | FIX | T298 (AWY-LO) | 35,000 / 10,668 | 37.96750 / -118.68300 | 43 / 1637 nm | |
• | WEXIM | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.98680 / -119.23800 | 26 / 1663 nm | |
• | BNAKI | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.89040 / -119.66700 | 21 / 1684 nm | |
• | SAAGO | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.85530 / -120.08600 | 19 / 1704 nm | |
• | OXJEF | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.76980 / -121.03400 | 45 / 1750 nm | |
• | OOWEN | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.70700 / -121.27500 | 12 / 1762 nm | |
• | MOVDD | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.66140 / -121.44800 | 8 / 1770 nm | |
• | NORCL | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.51740 / -121.72000 | 15 / 1786 nm | |
• | CRTER | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.45260 / -121.84100 | 6 / 1793 nm | |
• | SAPID | FIX | T259 (AWY-LO) | 35,000 / 10,668 | 37.19130 / -122.18000 | 22 / 1815 nm | |
• | CHAWZ | FIX | - | 35,000 / 10,668 | 37.11350 / -122.35300 | 9 / 1825 nm | |
• | EUGEN | FIX | - | 35,000 / 10,668 | 37.09340 / -122.44400 | 4 / 1829 nm | |
• | 3700N-12300W | LATLON | - | 35,000 / 10,668 | 37.00000 / -123.00000 | 27 / 1857 nm | |
• | 3700N-12400W | LATLON | - | 35,000 / 10,668 | 37.00000 / -124.00000 | 47 / 1905 nm | |
• | 3700N-12500W | LATLON | - | 35,000 / 10,668 | 37.00000 / -125.00000 | 47 / 1953 nm | |
• | BEBOP | FIX | - | 35,000 / 10,668 | 36.99990 / -125.00100 | 0 / 1953 nm | |
• | BAART | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 36.46190 / -126.93300 | 98 / 2051 nm | |
• | BARAZ | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 34.02310 / -134.34600 | 391 / 2443 nm | |
• | BILLO | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 31.17830 / -141.29000 | 390 / 2834 nm | |
• | BEKME | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 27.89220 / -147.97000 | 400 / 3234 nm | |
• | BOARD | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 24.29580 / -154.25000 | 401 / 3636 nm | |
• | BITTA | FIX | R464 (AWY-HI) | 35,000 / 10,668 | 23.52800 / -155.47900 | 81 / 3718 nm | |
• | SOMOH | FIX | R464 (AWY-HI) | 22,800 / 6,949 | 22.32150 / -156.34200 | 86 / 3804 nm | |
O | PHNL | APT | - | 0 / 0 | 21.31940 / -157.92100 | 106 / 3911 nm | Honolulu Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds