Details | From | OMDB - DUBAI INTL |
To | ZGGG - BAIYUN INTL | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 3,292 nm / 6,096 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 44 | |
Social | Downloads | 7 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
OMDB
IMLOT
A791
JI
G214
RK
G202
TIGER
G452
DPN
R460
LLK
B345
KTM
G348
BBD
W45
GGT
W51
JHT
2600N09500E
KI
MK
2500N10000E
GULOT
A599
GYA
ZGGG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OMDB | APT | - | 0 / 0 | 25.25491 / 55.36426 | - / 0 nm | DUBAI INTL |
• | IMLOT | FIX | - | 33,300 / 10,150 | 25.28556 / 57.13444 | 96 / 96 nm | |
• | KANAS | FIX | A791 (AWY-HI) | 35,000 / 10,668 | 25.26444 / 57.78333 | 35 / 131 nm | |
• | EGPIC | FIX | A791 (AWY-HI) | 35,000 / 10,668 | 25.14306 / 60.49250 | 147 / 278 nm | |
• | EGRON | FIX | A791 (AWY-HI) | 35,000 / 10,668 | 25.07889 / 61.54583 | 57 / 336 nm | |
• | JI | VOR | A791 (AWY-HI) | 35,000 / 10,668 | 25.06389 / 61.79556 | 13 / 349 nm | JIWANI VOR-DME |
• | PG | VOR | G214 (AWY-HI) | 35,000 / 10,668 | 26.95561 / 64.12528 | 169 / 519 nm | PANJGUR VOR-DME |
• | SHANO | FIX | G214 (AWY-HI) | 35,000 / 10,668 | 27.76000 / 67.41361 | 181 / 701 nm | |
• | ZEMKO | FIX | G214 (AWY-HI) | 35,000 / 10,668 | 28.06694 / 68.73333 | 72 / 773 nm | |
• | RK | VOR | G214 (AWY-HI) | 35,000 / 10,668 | 28.36565 / 70.27315 | 83 / 857 nm | RAHIM YAR KHAN VOR-DME |
• | TIGER | FIX | G202 (AWY-HI) | 35,000 / 10,668 | 28.46694 / 72.24944 | 104 / 961 nm | |
• | LUN | VOR | G452 (AWY-HI) | 35,000 / 10,668 | 28.57030 / 73.78421 | 81 / 1042 nm | MABOR VOR-DME |
• | PEKIX | FIX | G452 (AWY-HI) | 35,000 / 10,668 | 28.75002 / 75.88224 | 111 / 1153 nm | |
• | AVGON | FIX | G452 (AWY-HI) | 35,000 / 10,668 | 28.64297 / 76.62942 | 39 / 1193 nm | |
• | DPN | VOR | G452 (AWY-HI) | 35,000 / 10,668 | 28.56672 / 77.09486 | 24 / 1218 nm | DELHI VOR-DME |
• | ALI | VOR | R460 (AWY-HI) | 35,000 / 10,668 | 27.82931 / 78.17833 | 72 / 1291 nm | ALIGARH VOR-DME |
• | KADAS | FIX | R460 (AWY-HI) | 35,000 / 10,668 | 27.33352 / 79.48176 | 75 / 1366 nm | |
• | LLK | VOR | R460 (AWY-HI) | 35,000 / 10,668 | 26.76220 / 80.88047 | 82 / 1449 nm | LUCKNOW VOR-DME |
• | GUGIP | FIX | B345 (AWY-HI) | 35,000 / 10,668 | 26.93897 / 81.46672 | 33 / 1482 nm | |
• | BWA | VOR | B345 (AWY-HI) | 35,000 / 10,668 | 27.50333 / 83.43278 | 110 / 1592 nm | BHAIRAHAWA VOR-DME |
• | BHP | NDB | B345 (AWY-HI) | 35,000 / 10,668 | 27.67944 / 84.42972 | 54 / 1646 nm | BHARATPUR NDB |
• | KTM | VOR | B345 (AWY-HI) | 35,000 / 10,668 | 27.67472 / 85.34917 | 48 / 1695 nm | KATHMANDU VOR-DME |
• | MECHI | FIX | G348 (AWY-HI) | 35,000 / 10,668 | 26.76814 / 88.18200 | 160 / 1856 nm | |
• | BBD | VOR | G348 (AWY-HI) | 35,000 / 10,668 | 26.68761 / 88.32600 | 9 / 1865 nm | BAGDOGRA VOR-DME |
• | OPIMO | FIX | W45 (AWY-HI) | 35,000 / 10,668 | 26.58263 / 88.93051 | 33 / 1898 nm | |
• | DUKUM | FIX | W45 (AWY-HI) | 35,000 / 10,668 | 26.27547 / 90.66363 | 95 / 1993 nm | |
• | GGT | VOR | W45 (AWY-HI) | 35,000 / 10,668 | 26.10189 / 91.58574 | 50 / 2044 nm | GUWAHATI VOR-DME |
• | IGOTU | FIX | W51 (AWY-HI) | 35,000 / 10,668 | 26.28050 / 92.32064 | 41 / 2085 nm | |
• | RUPAK | FIX | W51 (AWY-HI) | 35,000 / 10,668 | 26.41328 / 92.87779 | 31 / 2116 nm | |
• | MIKAG | FIX | W51 (AWY-HI) | 35,000 / 10,668 | 26.53967 / 93.41771 | 30 / 2146 nm | |
• | JHT | VOR | W51 (AWY-HI) | 35,000 / 10,668 | 26.70190 / 94.14873 | 40 / 2186 nm | JORHAT VOR-DME |
• | 2600N09500E | LATLON | - | 35,000 / 10,668 | 26.00000 / 95.00000 | 62 / 2249 nm | |
• | KI | NDB | - | 35,000 / 10,668 | 25.98728 / 95.67467 | 36 / 2285 nm | KANTI NDB |
• | MK | NDB | - | 35,000 / 10,668 | 25.38736 / 97.35617 | 97 / 2383 nm | MYITKYINA NDB |
• | 2500N10000E | LATLON | - | 35,000 / 10,668 | 25.00000 / 100.00000 | 145 / 2528 nm | |
• | GULOT | FIX | - | 35,000 / 10,668 | 24.48333 / 101.54333 | 89 / 2618 nm | |
• | KMG | VOR | A599 (AWY-HI) | 35,000 / 10,668 | 25.01667 / 102.73333 | 72 / 2691 nm | KUNMING VOR-DME |
• | LXI | VOR | A599 (AWY-HI) | 35,000 / 10,668 | 24.53833 / 103.74333 | 62 / 2753 nm | LUXI VOR-DME |
• | MEPAN | FIX | A599 (AWY-HI) | 35,000 / 10,668 | 24.10333 / 105.70333 | 110 / 2863 nm | |
• | BSE | VOR | A599 (AWY-HI) | 35,000 / 10,668 | 23.89500 / 106.64833 | 53 / 2916 nm | BOSE VOR-DME |
• | LBN | VOR | A599 (AWY-HI) | 35,000 / 10,668 | 23.74333 / 109.21167 | 141 / 3058 nm | LAIBIN VOR-DME |
• | BIPOP | FIX | A599 (AWY-HI) | 25,700 / 7,833 | 23.34667 / 111.14500 | 109 / 3167 nm | |
• | GYA | VOR | A599 (AWY-LO) | 9,400 / 2,865 | 23.07000 / 112.48667 | 75 / 3242 nm | GAOYAO VOR-DME |
O | ZGGG | APT | - | 0 / 0 | 23.39244 / 113.29879 | 48 / 3291 nm | BAIYUN INTL |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds