Details | From | LFMN - Nice/Cote d'Azur |
To | ETSI - Ingolstadt Manching | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 364 nm / 675 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 8 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2000ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 37000ft
- Cruise Speed: 350kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: no
- Use PACOTS: no
- Use low airways: yes
- Use high airways: yes
Route
LFMN
NEDED
UM984
LUSIL
SUXAN
GIMOS
UM738
PITAR
ETSI
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LFMN | APT | - | 0 / 0 | 43.65798 / 7.21536 | - / 0 nm | Nice/Cote d'Azur |
• | NEDED | FIX | - | 25,300 / 7,711 | 44.69389 / 8.14056 | 73 / 73 nm | |
• | EVANO | FIX | UM984 (AWY-HI) | 35,000 / 10,668 | 45.33750 / 8.76083 | 46 / 120 nm | |
• | LUSIL | FIX | UM984 (AWY-HI) | 35,000 / 10,668 | 46.04306 / 10.11667 | 70 / 191 nm | |
• | SUXAN | FIX | - | 29,500 / 8,992 | 46.56222 / 10.47917 | 34 / 226 nm | |
• | GIMOS | FIX | - | 25,400 / 7,742 | 46.83711 / 10.72836 | 19 / 245 nm | |
• | PITAR | FIX | UM738 (AWY-HI) | 24,500 / 7,468 | 47.02917 / 10.68056 | 11 / 257 nm | |
O | ETSI | APT | - | 0 / 0 | 48.71509 / 11.53406 | 106 / 364 nm | Ingolstadt Manching |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds