Details | From | KJFK - John F Kennedy Intl |
To | WSSS - Singapore Changi Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 8,288 nm / 15,350 km |
Max Altitude | 40,000 ft / 12,192 m | |
Waypoints | 50 | |
Social | Downloads | 25 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Departing runway 30 KJFK. Arriving runway 2 WSSS.
Route
KJFK
+40.69_-073.90
+40.73_-073.95
+40.79_-073.97
+40.84_-073.97
+44.02_-073.74
+47.19_-073.48
+50.36_-073.20
+53.54_-072.87
+56.71_-072.48
+59.88_-072.03
+63.05_-071.48
+66.21_-070.80
+69.38_-069.92
+72.53_-068.74
+75.68_-067.06
+78.81_-064.46
+81.89_-059.90
+84.87_-049.96
+87.33_-018.37
+87.15_+051.97
+84.58_+079.61
+81.59_+088.68
+78.49_+092.96
+75.36_+095.43
+72.22_+097.05
+69.06_+098.19
+65.90_+099.05
+62.73_+099.71
+59.56_+100.25
+56.39_+100.70
+53.22_+101.07
+50.05_+101.40
+46.87_+101.68
+43.70_+101.93
+40.52_+102.16
+37.35_+102.37
+34.17_+102.56
+30.00_+102.73
+27.82_+102.90
+24.64_+103.05
+21.47_+103.20
+18.29_+103.34
+15.11_+103.48
+11.94_+103.61
+08.76_+103.74
+05.58_+103.87
+01.49_+104.03
+01.43_+104.03
WSSS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KJFK | APT | - | 0 / 0 | 40.64836 / -73.81671 | - / 0 nm | |
• | +40.69_-073.90 | LATLON | - | 110 / 34 | 40.68545 / -73.89863 | 4 / 4 nm | |
• | +40.73_-073.95 | LATLON | - | 380 / 116 | 40.73035 / -73.94685 | 3 / 7 nm | |
• | +40.79_-073.97 | LATLON | - | 790 / 241 | 40.78504 / -73.97192 | 3 / 11 nm | |
• | +40.84_-073.97 | LATLON | - | 1,340 / 408 | 40.84293 / -73.97076 | 3 / 14 nm | |
• | +44.02_-073.74 | LATLON | - | 40,000 / 12,192 | 44.01655 / -73.73931 | 190 / 205 nm | |
• | +47.19_-073.48 | LATLON | - | 40,000 / 12,192 | 47.19087 / -73.48408 | 190 / 396 nm | |
• | +50.36_-073.20 | LATLON | - | 40,000 / 12,192 | 50.36455 / -73.19634 | 190 / 587 nm | |
• | +53.54_-072.87 | LATLON | - | 40,000 / 12,192 | 53.53742 / -72.86732 | 190 / 778 nm | |
• | +56.71_-072.48 | LATLON | - | 40,000 / 12,192 | 56.70924 / -72.48494 | 190 / 969 nm | |
• | +59.88_-072.03 | LATLON | - | 40,000 / 12,192 | 59.87967 / -72.03210 | 190 / 1160 nm | |
• | +63.05_-071.48 | LATLON | - | 40,000 / 12,192 | 63.04822 / -71.48368 | 190 / 1351 nm | |
• | +66.21_-070.80 | LATLON | - | 40,000 / 12,192 | 66.21413 / -70.80133 | 190 / 1542 nm | |
• | +69.38_-069.92 | LATLON | - | 40,000 / 12,192 | 69.37618 / -69.92328 | 190 / 1733 nm | |
• | +72.53_-068.74 | LATLON | - | 40,000 / 12,192 | 72.53227 / -68.74347 | 190 / 1924 nm | |
• | +75.68_-067.06 | LATLON | - | 40,000 / 12,192 | 75.67846 / -67.06336 | 190 / 2115 nm | |
• | +78.81_-064.46 | LATLON | - | 40,000 / 12,192 | 78.80637 / -64.46494 | 190 / 2306 nm | |
• | +81.89_-059.90 | LATLON | - | 40,000 / 12,192 | 81.89482 / -59.90286 | 190 / 2496 nm | |
• | +84.87_-049.96 | LATLON | - | 40,000 / 12,192 | 84.87201 / -49.95511 | 190 / 2687 nm | |
• | +87.33_-018.37 | LATLON | - | 40,000 / 12,192 | 87.33455 / -18.37148 | 190 / 2878 nm | |
• | +87.15_+051.97 | LATLON | - | 40,000 / 12,192 | 87.15065 / 51.96962 | 190 / 3069 nm | |
• | +84.58_+079.61 | LATLON | - | 40,000 / 12,192 | 84.58346 / 79.61092 | 190 / 3260 nm | |
• | +81.59_+088.68 | LATLON | - | 40,000 / 12,192 | 81.58781 / 88.68108 | 190 / 3451 nm | |
• | +78.49_+092.96 | LATLON | - | 40,000 / 12,192 | 78.49362 / 92.95929 | 190 / 3642 nm | |
• | +75.36_+095.43 | LATLON | - | 40,000 / 12,192 | 75.36325 / 95.43461 | 190 / 3833 nm | |
• | +72.22_+097.05 | LATLON | - | 40,000 / 12,192 | 72.21581 / 97.05094 | 190 / 4024 nm | |
• | +69.06_+098.19 | LATLON | - | 40,000 / 12,192 | 69.05898 / 98.19363 | 190 / 4215 nm | |
• | +65.90_+099.05 | LATLON | - | 40,000 / 12,192 | 65.89647 / 99.04822 | 190 / 4406 nm | |
• | +62.73_+099.71 | LATLON | - | 40,000 / 12,192 | 62.73024 / 99.71484 | 190 / 4597 nm | |
• | +59.56_+100.25 | LATLON | - | 40,000 / 12,192 | 59.56148 / 100.25221 | 190 / 4788 nm | |
• | +56.39_+100.70 | LATLON | - | 40,000 / 12,192 | 56.39089 / 100.69701 | 190 / 4979 nm | |
• | +53.22_+101.07 | LATLON | - | 40,000 / 12,192 | 53.21895 / 101.07336 | 190 / 5170 nm | |
• | +50.05_+101.40 | LATLON | - | 40,000 / 12,192 | 50.04599 / 101.39775 | 190 / 5361 nm | |
• | +46.87_+101.68 | LATLON | - | 40,000 / 12,192 | 46.87224 / 101.68188 | 190 / 5552 nm | |
• | +43.70_+101.93 | LATLON | - | 40,000 / 12,192 | 43.69786 / 101.93424 | 190 / 5742 nm | |
• | +40.52_+102.16 | LATLON | - | 40,000 / 12,192 | 40.52299 / 102.16120 | 190 / 5933 nm | |
• | +37.35_+102.37 | LATLON | - | 40,000 / 12,192 | 37.34771 / 102.36761 | 190 / 6124 nm | |
• | +34.17_+102.56 | LATLON | - | 40,000 / 12,192 | 34.17210 / 102.55725 | 190 / 6315 nm | |
• | +30.00_+102.73 | LATLON | - | 40,000 / 12,192 | 30.99622 / 102.73312 | 190 / 6506 nm | |
• | +27.82_+102.90 | LATLON | - | 40,000 / 12,192 | 27.82012 / 102.89765 | 190 / 6697 nm | |
• | +24.64_+103.05 | LATLON | - | 40,000 / 12,192 | 24.64384 / 103.05282 | 190 / 6888 nm | |
• | +21.47_+103.20 | LATLON | - | 40,000 / 12,192 | 21.46740 / 103.20028 | 190 / 7079 nm | |
• | +18.29_+103.34 | LATLON | - | 40,000 / 12,192 | 18.29084 / 103.34144 | 190 / 7270 nm | |
• | +15.11_+103.48 | LATLON | - | 40,000 / 12,192 | 15.11418 / 103.47752 | 190 / 7461 nm | |
• | +11.94_+103.61 | LATLON | - | 40,000 / 12,192 | 11.93744 / 103.60957 | 190 / 7652 nm | |
• | +08.76_+103.74 | LATLON | - | 40,000 / 12,192 | 8.76064 / 103.73857 | 190 / 7843 nm | |
• | +05.58_+103.87 | LATLON | - | 40,000 / 12,192 | 5.58380 / 103.86537 | 190 / 8034 nm | |
• | +01.49_+104.03 | LATLON | - | 380 / 116 | 1.48664 / 104.03007 | 246 / 8280 nm | |
• | +01.43_+104.03 | LATLON | - | 110 / 34 | 1.42882 / 104.02720 | 3 / 8284 nm | |
O | WSSS | APT | - | 0 / 0 | 1.36213 / 103.99910 | 4 / 8288 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-29 06:00 UTC. Updated 2 hours ago
Winds
KJFK
Details | ICAO | KJFK (JFK) |
Name | John F. Kennedy Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) |
Stats | Elevation | 12 ft / 4 m (AMSL) |
Location | 40.640100° -73.776500° | |
Runways | 4 | |
Magnetic Variation | 12.800° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 200 ft / 61 m | 12,091 ft / 3,685 m | 30.67° / 43.47° | CONCRETE | 459 ft / 140 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
04R | 200 ft / 61 m | 8,407 ft / 2,562 m | 30.67° / 43.47° | ASPHALT | 0 ft / 0 m | 440 ft / 134 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
13L | 151 ft / 46 m | 10,010 ft / 3,051 m | 120.85° / 133.65° | CONCRETE | 912 ft / 278 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
13R | 200 ft / 61 m | 14,526 ft / 4,428 m | 120.83° / 133.63° | CONCRETE | 2,057 ft / 627 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD RAIL REIL-OMNI |
22L | 200 ft / 61 m | 8,407 ft / 2,562 m | 210.68° / 223.48° | ASPHALT | 0 ft / 0 m | 505 ft / 154 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
22R | 200 ft / 61 m | 12,091 ft / 3,685 m | 210.68° / 223.48° | CONCRETE | 3,425 ft / 1,044 m | 407 ft / 124 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 200 ft / 61 m | 14,526 ft / 4,428 m | 300.86° / 313.66° | CONCRETE | 3,271 ft / 997 m | 495 ft / 151 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31R | 151 ft / 46 m | 10,010 ft / 3,051 m | 300.87° / 313.67° | CONCRETE | 1,037 ft / 316 m | 177 ft / 54 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
WSSS
Details | ICAO | WSSS (SIN) |
Name | Singapore Changi Intl | |
Region | Singapore | |
Timezone | Asia/Singapore (UTC+8.0) |
Stats | Elevation | 20 ft / 6 m (AMSL) |
Location | 1.355510° 103.988000° | |
Runways | 2 | |
Magnetic Variation | 0.195° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02C | 197 ft / 60 m | 13,187 ft / 4,020 m | 22.88° / 22.69° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI |
02L | 197 ft / 60 m | 13,187 ft / 4,020 m | 22.88° / 22.69° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
20C | 197 ft / 60 m | 13,187 ft / 4,020 m | 202.88° / 202.69° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-UNI |
20R | 197 ft / 60 m | 13,187 ft / 4,020 m | 202.88° / 202.69° | ASPHALT | 2,428 ft / 740 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
02C | DME | ICE | 108.30 MHz | 18 nm / 33 km | - | - | 15 ft / 5 m (AMSL) |
02C | MM | MM | - | - | 22.84° / 22.65 ° | - | 26 ft / 8 m (AMSL) |
02C | GS | ICE | 108.30 MHz | 10 nm / 19 km | 22.88° / 22.69 ° | 3.00° | 20 ft / 6 m (AMSL) |
02C | LOC-ILS | ICE | 108.30 MHz | 18 nm / 33 km | 22.88° / 22.69 ° | - | 20 ft / 6 m (AMSL) |
02L | MM | MM | - | - | 22.89° / 22.70 ° | - | 33 ft / 10 m (AMSL) |
02L | DME | ICW | 110.90 MHz | 18 nm / 33 km | - | - | 20 ft / 6 m (AMSL) |
02L | GS | ICW | 110.90 MHz | 10 nm / 19 km | 22.88° / 22.69 ° | 3.00° | 20 ft / 6 m (AMSL) |
02L | LOC-ILS | ICW | 110.90 MHz | 18 nm / 33 km | 22.88° / 22.69 ° | - | 20 ft / 6 m (AMSL) |
20C | LOC-ILS | ICC | 109.70 MHz | 18 nm / 33 km | 202.88° / 202.69 ° | - | 20 ft / 6 m (AMSL) |
20C | MM | MM | - | - | 202.84° / 202.65 ° | - | 15 ft / 5 m (AMSL) |
20C | DME | ICC | 109.70 MHz | 18 nm / 33 km | - | - | 15 ft / 5 m (AMSL) |
20C | GS | ICC | 109.70 MHz | 10 nm / 19 km | 202.88° / 202.69 ° | 3.00° | 20 ft / 6 m (AMSL) |
20R | LOC-ILS | ICH | 108.90 MHz | 18 nm / 33 km | 202.88° / 202.69 ° | - | 20 ft / 6 m (AMSL) |
20R | DME | ICH | 108.90 MHz | 18 nm / 33 km | - | - | 22 ft / 7 m (AMSL) |
20R | MM | MM | - | - | 202.89° / 202.70 ° | - | 13 ft / 4 m (AMSL) |
20R | GS | ICH | 108.90 MHz | 10 nm / 19 km | 202.88° / 202.69 ° | 3.00° | 20 ft / 6 m (AMSL) |