KMIAOMDB

Guest
Details From KMIA - Miami Intl
To OMDB - Dubai Intl
Flight Number -
Tags generated
Created
Modified
Stats Distance 6,935 nm / 12,844 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 118
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Using NAT tracks from 11/12/2024 Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

KMIA AMNDA A699 SUMRS M204 SOORY Z ELSOX 5000N01200W 5000N01100W 5000N01000W 5000N0900W GAPLI N19 SAM SAM UM140 DVR UL9 KONAN UL607 KOK KOK UL607 MATUG UZ660 RASPU UL984 OKG L726 BNO T303 MAKAL P27 LIPMU PPD R232 KSC W425 EVULA SR W425 RUMUK L623 BCU N616 EVIKA L624 ADINA L851 SUGUL M854 SUMOL UM854 INB M854 ERGUN UP975 NOLDO P975 SIDAD R784 IMDAT B416 ORSAR OMDB

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O KMIA APT - 0 / 0 25.79620 / -80.28970 - / 0 nm Miami Intl
AMNDA FIX - 32,400 / 9,876 27.10000 / -79.43640 90 / 90 nm
PERMT FIX A699 (AWY-HI) 35,000 / 10,668 27.41420 / -78.94730 32 / 122 nm
RAMJT FIX A699 (AWY-HI) 35,000 / 10,668 27.52040 / -78.78000 10 / 133 nm
STIFF FIX A699 (AWY-HI) 35,000 / 10,668 27.60520 / -78.64610 8 / 142 nm
NUCAR FIX A699 (AWY-HI) 35,000 / 10,668 28.12600 / -77.63300 62 / 204 nm
HOOKY FIX A699 (AWY-HI) 35,000 / 10,668 28.21430 / -77.47290 9 / 214 nm
LOUIZ FIX A699 (AWY-HI) 35,000 / 10,668 28.47280 / -77.00000 29 / 244 nm
SUMRS FIX A699 (AWY-HI) 35,000 / 10,668 28.71170 / -76.55850 27 / 271 nm
FLUPS FIX M204 (AWY-HI) 35,000 / 10,668 30.57670 / -73.95680 176 / 447 nm
ALOBI FIX M204 (AWY-HI) 35,000 / 10,668 32.04540 / -71.78000 142 / 590 nm
BEXUM FIX M204 (AWY-HI) 35,000 / 10,668 33.30230 / -69.81250 124 / 714 nm
LUNKR FIX M204 (AWY-HI) 35,000 / 10,668 35.33680 / -66.38340 209 / 924 nm
SOORY FIX M204 (AWY-HI) 35,000 / 10,668 38.50000 / -60.26760 349 / 1273 nm
44/50 LATLON Z (NAT) 35,000 / 10,668 44.00000 / -50.00000 568 / 1842 nm
47/40 LATLON Z (NAT) 35,000 / 10,668 47.00000 / -40.00000 457 / 2299 nm
49/30 LATLON Z (NAT) 35,000 / 10,668 49.00000 / -30.00000 419 / 2718 nm
51/20 LATLON Z (NAT) 35,000 / 10,668 51.00000 / -20.00000 403 / 3122 nm
DINIM FIX Z (NAT) 35,000 / 10,668 51.00000 / -15.00000 188 / 3311 nm
ELSOX FIX Z (NAT) 35,000 / 10,668 51.00000 / -14.00000 37 / 3349 nm
5000N01200W LATLON - 35,000 / 10,668 50.00000 / -12.00000 97 / 3446 nm
5000N01100W LATLON - 35,000 / 10,668 50.00000 / -11.00000 38 / 3485 nm
5000N01000W LATLON - 35,000 / 10,668 50.00000 / -10.00000 38 / 3524 nm
5000N0900W LATLON - 35,000 / 10,668 50.00000 / -9.00000 38 / 3562 nm
GAPLI FIX - 35,000 / 10,668 50.00000 / -8.00000 38 / 3601 nm
KOXOD FIX N19 (AWY-HI) 35,000 / 10,668 50.70810 / -3.33278 183 / 3785 nm
BEKDA FIX N19 (AWY-HI) 35,000 / 10,668 50.79690 / -2.54583 30 / 3815 nm
NULGU FIX N19 (AWY-HI) 35,000 / 10,668 50.87140 / -1.99417 21 / 3836 nm
SAM VOR N19 (AWY-HI) 35,000 / 10,668 50.95520 / -1.34506 25 / 3861 nm SOUTHAMPTON
SAM DME - 35,000 / 10,668 50.95530 / -1.34500 0 / 3861 nm SOUTHAMPTON VOR-DME
ROKKE FIX UM140 (AWY-HI) 35,000 / 10,668 51.07000 / 0.04500 52 / 3914 nm
PENUX FIX UM140 (AWY-HI) 35,000 / 10,668 51.10890 / 0.57000 19 / 3934 nm
DVR VOR UM140 (AWY-HI) 35,000 / 10,668 51.16260 / 1.35909 29 / 3964 nm DOVER
KONAN FIX UL9 (AWY-HI) 35,000 / 10,668 51.13080 / 2.00000 24 / 3988 nm
KOK VOR UL607 (AWY-HI) 35,000 / 10,668 51.09470 / 2.65167 24 / 4013 nm KOKSY
KOK DME - 35,000 / 10,668 51.09920 / 2.65472 0 / 4013 nm KOKSY VORTAC
FERDI FIX UL607 (AWY-HI) 35,000 / 10,668 50.91260 / 3.63697 38 / 4052 nm
BUPAL FIX UL607 (AWY-HI) 35,000 / 10,668 50.72310 / 4.60111 38 / 4090 nm
REMBA FIX UL607 (AWY-HI) 35,000 / 10,668 50.66220 / 4.91403 12 / 4103 nm
SPI VOR UL607 (AWY-HI) 35,000 / 10,668 50.51470 / 5.62361 28 / 4131 nm SPRIMONT
PELIX FIX UL607 (AWY-HI) 35,000 / 10,668 50.49690 / 5.76250 5 / 4137 nm
MATUG FIX UL607 (AWY-HI) 35,000 / 10,668 50.41670 / 6.36972 23 / 4161 nm
GUBAX FIX UZ660 (AWY-HI) 35,000 / 10,668 50.29030 / 7.91120 59 / 4220 nm
RASPU FIX UZ660 (AWY-HI) 35,000 / 10,668 50.07280 / 10.09860 85 / 4305 nm
KOMIB FIX UL984 (AWY-HI) 35,000 / 10,668 50.07340 / 10.24270 5 / 4311 nm
SULUS FIX UL984 (AWY-HI) 35,000 / 10,668 50.07520 / 10.72880 18 / 4330 nm
LONLI FIX UL984 (AWY-HI) 35,000 / 10,668 50.07470 / 11.22640 19 / 4349 nm
KULOK FIX UL984 (AWY-HI) 35,000 / 10,668 50.07280 / 11.63050 15 / 4364 nm
ABERU FIX UL984 (AWY-HI) 35,000 / 10,668 50.06920 / 12.09370 17 / 4382 nm
OKG VOR UL984 (AWY-HI) 35,000 / 10,668 50.06510 / 12.40570 12 / 4394 nm CHEB
ELMEK FIX L726 (AWY-HI) 35,000 / 10,668 49.90390 / 14.02990 63 / 4458 nm
VLM VOR L726 (AWY-HI) 35,000 / 10,668 49.70430 / 15.06670 41 / 4500 nm VLASIM
OSNEK FIX L726 (AWY-HI) 35,000 / 10,668 49.51320 / 15.63800 25 / 4525 nm
BODAL FIX L726 (AWY-HI) 35,000 / 10,668 49.46410 / 15.78270 6 / 4531 nm
TUMKA FIX L726 (AWY-HI) 35,000 / 10,668 49.40790 / 15.94730 7 / 4538 nm
BITSI FIX L726 (AWY-HI) 35,000 / 10,668 49.30830 / 16.23630 12 / 4551 nm
BNO VOR L726 (AWY-HI) 35,000 / 10,668 49.15010 / 16.69260 20 / 4571 nm BRNO
ESETO FIX T303 (AWY-HI) 35,000 / 10,668 49.22990 / 17.71830 40 / 4612 nm
MAKAL FIX T303 (AWY-HI) 35,000 / 10,668 49.24600 / 18.16570 17 / 4629 nm
ZLA NDB P27 (AWY-LO) 35,000 / 10,668 49.20290 / 18.51040 13 / 4643 nm ZILINA
RUTKI FIX P27 (AWY-LO) 35,000 / 10,668 49.17330 / 18.94010 16 / 4660 nm
LIPMU FIX P27 (AWY-LO) 35,000 / 10,668 49.12310 / 19.62310 26 / 4687 nm
PPD VOR - 35,000 / 10,668 49.06470 / 20.35010 28 / 4716 nm TATRY
MARKA FIX R232 (AWY-LO) 35,000 / 10,668 48.90220 / 20.69360 16 / 4733 nm
KSC VOR R232 (AWY-LO) 35,000 / 10,668 48.68310 / 21.24820 25 / 4758 nm KOSICE
EVULA FIX W425 (AWY-LO) 35,000 / 10,668 48.66420 / 21.66280 16 / 4775 nm
SR NDB - 35,000 / 10,668 48.52110 / 22.50890 34 / 4809 nm SEREDNIE
RUMUK FIX W425 (AWY-LO) 35,000 / 10,668 48.02670 / 23.34330 44 / 4854 nm
BIBOR FIX L623 (AWY-HI) 35,000 / 10,668 47.26920 / 25.13920 85 / 4940 nm
BUKUR FIX L623 (AWY-HI) 35,000 / 10,668 47.12030 / 25.47860 16 / 4956 nm
INBID FIX L623 (AWY-HI) 35,000 / 10,668 46.79360 / 26.20940 35 / 4992 nm
BCU VOR L623 (AWY-HI) 35,000 / 10,668 46.51090 / 26.82560 30 / 5023 nm BACAU
TULNU FIX N616 (AWY-HI) 35,000 / 10,668 46.28060 / 27.00440 15 / 5038 nm
PELES FIX N616 (AWY-HI) 35,000 / 10,668 46.21720 / 27.05330 4 / 5043 nm
EVIKA FIX N616 (AWY-HI) 35,000 / 10,668 45.61250 / 27.51390 41 / 5084 nm
GLT VOR L624 (AWY-HI) 35,000 / 10,668 45.41640 / 27.92780 21 / 5105 nm GALATI
DUNAV FIX L624 (AWY-HI) 35,000 / 10,668 45.12720 / 28.48190 29 / 5134 nm
TIRVO FIX L624 (AWY-HI) 35,000 / 10,668 44.99250 / 28.73640 13 / 5147 nm
LUPUK FIX L624 (AWY-HI) 35,000 / 10,668 44.41280 / 29.61280 51 / 5198 nm
GALMI FIX L624 (AWY-HI) 35,000 / 10,668 44.13330 / 30.02560 24 / 5223 nm
ADINA FIX L624 (AWY-HI) 35,000 / 10,668 43.80330 / 30.50500 28 / 5252 nm
BANUR FIX L851 (AWY-HI) 35,000 / 10,668 43.68330 / 30.96670 21 / 5273 nm
ROMOK FIX L851 (AWY-HI) 35,000 / 10,668 43.47330 / 31.72830 35 / 5308 nm
LAGIR FIX L851 (AWY-HI) 35,000 / 10,668 43.29330 / 32.31500 27 / 5336 nm
SUGUL FIX L851 (AWY-HI) 35,000 / 10,668 43.11830 / 32.97170 30 / 5367 nm
SUMOL FIX M854 (AWY-HI) 35,000 / 10,668 42.79890 / 33.18110 21 / 5388 nm
INB VOR UM854 (AWY-HI) 35,000 / 10,668 41.95140 / 33.70630 55 / 5444 nm INEBOLU
ERGUN FIX M854 (AWY-LO) 35,000 / 10,668 40.74640 / 34.73890 86 / 5530 nm
SIV VOR UP975 (AWY-HI) 35,000 / 10,668 39.78970 / 36.89340 114 / 5644 nm SIVAS
NUNTU FIX UP975 (AWY-HI) 35,000 / 10,668 39.57970 / 37.35970 24 / 5669 nm
VEVEN FIX UP975 (AWY-HI) 35,000 / 10,668 39.45280 / 37.63830 14 / 5684 nm
ARPUT FIX UP975 (AWY-HI) 35,000 / 10,668 38.84220 / 38.94190 70 / 5755 nm
EZS VOR UP975 (AWY-HI) 35,000 / 10,668 38.70830 / 39.22410 15 / 5771 nm ELAZIG
DYB VOR UP975 (AWY-HI) 35,000 / 10,668 37.87340 / 40.20820 68 / 5839 nm DIYARBAKIR
LEKRO FIX UP975 (AWY-HI) 35,000 / 10,668 37.27740 / 40.97150 51 / 5890 nm
LESRI FIX UP975 (AWY-HI) 35,000 / 10,668 37.07220 / 41.23030 17 / 5907 nm
SIDNA FIX UP975 (AWY-HI) 35,000 / 10,668 36.56610 / 41.68310 37 / 5945 nm
TUBEN FIX UP975 (AWY-HI) 35,000 / 10,668 35.29000 / 42.90940 97 / 6042 nm
MUTAG FIX UP975 (AWY-HI) 35,000 / 10,668 34.50080 / 43.64280 59 / 6101 nm
SOGUM FIX UP975 (AWY-HI) 35,000 / 10,668 34.20330 / 43.91500 22 / 6124 nm
PUTSI FIX UP975 (AWY-HI) 35,000 / 10,668 33.53330 / 44.61670 53 / 6177 nm
SINKA FIX UP975 (AWY-HI) 35,000 / 10,668 33.36030 / 44.79810 13 / 6191 nm
NOLDO FIX UP975 (AWY-HI) 35,000 / 10,668 32.82560 / 45.35810 42 / 6234 nm
KATUT FIX P975 (AWY-HI) 35,000 / 10,668 32.62690 / 45.57750 16 / 6250 nm
DENKI FIX P975 (AWY-HI) 35,000 / 10,668 32.37440 / 45.85610 20 / 6271 nm
ILMAP FIX P975 (AWY-HI) 35,000 / 10,668 31.35920 / 46.95060 82 / 6353 nm
PEBAD FIX P975 (AWY-HI) 35,000 / 10,668 30.83970 / 47.49940 42 / 6395 nm
SIDAD FIX P975 (AWY-HI) 35,000 / 10,668 29.87530 / 48.49560 77 / 6473 nm
DESLU FIX R784 (AWY-HI) 35,000 / 10,668 29.46670 / 49.03060 37 / 6510 nm
NANPI FIX R784 (AWY-HI) 35,000 / 10,668 29.08250 / 49.53250 34 / 6545 nm
ALNIN FIX R784 (AWY-HI) 35,000 / 10,668 28.55170 / 50.17670 46 / 6592 nm
IMDAT FIX R784 (AWY-HI) 35,000 / 10,668 27.68330 / 51.18330 74 / 6666 nm
DURSI FIX B416 (AWY-HI) 35,000 / 10,668 27.20530 / 52.02890 53 / 6720 nm
PEGET FIX B416 (AWY-HI) 35,000 / 10,668 27.07610 / 52.25420 14 / 6734 nm
EGMIT FIX B416 (AWY-HI) 30,800 / 9,388 26.56110 / 53.14030 56 / 6791 nm
LEVNA FIX B416 (AWY-HI) 23,800 / 7,254 26.25970 / 53.64920 32 / 6824 nm
ORSAR FIX B416 (AWY-HI) 19,500 / 5,944 26.07500 / 53.95830 20 / 6844 nm
O OMDB APT - 0 / 0 25.25110 / 55.37110 91 / 6935 nm Dubai Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2025-01-26 12:00 UTC. Updated 22 minutes ago

Ground ~20,000 ft ~40,000 ft Winds

KMIA

Details ICAO KMIA (MIA)
Name Miami Intl
Region United States
Timezone America/New_York (UTC-5.0)
Stats Elevation 11 ft / 3 m (AMSL)
Location 25.796200° -80.289700°
Runways 4
Magnetic Variation 7.344° W

METAR

KMIA 260853Z 35003KT 10SM SCT047 16/11 A3028 RMK AO2 SLP252 T01610111 56010 $

Decode

TAF

KMIA 260857Z 2609/2712 VRB05KT P6SM SCT045 SCT250 FM261500 07008KT P6SM SCT040 SCT060 BKN250

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
08L 151 ft / 46 m 8,607 ft / 2,624 m 87.38° / 94.72° CONCRETE 0 ft / 0 m 387 ft / 118 m APP CENTERLINE EDGE THRESHOLD REIL-OMNI
08R 200 ft / 61 m 10,515 ft / 3,205 m 87.38° / 94.72° CONCRETE 0 ft / 0 m 407 ft / 124 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI
09 151 ft / 46 m 13,027 ft / 3,971 m 87.37° / 94.71° CONCRETE 1,371 ft / 418 m 384 ft / 117 m PREC-APP CENTERLINE EDGE THRESHOLD SSALF REIL-OMNI
12 151 ft / 46 m 9,366 ft / 2,855 m 119.61° / 126.95° CONCRETE 0 ft / 0 m 397 ft / 121 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI
26L 200 ft / 61 m 10,515 ft / 3,205 m 267.39° / 274.73° CONCRETE 0 ft / 0 m 407 ft / 124 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI
26R 151 ft / 46 m 8,607 ft / 2,624 m 267.39° / 274.73° CONCRETE 0 ft / 0 m 387 ft / 118 m APP CENTERLINE EDGE THRESHOLD REIL-OMNI
27 151 ft / 46 m 13,027 ft / 3,971 m 267.39° / 274.73° CONCRETE 276 ft / 84 m 374 ft / 114 m PREC-APP CENTERLINE EDGE THRESHOLD SALS REIL-OMNI
30 151 ft / 46 m 9,366 ft / 2,855 m 299.62° / 306.96° CONCRETE 948 ft / 289 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD MALS REIL-OMNI

OMDB

Details ICAO OMDB (DXB)
Name Dubai Intl
Region United Arab Emirates
Timezone Asia/Dubai (UTC+4.0)
Stats Elevation 62 ft / 19 m (AMSL)
Location 25.251100° 55.371100°
Runways 2
Magnetic Variation 2.387° E

METAR

OMDB 260930Z 32010KT CAVOK 24/12 Q1016 NOSIG

Decode

TAF

TAF OMDB 260500Z 2606/2712 07005KT CAVOK BECMG 2608/2610 34012KT BECMG 2617/2619 14005KT PROB30 2700/2705 4000 HZ BKN008 BECMG 2707/2709 34010KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
12L 200 ft / 61 m 14,289 ft / 4,355 m 121.48° / 119.10° ASPHALT 1,496 ft / 456 m 381 ft / 116 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
12R 200 ft / 61 m 14,604 ft / 4,452 m 121.53° / 119.14° ASPHALT 2,352 ft / 717 m 771 ft / 235 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
30L 200 ft / 61 m 14,604 ft / 4,452 m 301.54° / 299.16° ASPHALT 436 ft / 133 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
30R 200 ft / 61 m 14,289 ft / 4,355 m 301.50° / 299.11° ASPHALT 991 ft / 302 m 377 ft / 115 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
12L MM MM - - 121.50° / 119.11 ° - 62 ft / 19 m (AMSL)
12L GS IDBL 110.10 MHz 10 nm / 19 km 121.49° / 119.10 ° 3.00° 62 ft / 19 m (AMSL)
12L LOC-ILS IDBL 110.10 MHz 18 nm / 33 km 121.49° / 119.10 ° - 62 ft / 19 m (AMSL)
12L DME IDBL 110.10 MHz 18 nm / 33 km - - 62 ft / 19 m (AMSL)
12R LOC-ILS IDBE 109.50 MHz 18 nm / 33 km 121.54° / 119.15 ° - 62 ft / 19 m (AMSL)
12R MM MM - - 121.49° / 119.11 ° - 34 ft / 10 m (AMSL)
12R GS IDBE 109.50 MHz 10 nm / 19 km 121.54° / 119.15 ° 3.00° 62 ft / 19 m (AMSL)
12R IM IM - - 121.49° / 119.11 ° - 62 ft / 19 m (AMSL)
30L MM MM - - 301.49° / 299.11 ° - 62 ft / 19 m (AMSL)
30L GS IDBW 111.30 MHz 10 nm / 19 km 301.54° / 299.15 ° 3.00° 62 ft / 19 m (AMSL)
30L LOC-ILS IDBW 111.30 MHz 18 nm / 33 km 301.54° / 299.15 ° - 62 ft / 19 m (AMSL)
30L DME IDBW 111.30 MHz 18 nm / 33 km - - 41 ft / 12 m (AMSL)
30L IM IM - - 301.49° / 299.11 ° - 62 ft / 19 m (AMSL)
30R DME IDBR 110.90 MHz 18 nm / 33 km - - 44 ft / 13 m (AMSL)
30R LOC-ILS IDBR 110.90 MHz 18 nm / 33 km 301.49° / 299.10 ° - 62 ft / 19 m (AMSL)
30R GS IDBR 110.90 MHz 10 nm / 19 km 301.49° / 299.10 ° 3.00° 62 ft / 19 m (AMSL)
30R MM MM - - 301.50° / 299.11 ° - 62 ft / 19 m (AMSL)

Popular Alternatives