Details | From | VOMM - Chennai International Airport |
To | VTBS - Bangkok Suvarnabhumi Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,231 nm / 2,280 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
VOMM
MMV
P761
PPB
P762
LALIT
M502
AKATO
VTBS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | VOMM | APT | - | 0 / 0 | 12.99510 / 80.16900 | - / 0 nm | Chennai International Airport |
• | MMV | DME | - | 0 / 0 | 12.99340 / 80.17070 | 0 / 0 nm | CHENNAI VOR-DME |
• | IDASO | FIX | P761 (AWY-HI) | 35,000 / 10,668 | 12.65970 / 83.55640 | 199 / 199 nm | |
• | SADAP | FIX | P761 (AWY-HI) | 35,000 / 10,668 | 12.10170 / 88.68920 | 302 / 502 nm | |
• | BASOP | FIX | P761 (AWY-HI) | 35,000 / 10,668 | 11.86000 / 91.29720 | 153 / 656 nm | |
• | PPB | VOR | P761 (AWY-HI) | 35,000 / 10,668 | 11.64970 / 92.74580 | 86 / 742 nm | PORT BLAIR |
• | LADER | FIX | P762 (AWY-HI) | 35,000 / 10,668 | 12.22220 / 94.03060 | 82 / 825 nm | |
• | LULDA | FIX | P762 (AWY-HI) | 35,000 / 10,668 | 12.39580 / 94.41670 | 24 / 850 nm | |
• | LALIT | FIX | P762 (AWY-HI) | 35,000 / 10,668 | 12.87330 / 95.47670 | 68 / 918 nm | |
• | RENOX | FIX | M502 (AWY-HI) | 31,900 / 9,723 | 13.43340 / 98.21740 | 163 / 1082 nm | |
• | DALER | FIX | M502 (AWY-HI) | 27,900 / 8,504 | 13.49430 / 98.52440 | 18 / 1100 nm | |
• | AKATO | FIX | M502 (AWY-HI) | 19,700 / 6,005 | 13.62100 / 99.17200 | 38 / 1139 nm | |
O | VTBS | APT | - | 0 / 0 | 13.68080 / 100.74800 | 92 / 1231 nm | Bangkok Suvarnabhumi Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds