CYYZOMDB

Guest
Details From CYYZ - Toronto Pearson Intl
To OMDB - Dubai Intl
Flight Number -
Tags decoded
Created
Modified
Stats Distance 6,798 nm / 12,590 km
Max Altitude 0 ft / 0 m
Waypoints 39
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: CYYZ KERPU BISTI TANGI SEDOG6 BOBSU YWK BOKTO 5900N/05000W 6030N/04000W 6130N/03000W 6200N/02000W 6200N/01000W GUNPA TNO SONAL KOGIM BINKA DESEN VALPI BABIT RIGMU DIMIS SALUN L604 KHG L604 LORAS L604 GAS L308 DAROR P559 KOBOK P559 BORUK P559 KUMLA P559 ASPAK P559 UKUBU P559 NALPO P559 VUTEB OMDB Unmatched points: SEDOG6 BORUK UKUBU

Route

CYYZ KERPU BISTI TANGI BOBSU YWK BOKTO 5900N05000W 6030N04000W 6130N03000W 6200N02000W 6200N01000W GUNPA TNO SONAL KOGIM BINKA DESEN VALPI BABIT RIGMU DIMIS SALUN KHG LORAS GAS DAROR P559 KOBOK KUMLA P559 ASPAK NALPO P559 VUTEB OMDB

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O CYYZ APT - 0 / 0 43.67610 / -79.62770 - / 0 nm Toronto Pearson Intl
KERPU FIX - 0 / 0 43.62460 / -79.73590 5 / 5 nm
BISTI FIX - 0 / 0 43.74690 / -79.86110 9 / 14 nm
TANGI FIX - 0 / 0 44.38530 / -79.40170 43 / 57 nm
BOBSU FIX - 0 / 0 45.53000 / -78.40810 80 / 138 nm
YWK VOR - 0 / 0 52.96010 / -66.85350 634 / 773 nm WABUSH
BOKTO FIX - 0 / 0 56.96670 / -58.00000 388 / 1161 nm
5900N05000W LATLON - 0 / 0 59.00000 / -50.00000 282 / 1443 nm
6030N04000W LATLON - 0 / 0 60.30000 / -40.00000 313 / 1756 nm
6130N03000W LATLON - 0 / 0 61.30000 / -30.00000 298 / 2055 nm
6200N02000W LATLON - 0 / 0 62.00000 / -20.00000 287 / 2343 nm
6200N01000W LATLON - 0 / 0 62.00000 / -10.00000 281 / 2624 nm
GUNPA FIX - 0 / 0 61.00000 / 0.00000 292 / 2917 nm
TNO VOR - 0 / 0 55.77410 / 11.43920 476 / 3393 nm TRANO
SONAL FIX - 0 / 0 54.87890 / 12.78030 70 / 3464 nm
KOGIM FIX - 0 / 0 54.31690 / 13.54390 42 / 3507 nm
BINKA FIX - 0 / 0 53.75940 / 14.27560 42 / 3549 nm
DESEN FIX - 0 / 0 50.27010 / 17.51700 241 / 3791 nm
VALPI FIX - 0 / 0 49.02460 / 17.95020 76 / 3867 nm
BABIT FIX - 0 / 0 45.93160 / 18.92900 189 / 4057 nm
RIGMU FIX - 0 / 0 45.40990 / 19.40100 37 / 4094 nm
DIMIS FIX - 0 / 0 40.07250 / 20.59470 324 / 4419 nm
SALUN FIX - 0 / 0 34.00000 / 24.45000 408 / 4828 nm
KHG VOR - 0 / 0 25.44840 / 30.59080 604 / 5433 nm EL KHARGA
LORAS FIX - 0 / 0 25.94690 / 34.45390 211 / 5644 nm
GAS VOR - 0 / 0 26.29810 / 43.77960 503 / 6147 nm GASSIM
DAROR FIX - 0 / 0 27.04560 / 49.97090 335 / 6482 nm
RAMSI FIX P559 (AWY-LO) 0 / 0 27.04690 / 50.12060 8 / 6490 nm
GASSI FIX P559 (AWY-LO) 0 / 0 27.04920 / 50.37470 13 / 6504 nm
KOBOK FIX P559 (AWY-LO) 0 / 0 26.97760 / 50.56370 10 / 6515 nm
KUMLA FIX - 0 / 0 26.43580 / 52.13940 90 / 6606 nm
ASPAK FIX P559 (AWY-LO) 0 / 0 26.35430 / 52.38260 13 / 6620 nm
NALPO FIX - 0 / 0 25.93390 / 53.49580 65 / 6685 nm
SOKAK FIX P559 (AWY-HI) 0 / 0 25.85860 / 53.71420 12 / 6697 nm
KIVUS FIX P559 (AWY-HI) 0 / 0 25.75610 / 54.00890 17 / 6714 nm
PUSOT FIX P559 (AWY-HI) 0 / 0 25.65530 / 54.33640 18 / 6733 nm
AMBOV FIX P559 (AWY-HI) 0 / 0 25.57750 / 54.58670 14 / 6747 nm
VUTEB FIX P559 (AWY-HI) 0 / 0 25.61250 / 54.86360 15 / 6763 nm
O OMDB APT - 0 / 0 25.25110 / 55.37110 35 / 6798 nm Dubai Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation

Ground ~20,000 ft ~40,000 ft Winds