Details | From | LEPA - PALMA DE MALLORCA |
To | EDDM - MUNICH | |
Flight Number | 4Y451 | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 787 nm / 1,458 km |
Max Altitude | 38,000 ft / 11,582 m | |
Waypoints | 42 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
None
Route
LEPA
PITUX
XURAL
LECB
PTC
MHN
T_O_C
MEROS
LAPIT
CHELY
LFFF
LUMAS
SECON
ADITA
STP
RAPED
PIGOS
LIMM
EKSID
NOSTA
NOPMU
TAGIP
GUNGO
IVKAL
LOVV
SUDUX
T_O_D
GOVTU
EDUU
IRBIR
NINUR
ANDEC
EDMM
BETOS
DM452
DM453
DM454
DM455
DM456
DM457
DM458
EDDM
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LEPA | APT | - | 0 / 0 | 39.55167 / 2.73889 | - / 0 nm | LEPA |
• | PITUX | FIX | - | 10,500 / 3,200 | 39.36861 / 2.62056 | 12 / 12 nm | PITUX |
• | XURAL | FIX | - | 14,200 / 4,328 | 39.28722 / 2.72139 | 6 / 19 nm | XURAL |
• | LECB | FIX | - | 19,500 / 5,944 | 39.35500 / 2.97944 | 12 / 31 nm | LECB |
• | PTC | FIX | - | 23,700 / 7,224 | 39.42722 / 3.25667 | 13 / 45 nm | PTC |
• | MHN | FIX | - | 34,100 / 10,394 | 39.86361 / 4.21639 | 51 / 96 nm | MHN |
• | T_O_C | FIX | - | 38,000 / 11,582 | 40.24250 / 4.30556 | 23 / 119 nm | T_O_C |
• | MEROS | FIX | - | 38,000 / 11,582 | 40.50000 / 4.36667 | 15 / 135 nm | MEROS |
• | LAPIT | FIX | - | 38,000 / 11,582 | 40.89528 / 4.46139 | 24 / 159 nm | LAPIT |
• | CHELY | FIX | - | 38,000 / 11,582 | 41.07500 / 4.50500 | 10 / 170 nm | CHELY |
• | LFFF | FIX | - | 38,000 / 11,582 | 41.73333 / 4.66667 | 40 / 210 nm | LFFF |
• | LUMAS | FIX | - | 38,000 / 11,582 | 41.73333 / 4.66667 | 0 / 210 nm | LUMAS |
• | SECON | FIX | - | 38,000 / 11,582 | 42.82889 / 5.10389 | 68 / 279 nm | SECON |
• | ADITA | FIX | - | 38,000 / 11,582 | 43.22861 / 5.82889 | 39 / 319 nm | ADITA |
• | STP | FIX | - | 38,000 / 11,582 | 43.21944 / 6.60194 | 33 / 353 nm | STP |
• | RAPED | FIX | - | 38,000 / 11,582 | 43.37333 / 6.89333 | 15 / 369 nm | RAPED |
• | PIGOS | FIX | - | 38,000 / 11,582 | 43.62222 / 7.37111 | 25 / 394 nm | PIGOS |
• | LIMM | FIX | - | 38,000 / 11,582 | 43.75694 / 7.63278 | 13 / 408 nm | LIMM |
• | EKSID | FIX | - | 38,000 / 11,582 | 43.75694 / 7.63278 | 0 / 408 nm | EKSID |
• | NOSTA | FIX | - | 38,000 / 11,582 | 43.81944 / 7.75528 | 6 / 415 nm | NOSTA |
• | NOPMU | FIX | - | 38,000 / 11,582 | 43.95111 / 7.89667 | 9 / 425 nm | NOPMU |
• | TAGIP | FIX | - | 38,000 / 11,582 | 45.93361 / 10.69000 | 168 / 593 nm | TAGIP |
• | GUNGO | FIX | - | 38,000 / 11,582 | 46.41806 / 11.06472 | 33 / 626 nm | GUNGO |
• | IVKAL | FIX | - | 38,000 / 11,582 | 46.79417 / 11.03750 | 22 / 648 nm | IVKAL |
• | LOVV | FIX | - | 38,000 / 11,582 | 46.84944 / 11.02694 | 3 / 652 nm | LOVV |
• | SUDUX | FIX | - | 38,000 / 11,582 | 46.94500 / 11.00861 | 5 / 657 nm | SUDUX |
• | T_O_D | FIX | - | 38,000 / 11,582 | 47.09500 / 11.03139 | 9 / 667 nm | T_O_D |
• | GOVTU | FIX | - | 35,000 / 10,668 | 47.34583 / 11.06972 | 15 / 682 nm | GOVTU |
• | EDUU | FIX | - | 34,100 / 10,394 | 47.42194 / 11.08139 | 4 / 686 nm | EDUU |
• | IRBIR | FIX | - | 32,400 / 9,876 | 47.56639 / 11.10361 | 8 / 695 nm | IRBIR |
• | NINUR | FIX | - | 29,000 / 8,839 | 47.73583 / 11.25056 | 11 / 707 nm | NINUR |
• | ANDEC | FIX | - | 25,300 / 7,711 | 47.88667 / 11.33444 | 9 / 716 nm | ANDEC |
• | EDMM | FIX | - | 22,100 / 6,736 | 48.03111 / 11.34694 | 8 / 725 nm | EDMM |
• | BETOS | FIX | - | 21,200 / 6,462 | 48.06806 / 11.35000 | 2 / 727 nm | BETOS |
• | DM452 | FIX | - | 16,400 / 4,999 | 48.23833 / 11.55500 | 13 / 740 nm | DM452 |
• | DM453 | FIX | - | 15,000 / 4,572 | 48.24639 / 11.65639 | 4 / 745 nm | DM453 |
• | DM454 | FIX | - | 13,600 / 4,145 | 48.25417 / 11.75778 | 4 / 749 nm | DM454 |
• | DM455 | FIX | - | 12,100 / 3,688 | 48.26194 / 11.85944 | 4 / 753 nm | DM455 |
• | DM456 | FIX | - | 10,800 / 3,292 | 48.26972 / 11.96083 | 4 / 757 nm | DM456 |
• | DM457 | FIX | - | 10,000 / 3,048 | 48.27722 / 12.06222 | 4 / 761 nm | DM457 |
• | DM458 | FIX | - | 7,500 / 2,286 | 48.29028 / 12.24028 | 7 / 768 nm | DM458 |
O | EDDM | APT | - | 1,500 / 457 | 48.35389 / 11.78611 | 18 / 787 nm | EDDM |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds